CENACE Wind and Solar Forecasts
CENACE's hourly wind (eolica) and solar (fotovoltaica) generation forecasts for the day-ahead market, by system, every publication kept.
Native record
system x technology x hour x publication
Evidence
Forecast data
Time basis
Point-in-time records
Overview
CENACE's hourly wind (eolica) and solar (fotovoltaica) generation forecasts for the day-ahead market, by system, every publication kept.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')systemStringtechnologyStringmarketStringpublished_atDateTime64(6, 'UTC')operating_dateNullable(Date32)hour_endingNullable(Int64)forecast_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | technology | market | published_at | operating_date | hour_ending | forecast_mwh | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 06:00:00.000000 | BCS | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 24 | 11 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 06:00:00.000000 | BCS | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 24 | 9.537 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 06:00:00.000000 | BCA | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 24 | 0 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 06:00:00.000000 | BCA | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 24 | 26.922 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 05:00:00.000000 | SIN | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 24 | 0 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 05:00:00.000000 | SIN | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 24 | 1225.206 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 05:00:00.000000 | BCS | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 23 | 12 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 05:00:00.000000 | BCS | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 23 | 11.393 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 05:00:00.000000 | BCA | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 23 | 0 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 05:00:00.000000 | BCA | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 23 | 27.114 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 04:00:00.000000 | SIN | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 23 | 0 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 04:00:00.000000 | SIN | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 23 | 1268.74 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 04:00:00.000000 | BCS | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 22 | 17 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 04:00:00.000000 | BCS | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 22 | 13.734 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 04:00:00.000000 | BCA | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 22 | 0 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 04:00:00.000000 | BCA | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 22 | 28.587 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 03:00:00.000000 | SIN | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 22 | 8.1 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 03:00:00.000000 | SIN | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 22 | 1309.459 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 03:00:00.000000 | BCS | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 21 | 15 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 03:00:00.000000 | BCS | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 21 | 14.662 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 03:00:00.000000 | BCA | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 21 | 0 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 03:00:00.000000 | BCA | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 21 | 29.253 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 02:00:00.000000 | SIN | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 21 | 8.1 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 02:00:00.000000 | SIN | eolica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 21 | 1332.187 | 2026-10-10 16:24:03.235702 |
| 2026-10-10 02:00:00.000000 | BCS | fotovoltaica | MDA | 2026-10-09 14:00:01.000000 | 2026-10-09 | 20 | 16 | 2026-10-10 16:24:03.235702 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.