CENACE Day-Ahead Demand Forecasts
CENACE's hourly demand forecasts for the day-ahead market, by control area (basis 'balance') and by load zone (basis 'withdrawals'), every publication kept.
Native record
area or load zone x hour x publication
Evidence
Forecast data
Time basis
Point-in-time records
Overview
CENACE's hourly demand forecasts for the day-ahead market, by control area (basis 'balance') and by load zone (basis 'withdrawals'), every publication kept.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')systemStringbasisStringmarketStringareaStringload_zoneStringpublished_atDateTime64(6, 'UTC')operating_dateNullable(Date32)hour_endingNullable(Int64)forecast_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | basis | market | area | load_zone | published_at | operating_date | hour_ending | forecast_mwh | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 06:00:00.000000 | BCS | withdrawals | MDA | BCS | LOS CABOS | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 305.467 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCS | withdrawals | MDA | BCS | LA PAZ | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 219.518 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCS | withdrawals | MDA | BCS | CONSTITUCION | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 58.791 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCA | withdrawals | MDA | BCA | TIJUANA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 925.689 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCA | withdrawals | MDA | BCA | SANLUIS | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 231.946 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCA | withdrawals | MDA | BCA | MEXICALI | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 1021.143 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCA | withdrawals | MDA | BCA | ENSENADA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 233.941 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 06:00:00.000000 | BCS | balance | MDA | BCS | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 596.988 | 2026-10-10 16:12:55.328654 | |
| 2026-10-10 06:00:00.000000 | BCA | balance | MDA | BCA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 2453.149 | 2026-10-10 16:12:55.328654 | |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | TICUL | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 68.934 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | RIVIERA MAYA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 380.596 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | MOTUL TIZIMIN | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 132.963 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | MERIDA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 749.654 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | CHETUMAL | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 107.967 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | CARMEN | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 103.067 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | CANCUN | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 685.654 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | PEN | CAMPECHE | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 212.889 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | ZIHUATANEJO | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 79.286 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | XALAPA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 149.799 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | VILLAHERMOSA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 553.603 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | VERACRUZ | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 986.389 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | TUXTLA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 290.035 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | TLAXCALA | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 378.808 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | TEZIUTLAN | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 136.732 | 2026-10-10 16:13:18.195721 |
| 2026-10-10 05:00:00.000000 | SIN | withdrawals | MDA | ORI | TEHUANTEPEC | 2026-10-09 05:00:01.000000 | 2026-10-09 | 24 | 159.346 | 2026-10-10 16:13:18.195721 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.