CENACE logo

CENACE Day-Ahead Demand Forecasts

CENACE's hourly demand forecasts for the day-ahead market, by control area (basis 'balance') and by load zone (basis 'withdrawals'), every publication kept.

Native record
area or load zone x hour x publication
daily, the evening before the operating day publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
Time basis
Point-in-time records
UTC · event_time

Overview

CENACE's hourly demand forecasts for the day-ahead market, by control area (basis 'balance') and by load zone (basis 'withdrawals'), every publication kept.

Query contract

Preserve one canonical row per (event_time, system, basis, market, area, load_zone, published_at) before aggregating.

Analysis rules

  • Filter one basis. 'balance' rows have load_zone = ''; 'withdrawals' rows are per load zone inside area. Never add the two bases.
  • A forecast for hour H as known before H: the latest published_at before H.

Interpretation

  • This is the day-ahead forecast; the intraday forecast CENACE revises through the day is forecast_mw in cenace.demand_snapshots.

Access

Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.

Schema11

Column
Type
event_timeDateTime64(6, 'UTC')
systemString
basisString
marketString
areaString
load_zoneString
published_atDateTime64(6, 'UTC')
operating_dateNullable(Date32)
hour_endingNullable(Int64)
forecast_mwhNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesystembasismarketareaload_zonepublished_atoperating_datehour_endingforecast_mwhingested_at
2026-10-10 06:00:00.000000BCSwithdrawalsMDABCSLOS CABOS2026-10-09 05:00:01.0000002026-10-0924305.4672026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCSwithdrawalsMDABCSLA PAZ2026-10-09 05:00:01.0000002026-10-0924219.5182026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCSwithdrawalsMDABCSCONSTITUCION2026-10-09 05:00:01.0000002026-10-092458.7912026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCAwithdrawalsMDABCATIJUANA2026-10-09 05:00:01.0000002026-10-0924925.6892026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCAwithdrawalsMDABCASANLUIS2026-10-09 05:00:01.0000002026-10-0924231.9462026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCAwithdrawalsMDABCAMEXICALI2026-10-09 05:00:01.0000002026-10-09241021.1432026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCAwithdrawalsMDABCAENSENADA2026-10-09 05:00:01.0000002026-10-0924233.9412026-10-10 16:13:18.195721
2026-10-10 06:00:00.000000BCSbalanceMDABCS2026-10-09 05:00:01.0000002026-10-0924596.9882026-10-10 16:12:55.328654
2026-10-10 06:00:00.000000BCAbalanceMDABCA2026-10-09 05:00:01.0000002026-10-09242453.1492026-10-10 16:12:55.328654
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENTICUL2026-10-09 05:00:01.0000002026-10-092468.9342026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENRIVIERA MAYA2026-10-09 05:00:01.0000002026-10-0924380.5962026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENMOTUL TIZIMIN2026-10-09 05:00:01.0000002026-10-0924132.9632026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENMERIDA2026-10-09 05:00:01.0000002026-10-0924749.6542026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENCHETUMAL2026-10-09 05:00:01.0000002026-10-0924107.9672026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENCARMEN2026-10-09 05:00:01.0000002026-10-0924103.0672026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENCANCUN2026-10-09 05:00:01.0000002026-10-0924685.6542026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAPENCAMPECHE2026-10-09 05:00:01.0000002026-10-0924212.8892026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORIZIHUATANEJO2026-10-09 05:00:01.0000002026-10-092479.2862026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORIXALAPA2026-10-09 05:00:01.0000002026-10-0924149.7992026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORIVILLAHERMOSA2026-10-09 05:00:01.0000002026-10-0924553.6032026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORIVERACRUZ2026-10-09 05:00:01.0000002026-10-0924986.3892026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORITUXTLA2026-10-09 05:00:01.0000002026-10-0924290.0352026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORITLAXCALA2026-10-09 05:00:01.0000002026-10-0924378.8082026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORITEZIUTLAN2026-10-09 05:00:01.0000002026-10-0924136.7322026-10-10 16:13:18.195721
2026-10-10 05:00:00.000000SINwithdrawalsMDAORITEHUANTEPEC2026-10-09 05:00:01.0000002026-10-0924159.3462026-10-10 16:13:18.195721

Coverage

No time-indexed data — coverage isn’t applicable to this dataset.