CENACE Constraint Shadow Prices
Daily shadow price and opportunity cost of each binding constraint on the mainland (SIN), by CENACE's constraint code.
Native record
constraint x day
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Daily shadow price and opportunity cost of each binding constraint on the mainland (SIN), by CENACE's constraint code.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
Column
Type
operating_dateDate32systemStringconstraint_codeStringopportunity_cost_mxnNullable(Float64)shadow_price_mxnNullable(Float64)published_atNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| operating_date | system | constraint_code | opportunity_cost_mxn | shadow_price_mxn | published_at | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-02 | SIN | ZWSW58C0L2 | 7763.52 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | YRCM7WYWGJ | 500.65 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | WML0LUB91V | 9657.32 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | VXMEDHQMVV | 6028.67 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | UVAY7KUJCE | 800.64 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | SQJNRQEHBF | 7756.73 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | SEN6HVN1PV | 430.65 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | R5R4Q764Y1 | 240.64 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | L54BUGBIR2 | 4495.13 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | JEE4L40U9Q | 5682.23 | 40.275 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | IRXHJTXRAQ | 3890.57 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | GFPGPMUZP8 | 899.6 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | 98TIX6TQSL | 6022.18 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | 8QO7QPIJOU | 4527.6 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | 5XI571E709 | 4652.58 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-02 | SIN | 4BXB10A15A | 9652.32 | 0 | 2026-10-09 11:00:07.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | ZX8BKB8F7I | 6022.18 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | YEB7YK71AS | 430.65 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | W7MDNL9JOK | 4495.13 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | VOAXZZ23LQ | 3890.57 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | T9KL2SJM8F | 4652.58 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | SF30YCR8T5 | 9652.32 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | OZPNRYHPPQ | 4527.6 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | JYT87WJHC5 | 6028.67 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
| 2026-10-01 | SIN | IQ4M18A7AA | 7763.52 | 0 | 2026-10-08 11:00:05.000000 | 2026-10-10 13:10:20.332973 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.