CENACE Live Demand, Generation and Forecast
CENACE's live chart for Baja California, Baja California Sur and the national system: hourly demand, generation and CENACE's demand forecast, stored whole at every hourly poll because CENACE keeps no history of it.
Native record
system x hour x poll
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Baja California's demand minus generation is roughly its net import from California.
Query contract
Analysis rules
Interpretation
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')systemLowCardinality(String)observed_atDateTime64(6, 'UTC')operating_dateNullable(Date)hour_endingNullable(Int64)demand_mwNullable(Float64)generation_mwNullable(Float64)forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | observed_at | operating_date | hour_ending | demand_mw | generation_mw | forecast_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 18:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 18:04:05.821099 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 18:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 18:04:05.821099 |
| 2026-09-27 05:00:00.000000 | BCA | 2026-09-26 18:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 2499 | 2026-09-26 18:04:05.821099 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 17:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 17:04:06.231583 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 16:04:04.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 16:04:07.707827 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 15:04:07.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 15:04:09.221817 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 14:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 14:04:05.990562 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 13:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 13:04:06.360815 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 12:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 12:04:05.823318 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 11:04:04.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 11:04:06.004952 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 10:04:06.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 10:04:07.677459 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 09:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 09:04:06.285682 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 08:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 08:04:05.909046 |
| 2026-09-27 05:00:00.000000 | SIN | 2026-09-26 07:04:08.000000 | 2026-09-26 | 24 | ∅ | ∅ | 42474 | 2026-09-26 07:04:09.677577 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 17:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 17:04:06.231583 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 16:04:04.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 16:04:07.707827 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 15:04:07.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 15:04:09.221817 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 14:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 14:04:05.990562 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 13:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 13:04:06.360815 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 12:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 12:04:05.823318 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 11:04:04.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 11:04:06.004952 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 10:04:06.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 10:04:07.677459 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 09:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 09:04:06.285682 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 08:04:05.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 08:04:05.909046 |
| 2026-09-27 05:00:00.000000 | BCS | 2026-09-26 07:04:08.000000 | 2026-09-26 | 24 | ∅ | ∅ | 536 | 2026-09-26 07:04:09.677577 |
Coverage
100.0% complete0 gap days3 days with data
Show coverage history
Coverage: 100.0%Days with data: 3Gaps: 0
2026
gaplessmore