Utility Balancing Authorities
EIA-861 balancing authorities: code, id, name and the states each operates in.
Native record
event_time x ba_code x state x utility_number x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Balancing_Authority. The 2012 file maps utilities to balancing authorities instead, and carries utility_number where later years do not. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')ba_idNullable(Int64)ba_codeLowCardinality(String)stateLowCardinality(String)balancing_authority_nameLowCardinality(Nullable(String))utility_numberInt64utility_nameLowCardinality(Nullable(String))duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | ba_id | ba_code | state | balancing_authority_name | utility_number | utility_name | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | 317 | YAD | NC | Alcoa Power Generating, Inc. - Yadkin Division | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 19610 | WAUW | WY | Western Area Power Administration UGP West | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 19610 | WAUW | UT | Western Area Power Administration UGP West | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 19610 | WAUW | MT | Western Area Power Administration UGP West | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 25471 | WALC | UT | Western Area Power Administration - Desert Southwest Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 25471 | WALC | NV | Western Area Power Administration - Desert Southwest Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 25471 | WALC | NM | Western Area Power Administration - Desert Southwest Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 25471 | WALC | CA | Western Area Power Administration - Desert Southwest Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 25471 | WALC | AZ | Western Area Power Administration - Desert Southwest Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | WY | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | UT | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | SD | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | NM | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | NE | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | ND | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | MT | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | KS | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 28503 | WACM | CO | Western Area Power Administration - Rocky Mountain Region | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | VA | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | TN | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | NC | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | MS | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | KY | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | GA | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
| 2025-01-01 00:00:00.000000 | 18642 | TVA | AL | Tennessee Valley Authority | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:36.688517 |
Coverage
0.3% complete4,736 gap days14 days with data
Show coverage history
Coverage: 0.3%Days with data: 14Gaps: 4,736
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
gaplessmore