Overview
ISO-NE's published Demand DA Hourly source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)loadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location_id | location_name | location_type | load | ingested_at |
|---|---|---|---|---|---|
| 2026-08-14 05:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 2676.7 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4007 | .Z.WCMASS | ∅ | 1662.2 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4006 | .Z.SEMASS | ∅ | 1541.4 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4005 | .Z.RHODEISLAND | ∅ | 911.5 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4004 | .Z.CONNECTICUT | ∅ | 3012.5 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4003 | .Z.VERMONT | ∅ | 497.3 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | ∅ | 1118.8 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4001 | .Z.MAINE | ∅ | 805.5 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 4000 | .H.INTERNAL_HUB | ∅ | 5.9 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 05:00:00.000000 | 32 | NEPOOL AREA | ∅ | 13064 | 2026-08-14 05:22:35.143359 |
| 2026-08-14 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 2744.1 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4007 | .Z.WCMASS | ∅ | 1737.1 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4006 | .Z.SEMASS | ∅ | 1637.3 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4005 | .Z.RHODEISLAND | ∅ | 956 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4004 | .Z.CONNECTICUT | ∅ | 3143.7 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4003 | .Z.VERMONT | ∅ | 547.5 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | ∅ | 1165.8 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4001 | .Z.MAINE | ∅ | 895.8 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 4000 | .H.INTERNAL_HUB | ∅ | -3.5 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 04:00:00.000000 | 32 | NEPOOL AREA | ∅ | 13094 | 2026-08-14 04:22:32.160046 |
| 2026-08-14 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 3079.5 | 2026-08-14 03:22:32.721373 |
| 2026-08-14 03:00:00.000000 | 4007 | .Z.WCMASS | ∅ | 1869.7 | 2026-08-14 03:22:32.721373 |
| 2026-08-14 03:00:00.000000 | 4006 | .Z.SEMASS | ∅ | 1887.1 | 2026-08-14 03:22:32.721373 |
| 2026-08-14 03:00:00.000000 | 4005 | .Z.RHODEISLAND | ∅ | 1139.4 | 2026-08-14 03:22:32.721373 |
| 2026-08-14 03:00:00.000000 | 4004 | .Z.CONNECTICUT | ∅ | 3396.1 | 2026-08-14 03:22:32.721373 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore