Overview
ISO-NE's published PRD Clearing DA source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)da_cleared_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location_id | location_name | location_type | da_cleared_mw | ingested_at |
|---|---|---|---|---|---|
| 2018-07-18 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-18 02:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-18 01:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-18 00:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 23:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 22:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 21:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 20:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 19:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 18:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 17:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 16:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 15:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 14:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 13:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 12:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 11:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 10:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 09:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 08:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 07:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 06:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 05:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 04:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
| 2018-07-17 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 0 | 2026-07-30 07:00:15.136850 |
Coverage
100.0% complete0 gap days18 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 18Gaps: 0
2018
gaplessmore