
ISO-NE Hourly Actual Load
Actual hourly electricity demand in ISO-NE, one row per hour with a system total and one column per load zone.
Overview
40,614 hours, 2022-01 to now. Columns: system_mw plus maine_mw, new_hampshire_mw, vermont_mw, connecticut_mw, rhode_island_mw, southeast_mass_mw, west_central_mass_mw, northeast_mass_boston_mw. system_mw is ISO-NE's published hourly NEPOOL AREA total. The eight zone columns are a separate estimated five-minute publication averaged to the hour; where both exist, their sum runs below the metered system total, so a zone share is zone_mw / sum(zones), not zone_mw / system_mw. Wide rather than long, so "load right now" and "the 8 load zone shares of it" are one row, not 9. Every market's load table in this catalog shares the system_mw column and the same hourly grain, so a cross-market demand comparison needs no reshaping.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/isone_load/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema10
event_timeDateTime64(6, 'UTC')system_mwNullable(Float64)maine_mwNullable(Float64)new_hampshire_mwNullable(Float64)vermont_mwNullable(Float64)connecticut_mwNullable(Float64)rhode_island_mwNullable(Float64)southeast_mass_mwNullable(Float64)west_central_mass_mwNullable(Float64)northeast_mass_boston_mwNullable(Float64)Sample data
| event_time | system_mw | maine_mw | new_hampshire_mw | vermont_mw | connecticut_mw | rhode_island_mw | southeast_mass_mw | west_central_mass_mw | northeast_mass_boston_mw |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 02:00:00.000000 | ∅ | 1265.9857272727274 | 1062.0005454545455 | 532.9874545454545 | 2756.747909090909 | 796.7168181818182 | 1391.5913636363637 | 1557.7886363636362 | 2519.657909090909 |
| 2026-10-17 01:00:00.000000 | 12779.561 | 1353.4080833333333 | 1149.0290833333333 | 564.1636666666666 | 2971.7095833333337 | 843.0310833333333 | 1492.78675 | 1674.689 | 2716.177583333333 |
| 2026-10-17 00:00:00.000000 | 13466.315 | 1428.9904166666665 | 1232.2505833333332 | 577.5334166666667 | 3141.7983333333336 | 882.7465000000002 | 1577.1376666666665 | 1777.362666666667 | 2848.715 |
| 2026-10-16 23:00:00.000000 | 13970.777 | 1495.6290909090908 | 1288.9185454545454 | 600.2505454545453 | 3269.957181818182 | 912.6875454545453 | 1631.9522727272727 | 1826.9859090909088 | 2924.355454545455 |
| 2026-10-16 22:00:00.000000 | 14303.502 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-10-16 21:00:00.000000 | 14053.811 | 1542.8046363636363 | 1314.4351818181813 | 628.7594090909092 | 3281.2391363636357 | 912.7819545454548 | 1640.6582272727276 | 1839.7192272727268 | 3006.189863636365 |
| 2026-10-16 20:00:00.000000 | 13528.984 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-10-16 19:00:00.000000 | 13276.966 | 1372.318333333333 | 1229.0820000000008 | 513.5981851851852 | 3121.597777777777 | 877.0757407407405 | 1513.3919259259262 | 1692.6709259259267 | 2924.1715185185185 |
| 2026-10-16 18:00:00.000000 | 13428.142 | 1445.29475 | 1247.5729999999999 | 552.8001666666667 | 3175.0610833333335 | 851.3930833333334 | 1491.9905833333332 | 1706.8494999999996 | 2947.9035000000003 |
| 2026-10-16 17:00:00.000000 | 13576.37 | 1475.544 | 1275.2312499999998 | 578.6814166666667 | 3184.850666666667 | 847.1367500000001 | 1525.6395833333333 | 1745.83075 | 2938.7646666666665 |
| 2026-10-16 16:00:00.000000 | 13603.673 | 1473.9519166666669 | 1281.4548333333335 | 612.9144166666667 | 3211.0903333333335 | 844.0308333333332 | 1506.7089999999998 | 1736.8985000000002 | 2899.0533333333337 |
| 2026-10-16 15:00:00.000000 | 13749.514 | 1469.4209166666667 | 1299.9090833333335 | 628.3445833333334 | 3237.162166666667 | 866.8950833333333 | 1549.6454999999999 | 1785.043 | 2884.4795 |
| 2026-10-16 14:00:00.000000 | 13728.396 | 1476.8441666666665 | 1298.7025 | 616.7885 | 3203.0414166666665 | 875.1935833333333 | 1554.3459999999998 | 1828.1130000000003 | 2841.716666666667 |
| 2026-10-16 13:00:00.000000 | 13501.182 | 1482.1312500000001 | 1279.8421666666668 | 623.27875 | 3152.4244166666667 | 852.1226666666666 | 1515.3188333333335 | 1819.8085 | 2775.805083333333 |
| 2026-10-16 12:00:00.000000 | 13212.665 | 1485.0297500000004 | 1247.489 | 632.0312500000001 | 3061.6553333333336 | 827.7991666666666 | 1499.8418333333336 | 1776.5190833333334 | 2680.5342499999997 |
| 2026-10-16 11:00:00.000000 | 12659.56 | 1452.6533333333336 | 1195.2909166666666 | 611.5173333333333 | 2908.8296666666665 | 792.0146666666668 | 1438.0819999999997 | 1707.1513333333332 | 2552.2665 |
| 2026-10-16 10:00:00.000000 | 12050.103 | 1364.82425 | 1101.0326666666667 | 560.57225 | 2643.6851666666666 | 731.4773333333334 | 1324.7450000000001 | 1551.0305833333332 | 2362.06425 |
| 2026-10-16 09:00:00.000000 | 11226.555 | 1222.5076666666666 | 963.0335 | 500.93325000000004 | 2315.177416666667 | 669.3050833333333 | 1171.27225 | 1382.6624166666663 | 2094.758166666667 |
| 2026-10-16 08:00:00.000000 | 10499.174 | 1142.9263333333336 | 882.0078333333335 | 467.1547499999999 | 2140.210333333333 | 623.2580833333334 | 1086.8434166666664 | 1316.56675 | 1956.4149166666666 |
| 2026-10-16 07:00:00.000000 | 10271.396 | 1117.5130000000001 | 855.5598333333334 | 457.95633333333336 | 2094.74375 | 614.4508333333332 | 1060.9404166666666 | 1263.919666666667 | 1922.017 |
| 2026-10-16 06:00:00.000000 | 10195.447 | 1122.9646666666665 | 857.4553333333333 | 460.1210833333333 | 2113.8034999999995 | 623.419 | 1068.9943333333333 | 1273.12725 | 1938.7975833333333 |
| 2026-10-16 05:00:00.000000 | 10385.524 | 1141.6020833333334 | 874.5753333333333 | 475.95324999999997 | 2171.755916666667 | 637.5114166666666 | 1096.1745833333334 | 1309.81225 | 1993.6816666666664 |
| 2026-10-16 04:00:00.000000 | 10614.536 | 1157.2825454545455 | 905.8069090909091 | 487.2356363636364 | 2279.578636363636 | 664.617 | 1143.9346363636364 | 1367.647727272727 | 2085.9975454545456 |
| 2026-10-16 03:00:00.000000 | 10799.136 | 1198.0254615384615 | 960.8356923076923 | 502.0502307692308 | 2442.562461538462 | 710.481 | 1224.6258461538462 | 1432.8277692307697 | 2205.8464615384614 |
| 2026-10-16 02:00:00.000000 | 11607.111 | 1278.3479166666666 | 1052.2231666666664 | 550.5799166666667 | 2677.4579166666667 | 774.7176666666668 | 1338.5028333333332 | 1554.2046666666668 | 2391.4490833333334 |
