
Five-Minute System Load
ISO-NE's observed five-minute system load, native load, active demand response, and behind-the-meter-PV-adjusted totals.
Native record
ISO-NE system x five-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is a market total and must not be copied into individual load zones.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_system_load_5m/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')load_mwNullable(Float64)native_loadNullable(Float64)ard_demandNullable(Float64)system_load_btm_pvNullable(Float64)native_load_btm_pvNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | load_mw | native_load | ard_demand | system_load_btm_pv | native_load_btm_pv | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-28 07:25:00.000000 | 9605.194 | 9250.794 | 354.4 | 9605.194 | 9250.794 | 2026-09-28 07:30:17.612746 |
| 2026-09-28 07:20:00.000000 | 9594.073 | 9241.773 | 352.3 | 9594.073 | 9241.773 | 2026-09-28 07:25:12.934828 |
| 2026-09-28 07:15:00.000000 | 9588.88 | 9229.68 | 359.2 | 9588.88 | 9229.68 | 2026-09-28 07:20:13.800097 |
| 2026-09-28 07:10:00.000000 | 9686.134 | 9274.734 | 411.4 | 9686.134 | 9274.734 | 2026-09-28 07:15:15.579746 |
| 2026-09-28 07:05:00.000000 | 9615.486 | 9251.286 | 364.2 | 9615.486 | 9251.286 | 2026-09-28 07:10:12.484719 |
| 2026-09-28 07:00:00.000000 | 9598.639 | 9240.139 | 358.5 | 9598.639 | 9240.139 | 2026-09-28 07:05:12.119361 |
| 2026-09-28 06:55:00.000000 | 9626.236 | 9231.536 | 394.7 | 9626.236 | 9231.536 | 2026-09-28 07:00:18.970802 |
| 2026-09-28 06:50:00.000000 | 9654.111 | 9252.611 | 401.5 | 9654.111 | 9252.611 | 2026-09-28 06:55:13.481350 |
| 2026-09-28 06:45:00.000000 | 9661.001 | 9257.601 | 403.4 | 9661.001 | 9257.601 | 2026-09-28 06:50:14.455351 |
| 2026-09-28 06:40:00.000000 | 9724.627 | 9268.027 | 456.6 | 9724.627 | 9268.027 | 2026-09-28 06:45:13.563283 |
| 2026-09-28 06:35:00.000000 | 9709.935 | 9279.235 | 430.7 | 9709.935 | 9279.235 | 2026-09-28 06:40:12.531111 |
| 2026-09-28 06:30:00.000000 | 9741.573 | 9272.473 | 469.1 | 9741.573 | 9272.473 | 2026-09-28 06:35:14.395215 |
| 2026-09-28 06:25:00.000000 | 9734.833 | 9276.533 | 458.3 | 9734.833 | 9276.533 | 2026-09-28 06:30:17.769626 |
| 2026-09-28 06:20:00.000000 | 9775.905 | 9313.305 | 462.6 | 9775.905 | 9313.305 | 2026-09-28 06:25:14.362434 |
| 2026-09-28 06:15:00.000000 | 9811.442 | 9343.642 | 467.8 | 9811.442 | 9343.642 | 2026-09-28 06:20:15.024144 |
| 2026-09-28 06:10:00.000000 | 9807.165 | 9341.965 | 465.2 | 9807.165 | 9341.965 | 2026-09-28 06:15:13.900466 |
| 2026-09-28 06:05:00.000000 | 9819.28 | 9360.18 | 459.1 | 9819.28 | 9360.18 | 2026-09-28 06:10:13.334941 |
| 2026-09-28 06:00:00.000000 | 9795.249 | 9331.949 | 463.3 | 9795.249 | 9331.949 | 2026-09-28 06:05:13.145546 |
| 2026-09-28 05:55:00.000000 | 9810.571 | 9347.271 | 463.3 | 9810.571 | 9347.271 | 2026-09-28 06:00:18.186852 |
| 2026-09-28 05:50:00.000000 | 9841.094 | 9379.594 | 461.5 | 9841.094 | 9379.594 | 2026-09-28 05:55:11.895168 |
| 2026-09-28 05:45:00.000000 | 9855.241 | 9391.541 | 463.7 | 9855.241 | 9391.541 | 2026-09-28 05:50:13.928742 |
| 2026-09-28 05:40:00.000000 | 9872.736 | 9408.536 | 464.2 | 9872.736 | 9408.536 | 2026-09-28 05:45:17.161876 |
| 2026-09-28 05:35:00.000000 | 9901.397 | 9437.597 | 463.8 | 9901.397 | 9437.597 | 2026-09-28 05:40:14.240993 |
| 2026-09-28 05:30:00.000000 | 9932.652 | 9474.252 | 458.4 | 9932.652 | 9474.252 | 2026-09-28 05:35:12.806363 |
| 2026-09-28 05:25:00.000000 | 9954.665 | 9488.765 | 465.9 | 9954.665 | 9488.765 | 2026-09-28 05:30:14.574696 |
Coverage
100.0% complete0 gap days391 days with data
Show coverage history
Coverage: 100.0%Days with data: 391Gaps: 0
2026
2025
gaplessmore
