Ask the Grid

Overview

ISO-NE's observed five-minute system load, native load, active demand response, and behind-the-meter-PV-adjusted totals. This is a market total and must not be copied into individual load zones.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema7

Column
Type
event_timeDateTime64(6, 'UTC')
load_mwNullable(Float64)
native_loadNullable(Float64)
ard_demandNullable(Float64)
system_load_btm_pvNullable(Float64)
native_load_btm_pvNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeload_mwnative_loadard_demandsystem_load_btm_pvnative_load_btm_pvingested_at
2026-08-13 22:45:00.00000019311.24619308.9462.319748.2219745.922026-08-13 22:50:13.599144
2026-08-13 22:40:00.00000019309.27719298.47710.819823.00719812.2072026-08-13 22:45:13.842122
2026-08-13 22:35:00.00000019298.77319296.773219894.22319892.2232026-08-13 22:40:15.823130
2026-08-13 22:30:00.00000019284.64519282.4452.219946.69819944.4982026-08-13 22:35:13.008792
2026-08-13 22:25:00.00000019282.519276.75.820000.81119995.0112026-08-13 22:30:15.370071
2026-08-13 22:20:00.00000019258.02719246.52711.520097.00220085.5022026-08-13 22:25:13.304334
2026-08-13 22:15:00.00000019197.11319194.8132.320119.87920117.5792026-08-13 22:20:14.537369
2026-08-13 22:10:00.00000019197.87519197.7750.120201.21620201.1162026-08-13 22:15:14.176815
2026-08-13 22:05:00.00000019220.55119202.35118.220353.99620335.7962026-08-13 22:10:13.790942
2026-08-13 22:00:00.00000019256.31819223.61832.720481.08920448.3892026-08-13 22:05:14.199478
2026-08-13 21:55:00.00000019343.23419339.7343.520646.82820643.3282026-08-13 22:00:13.649615
2026-08-13 21:50:00.00000019374.51219346.21228.320779.30520751.0052026-08-13 21:55:13.297826
2026-08-13 21:45:00.00000019283.73819283.738020750.28820750.2882026-08-13 21:50:14.136821
2026-08-13 21:40:00.00000019140.69919137.7992.920695.4420692.542026-08-13 21:45:13.695144
2026-08-13 21:35:00.00000019064.43619064.436020748.03620748.0362026-08-13 21:40:14.044959
2026-08-13 21:30:00.00000019018.70319012.1036.620781.53720774.9372026-08-13 21:35:13.116396
2026-08-13 21:25:00.00000018944.34618928.04616.320768.54320752.2432026-08-13 21:30:13.787566
2026-08-13 21:20:00.00000018774.78918774.2890.520749.8220749.322026-08-13 21:25:13.387554
2026-08-13 21:15:00.00000018721.34818704.24817.120793.79520776.6952026-08-13 21:20:15.612243
2026-08-13 21:10:00.00000018563.06418563.064020712.8220712.822026-08-13 21:15:14.368385
2026-08-13 21:05:00.00000018457.52918457.529020735.88920735.8892026-08-13 21:10:13.618906
2026-08-13 21:00:00.00000018376.418376.4020792.72520792.7252026-08-13 21:05:13.495323
2026-08-13 20:55:00.00000018446.41618402.01644.420951.60620907.2062026-08-13 21:00:15.270449
2026-08-13 20:50:00.00000018259.31318255.8133.520851.8820848.382026-08-13 20:55:13.788707
2026-08-13 20:45:00.00000018113.24818107.248620825208192026-08-13 20:50:14.940318

Coverage

100.0% complete0 gap days85 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 85Gaps: 0
2026
gaplessmore