Overview
ISO-NE's observed five-minute system load, native load, active demand response, and behind-the-meter-PV-adjusted totals. This is a market total and must not be copied into individual load zones.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')load_mwNullable(Float64)native_loadNullable(Float64)ard_demandNullable(Float64)system_load_btm_pvNullable(Float64)native_load_btm_pvNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | load_mw | native_load | ard_demand | system_load_btm_pv | native_load_btm_pv | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-13 22:45:00.000000 | 19311.246 | 19308.946 | 2.3 | 19748.22 | 19745.92 | 2026-08-13 22:50:13.599144 |
| 2026-08-13 22:40:00.000000 | 19309.277 | 19298.477 | 10.8 | 19823.007 | 19812.207 | 2026-08-13 22:45:13.842122 |
| 2026-08-13 22:35:00.000000 | 19298.773 | 19296.773 | 2 | 19894.223 | 19892.223 | 2026-08-13 22:40:15.823130 |
| 2026-08-13 22:30:00.000000 | 19284.645 | 19282.445 | 2.2 | 19946.698 | 19944.498 | 2026-08-13 22:35:13.008792 |
| 2026-08-13 22:25:00.000000 | 19282.5 | 19276.7 | 5.8 | 20000.811 | 19995.011 | 2026-08-13 22:30:15.370071 |
| 2026-08-13 22:20:00.000000 | 19258.027 | 19246.527 | 11.5 | 20097.002 | 20085.502 | 2026-08-13 22:25:13.304334 |
| 2026-08-13 22:15:00.000000 | 19197.113 | 19194.813 | 2.3 | 20119.879 | 20117.579 | 2026-08-13 22:20:14.537369 |
| 2026-08-13 22:10:00.000000 | 19197.875 | 19197.775 | 0.1 | 20201.216 | 20201.116 | 2026-08-13 22:15:14.176815 |
| 2026-08-13 22:05:00.000000 | 19220.551 | 19202.351 | 18.2 | 20353.996 | 20335.796 | 2026-08-13 22:10:13.790942 |
| 2026-08-13 22:00:00.000000 | 19256.318 | 19223.618 | 32.7 | 20481.089 | 20448.389 | 2026-08-13 22:05:14.199478 |
| 2026-08-13 21:55:00.000000 | 19343.234 | 19339.734 | 3.5 | 20646.828 | 20643.328 | 2026-08-13 22:00:13.649615 |
| 2026-08-13 21:50:00.000000 | 19374.512 | 19346.212 | 28.3 | 20779.305 | 20751.005 | 2026-08-13 21:55:13.297826 |
| 2026-08-13 21:45:00.000000 | 19283.738 | 19283.738 | 0 | 20750.288 | 20750.288 | 2026-08-13 21:50:14.136821 |
| 2026-08-13 21:40:00.000000 | 19140.699 | 19137.799 | 2.9 | 20695.44 | 20692.54 | 2026-08-13 21:45:13.695144 |
| 2026-08-13 21:35:00.000000 | 19064.436 | 19064.436 | 0 | 20748.036 | 20748.036 | 2026-08-13 21:40:14.044959 |
| 2026-08-13 21:30:00.000000 | 19018.703 | 19012.103 | 6.6 | 20781.537 | 20774.937 | 2026-08-13 21:35:13.116396 |
| 2026-08-13 21:25:00.000000 | 18944.346 | 18928.046 | 16.3 | 20768.543 | 20752.243 | 2026-08-13 21:30:13.787566 |
| 2026-08-13 21:20:00.000000 | 18774.789 | 18774.289 | 0.5 | 20749.82 | 20749.32 | 2026-08-13 21:25:13.387554 |
| 2026-08-13 21:15:00.000000 | 18721.348 | 18704.248 | 17.1 | 20793.795 | 20776.695 | 2026-08-13 21:20:15.612243 |
| 2026-08-13 21:10:00.000000 | 18563.064 | 18563.064 | 0 | 20712.82 | 20712.82 | 2026-08-13 21:15:14.368385 |
| 2026-08-13 21:05:00.000000 | 18457.529 | 18457.529 | 0 | 20735.889 | 20735.889 | 2026-08-13 21:10:13.618906 |
| 2026-08-13 21:00:00.000000 | 18376.4 | 18376.4 | 0 | 20792.725 | 20792.725 | 2026-08-13 21:05:13.495323 |
| 2026-08-13 20:55:00.000000 | 18446.416 | 18402.016 | 44.4 | 20951.606 | 20907.206 | 2026-08-13 21:00:15.270449 |
| 2026-08-13 20:50:00.000000 | 18259.313 | 18255.813 | 3.5 | 20851.88 | 20848.38 | 2026-08-13 20:55:13.788707 |
| 2026-08-13 20:45:00.000000 | 18113.248 | 18107.248 | 6 | 20825 | 20819 | 2026-08-13 20:50:14.940318 |
Coverage
100.0% complete0 gap days85 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 85Gaps: 0
2026
gaplessmore