
Native record
event_time x location_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)loadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | load | ingested_at |
|---|---|---|---|---|
| 2026-09-24 03:00:00.000000 | 4008 | .Z.NEMASSBOST | 2097.482 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4007 | .Z.WCMASS | 1442.81 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4006 | .Z.SEMASS | 1244.567 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4005 | .Z.RHODEISLAND | 673.519 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4004 | .Z.CONNECTICUT | 2352.263 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4003 | .Z.VERMONT | 511.31 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 998.699 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4001 | .Z.MAINE | 992.666 | 2026-09-28 10:21:14.628211 |
| 2026-09-24 03:00:00.000000 | 4008 | .Z.NEMASSBOST | 2097.482 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4007 | .Z.WCMASS | 1442.81 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4006 | .Z.SEMASS | 1244.567 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4005 | .Z.RHODEISLAND | 673.519 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4004 | .Z.CONNECTICUT | 2352.263 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4003 | .Z.VERMONT | 511.31 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 998.699 | 2026-09-28 09:21:14.822606 |
| 2026-09-24 03:00:00.000000 | 4001 | .Z.MAINE | 992.666 | 2026-09-28 09:21:14.822606 |
| 2026-09-23 03:00:00.000000 | 4008 | .Z.NEMASSBOST | 2079.217 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4007 | .Z.WCMASS | 1434.975 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4006 | .Z.SEMASS | 1254.544 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4005 | .Z.RHODEISLAND | 660.609 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4004 | .Z.CONNECTICUT | 2363.763 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4003 | .Z.VERMONT | 493.643 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | 1001.782 | 2026-09-26 02:21:14.110710 |
| 2026-09-23 03:00:00.000000 | 4001 | .Z.MAINE | 963.616 | 2026-09-26 02:21:14.110710 |
| 2026-09-22 03:00:00.000000 | 4008 | .Z.NEMASSBOST | 2134.813 | 2026-09-25 02:21:14.259399 |
Coverage
85.3% complete19 gap days110 days with data
Show coverage history
Coverage: 85.3%Days with data: 110Gaps: 19
2026
gaplessmore