Overview
ISO-NE's published Demand RT Hourly source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)loadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location_id | location_name | location_type | load | ingested_at |
|---|---|---|---|---|---|
| 2026-08-12 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 3092.166 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4007 | .Z.WCMASS | ∅ | 1980.318 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4006 | .Z.SEMASS | ∅ | 1954.19 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4005 | .Z.RHODEISLAND | ∅ | 1081.372 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4004 | .Z.CONNECTICUT | ∅ | 3600.048 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4003 | .Z.VERMONT | ∅ | 614.211 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | ∅ | 1341.591 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4001 | .Z.MAINE | ∅ | 1282.691 | 2026-08-14 05:21:19.222607 |
| 2026-08-12 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 3092.166 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4007 | .Z.WCMASS | ∅ | 1980.318 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4006 | .Z.SEMASS | ∅ | 1954.19 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4005 | .Z.RHODEISLAND | ∅ | 1081.372 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4004 | .Z.CONNECTICUT | ∅ | 3600.048 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4003 | .Z.VERMONT | ∅ | 614.211 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | ∅ | 1341.591 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4001 | .Z.MAINE | ∅ | 1282.691 | 2026-08-14 04:21:16.895218 |
| 2026-08-12 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 3092.166 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4007 | .Z.WCMASS | ∅ | 1980.318 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4006 | .Z.SEMASS | ∅ | 1954.19 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4005 | .Z.RHODEISLAND | ∅ | 1081.372 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4004 | .Z.CONNECTICUT | ∅ | 3600.048 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4003 | .Z.VERMONT | ∅ | 614.211 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4002 | .Z.NEWHAMPSHIRE | ∅ | 1341.591 | 2026-08-14 03:21:16.513891 |
| 2026-08-12 03:00:00.000000 | 4001 | .Z.MAINE | ∅ | 1282.691 | 2026-08-14 03:21:16.513891 |
| 2026-08-11 03:00:00.000000 | 4008 | .Z.NEMASSBOST | ∅ | 3330.52 | 2026-08-14 02:21:16.169195 |
Coverage
84.9% complete13 gap days73 days with data
Show coverage history ▾
Coverage: 84.9%Days with data: 73Gaps: 13
2026
gaplessmore