Overview
ISO-NE's published Load Gen Interchange Hourly source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')loadNullable(Float64)native_loadNullable(Float64)ard_demandNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | load | native_load | ard_demand | ingested_at |
|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | 13850.235 | 13687.188 | 163.047 | 2026-08-14 05:14:17.001465 |
| 2026-08-14 03:00:00.000000 | 14752.663 | 14746.815 | 5.848 | 2026-08-14 04:14:17.066548 |
| 2026-08-14 02:00:00.000000 | 16120.302 | 16114.144 | 6.158 | 2026-08-14 03:14:18.385218 |
| 2026-08-14 01:00:00.000000 | 17492.416 | 17482.955 | 9.461 | 2026-08-14 02:15:52.970484 |
| 2026-08-14 00:00:00.000000 | 18545.179 | 18536.605 | 8.574 | 2026-08-14 01:14:16.830289 |
| 2026-08-13 23:00:00.000000 | 19016.839 | 18977.075 | 39.764 | 2026-08-14 00:14:25.600657 |
| 2026-08-13 22:00:00.000000 | 19270.656 | 19255.385 | 15.271 | 2026-08-13 23:14:17.038244 |
| 2026-08-13 21:00:00.000000 | 18921.9 | 18915.553 | 6.347 | 2026-08-13 22:14:15.915788 |
| 2026-08-13 20:00:00.000000 | 17795.639 | 17786.96 | 8.679 | 2026-08-13 21:14:16.462705 |
| 2026-08-13 19:00:00.000000 | 16702.416 | 16680.87 | 21.546 | 2026-08-13 20:14:16.721000 |
| 2026-08-13 18:00:00.000000 | 15916.564 | 15804.406 | 112.158 | 2026-08-13 19:14:16.317646 |
| 2026-08-13 17:00:00.000000 | 15336.136 | 15189.285 | 146.851 | 2026-08-13 18:14:16.479119 |
| 2026-08-13 16:00:00.000000 | 14801.447 | 14497.808 | 303.639 | 2026-08-13 17:14:19.309296 |
| 2026-08-13 15:00:00.000000 | 14090.6 | 13741.619 | 348.981 | 2026-08-13 16:14:16.927690 |
| 2026-08-13 14:00:00.000000 | 13844.054 | 13512.232 | 331.822 | 2026-08-13 15:14:18.216978 |
| 2026-08-13 13:00:00.000000 | 14108.492 | 13910.633 | 197.859 | 2026-08-13 14:14:16.270165 |
| 2026-08-13 12:00:00.000000 | 14494.153 | 14480.678 | 13.475 | 2026-08-13 13:14:16.552591 |
| 2026-08-13 11:00:00.000000 | 14710.682 | 14459.734 | 250.948 | 2026-08-13 12:14:16.067006 |
| 2026-08-13 10:00:00.000000 | 14397.553 | 13878.369 | 519.184 | 2026-08-13 11:14:16.515215 |
| 2026-08-13 09:00:00.000000 | 14227.991 | 13114.62 | 1113.371 | 2026-08-13 10:14:16.195852 |
| 2026-08-13 08:00:00.000000 | 13791.211 | 12553.877 | 1237.334 | 2026-08-13 09:14:16.838141 |
| 2026-08-13 07:00:00.000000 | 13742.685 | 12494.165 | 1248.52 | 2026-08-13 08:14:16.426449 |
| 2026-08-13 06:00:00.000000 | 14013.517 | 12784.373 | 1229.144 | 2026-08-13 07:14:20.379972 |
| 2026-08-13 05:00:00.000000 | 14303.74 | 13282.642 | 1021.098 | 2026-08-13 06:14:18.303002 |
| 2026-08-13 04:00:00.000000 | 14087.785 | 14020.15 | 67.635 | 2026-08-13 05:14:17.264419 |
Coverage
100.0% complete0 gap days1,687 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,687Gaps: 0
2026
2025
2024
2023
2022
gaplessmore