
Native record
event_time x network_load_id x customer_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')network_load_idInt64network_load_nameNullable(String)customer_idInt64customer_nameNullable(String)duns_numberNullable(String)duns_nameNullable(String)reliability_region_idNullable(Int64)reliability_region_nameNullable(String)local_networkNullable(String)network_load_value_mwNullable(Float64)pool_network_load_value_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | network_load_id | network_load_name | customer_id | customer_name | duns_number | duns_name | reliability_region_id | reliability_region_name | local_network | network_load_value_mw | pool_network_load_value_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 04:00:00.000000 | 233 | Medway Charging | 51351 | Vitol Inc. | 79-062-0046 | Vitol Inc. | 9006 | .R.SEMASS | BE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 232 | Vineyard Wind SS | 164427 | Vineyard Wind 1 LLC | 11-795-6977 | Vineyard Wind 1 LLC | 9006 | .R.SEMASS | BE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 231 | Kendall Green Energy Load | 50179 | Kendall Green Energy LLC | 03-733-0086 | Kendall Green Energy, LLC | 9008 | .R.NEMASS&BOST | BE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 229 | Cranberry Charging | 133974 | Cranberry Point Energy Storage | 11-827-4149 | Cranberry Point Energy Storage, | 9006 | .R.SEMASS | BE | 0.108 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 228 | Cranberry SS | 133974 | Cranberry Point Energy Storage | 11-827-4149 | Cranberry Point Energy Storage, | 9006 | .R.SEMASS | BE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 227 | Mousam River Solar | 133304 | Walden Renewables Development | 11-745-0567 | Walden Renewables Development LL | 9001 | .R.MAINE | CMP | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 226 | Cross Town Energy Storage LLC | 169700 | Cross Town Energy Storage LLC | 11-830-1021 | Cross Town Energy Storage LLC | 9001 | .R.MAINE | CMP | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 225 | MRRA RNL | 175858 | Midcoast Regional Redevelopmen | 80-809-6304 | Midcoast Regional Redevelopment | 9001 | .R.MAINE | CMP | 4.124 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 224 | Hudson | 45 | Hudson Light & Power Departmen | 10-775-5126 | Hudson Light & Power Dept. | 9008 | .R.NEMASS&BOST | BE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 223 | Rhode Island Engine Genco | 50713 | Rhode Island Engine Genco, LLC | 96-977-3493 | Rhode Island Engine Genco, LLC | 9005 | .R.RHODEISLAND | RIE | 3.736 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 222 | Rumford_CSF_Charging_Load | 50173 | Brookfield White Pine Hydro LL | 04-179-7833 | Brookfield White Pine Hydro LLC | 9001 | .R.MAINE | CMP | 1.28 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 221 | Bonny_CSF_Charging_Load | 50173 | Brookfield White Pine Hydro LL | 04-179-7833 | Brookfield White Pine Hydro LLC | 9001 | .R.MAINE | CMP | 1.304 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 218 | GF Power LLC | 167783 | GF Power LLC | 11-591-0968 | GF Power LLC | 9003 | .R.VERMONT | VELCO/VT Transco | 47.05 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 217 | Block Island Load | 133042 | Block Island Utility District | 11-702-6523 | Block Island Utility District | 9005 | .R.RHODEISLAND | RIE | 5.897 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 216 | Block Island Wind Farm | 104925 | Deepwater Wind Block Island, L | 83-181-0895 | Deepwater Wind Block Island, LLC | 9005 | .R.RHODEISLAND | RIE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 215 | Manchester Street Station SS | 113189 | NRG Business Marketing LLC | 07-879-0103 | NRG Business Marketing LLC | 9005 | .R.RHODEISLAND | RIE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 214 | Narragansett Electric | 156 | The Narragansett Electric Comp | 00-119-3655 | Narragansett Electric Company | 9005 | .R.RHODEISLAND | RIE | 1716.663 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 213 | Pascoag | 116 | Clear River Electric and Water | 06-984-9461 | Clear River Electric and Water D | 9005 | .R.RHODEISLAND | RIE | 11.161 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 212 | Farmington_Solar_SS | 50086 | NextEra Energy Marketing | 05-448-1341 | Nextera Energy Marketing, LLC | 9001 | .R.MAINE | CMP | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 211 | Quinebaug Solar SS | 50086 | NextEra Energy Marketing | 05-448-1341 | Nextera Energy Marketing, LLC | 9004 | .R.CONNECTICUT | NU | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 210 | RUMF_CSF_Charging_Load | 133891 | Rumford ESS, LLC | 11-745-0693 | Rumford ESS, LLC | 9001 | .R.MAINE | CMP | 0.004 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 209 | Nutmeg Solar SS | 50086 | NextEra Energy Marketing | 05-448-1341 | Nextera Energy Marketing, LLC | 9004 | .R.CONNECTICUT | NU | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 208 | Sanford_Solar_Air_SS | 50086 | NextEra Energy Marketing | 05-448-1341 | Nextera Energy Marketing, LLC | 9001 | .R.MAINE | CMP | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 207 | NEBS CSF Charging Load | 129470 | New England Battery Storage, L | 08-111-8335 | New England Battery Storage, LLC | 9001 | .R.MAINE | CMP | 1.103 | 23568.265 | 2026-09-27 13:00:08.089054 |
| 2026-08-01 04:00:00.000000 | 206 | Dartmouth Power Station Service | 50212 | Talen Energy Marketing, LLC | 04-741-4524 | Talen Energy Marketing, LLC | 9006 | .R.SEMASS | BE | 0 | 23568.265 | 2026-09-27 13:00:08.089054 |
Coverage
3.3% complete2,325 gap days80 days with data
Show coverage history
Coverage: 3.3%Days with data: 80Gaps: 2,325
2026
2025
2024
2023
2022
2021
2020
gaplessmore