
Reliability Region Load Forecast
ISO-NE's published Reliability Region Load Forecast source feed.
Native record
event_time x source_time
Evidence
Forecast data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')reliability_regionLowCardinality(String)load_mwNullable(Float64)reliability_region_load_percentageNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | source_time | reliability_region | load_mw | reliability_region_load_percentage | ingested_at |
|---|---|---|---|---|---|
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.WCMASS | 1510.902 | 13.551 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.VERMONT | 492.014 | 4.413 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.SEMASS | 1289.795 | 11.568 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.RHODEISLAND | 759.933 | 6.816 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.NEWHAMPSHIRE | 1024.864 | 9.192 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.NEMASSBOST | 2416.248 | 21.67 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.MAINE | 1160.317 | 10.406 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 03:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.CONNECTICUT | 2495.927 | 22.385 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.WCMASS | 1634.101 | 13.483 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.VERMONT | 536.081 | 4.423 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.SEMASS | 1411.315 | 11.645 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.RHODEISLAND | 837.44 | 6.91 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.NEWHAMPSHIRE | 1120.896 | 9.248 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.NEMASSBOST | 2614.761 | 21.574 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.MAINE | 1223.338 | 10.094 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 02:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.CONNECTICUT | 2742.068 | 22.624 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.WCMASS | 1752.537 | 13.327 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.VERMONT | 572.562 | 4.354 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.SEMASS | 1540.44 | 11.714 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.RHODEISLAND | 898.175 | 6.83 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.NEWHAMPSHIRE | 1222.793 | 9.299 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.NEMASSBOST | 2811.029 | 21.377 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.MAINE | 1322.369 | 10.056 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 01:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.CONNECTICUT | 3030.096 | 23.043 | 2026-09-28 10:30:25.696901 |
| 2026-10-01 00:00:00.000000 | 2026-09-28 09:57:23.000000 | .Z.WCMASS | 1864.494 | 13.308 | 2026-09-28 10:30:25.696901 |
Coverage
100.0% complete0 gap days1,735 days with data
Show coverage history
Coverage: 100.0%Days with data: 1,735Gaps: 0
2026
2025
2024
2023
2022
gaplessmore