Overview
ISO-NE's published System Load Hourly source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)location_typeNullable(String)loadNullable(Float64)native_loadNullable(Float64)ard_demandNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | location_id | location_name | location_type | load | native_load | ard_demand | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | 32 | NEPOOL AREA | ∅ | 13850.235 | 13687.188 | 163.047 | 2026-08-14 05:12:30.110533 |
| 2026-08-14 03:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14752.663 | 14746.815 | 5.848 | 2026-08-14 04:12:28.865091 |
| 2026-08-14 02:00:00.000000 | 32 | NEPOOL AREA | ∅ | 16120.302 | 16114.144 | 6.158 | 2026-08-14 03:12:29.823519 |
| 2026-08-14 01:00:00.000000 | 32 | NEPOOL AREA | ∅ | 17492.416 | 17482.955 | 9.461 | 2026-08-14 02:15:45.991506 |
| 2026-08-14 00:00:00.000000 | 32 | NEPOOL AREA | ∅ | 18545.179 | 18536.605 | 8.574 | 2026-08-14 01:12:30.098104 |
| 2026-08-13 23:00:00.000000 | 32 | NEPOOL AREA | ∅ | 19016.839 | 18977.075 | 39.764 | 2026-08-14 00:12:29.873345 |
| 2026-08-13 22:00:00.000000 | 32 | NEPOOL AREA | ∅ | 19270.656 | 19255.385 | 15.271 | 2026-08-13 23:12:28.977008 |
| 2026-08-13 21:00:00.000000 | 32 | NEPOOL AREA | ∅ | 18921.9 | 18915.553 | 6.347 | 2026-08-13 22:12:29.363993 |
| 2026-08-13 20:00:00.000000 | 32 | NEPOOL AREA | ∅ | 17795.639 | 17786.96 | 8.679 | 2026-08-13 21:12:28.275722 |
| 2026-08-13 19:00:00.000000 | 32 | NEPOOL AREA | ∅ | 16702.416 | 16680.87 | 21.546 | 2026-08-13 20:12:28.816975 |
| 2026-08-13 18:00:00.000000 | 32 | NEPOOL AREA | ∅ | 15916.564 | 15804.406 | 112.158 | 2026-08-13 19:12:34.458003 |
| 2026-08-13 17:00:00.000000 | 32 | NEPOOL AREA | ∅ | 15336.136 | 15189.285 | 146.851 | 2026-08-13 18:12:29.071139 |
| 2026-08-13 16:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14801.447 | 14497.808 | 303.639 | 2026-08-13 17:12:37.999945 |
| 2026-08-13 15:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14090.6 | 13741.619 | 348.981 | 2026-08-13 16:12:29.672885 |
| 2026-08-13 14:00:00.000000 | 32 | NEPOOL AREA | ∅ | 13844.054 | 13512.232 | 331.822 | 2026-08-13 15:12:28.955398 |
| 2026-08-13 13:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14108.492 | 13910.633 | 197.859 | 2026-08-13 14:12:28.274368 |
| 2026-08-13 12:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14494.153 | 14480.678 | 13.475 | 2026-08-13 13:12:28.007498 |
| 2026-08-13 11:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14710.682 | 14459.734 | 250.948 | 2026-08-13 12:12:28.048696 |
| 2026-08-13 10:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14397.553 | 13878.369 | 519.184 | 2026-08-13 11:12:27.942311 |
| 2026-08-13 09:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14227.991 | 13114.62 | 1113.371 | 2026-08-13 10:12:27.738247 |
| 2026-08-13 08:00:00.000000 | 32 | NEPOOL AREA | ∅ | 13791.211 | 12553.877 | 1237.334 | 2026-08-13 09:12:28.222977 |
| 2026-08-13 07:00:00.000000 | 32 | NEPOOL AREA | ∅ | 13742.685 | 12494.165 | 1248.52 | 2026-08-13 08:12:28.661547 |
| 2026-08-13 06:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14013.517 | 12784.373 | 1229.144 | 2026-08-13 07:12:29.260770 |
| 2026-08-13 05:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14303.74 | 13282.642 | 1021.098 | 2026-08-13 06:12:29.814158 |
| 2026-08-13 04:00:00.000000 | 32 | NEPOOL AREA | ∅ | 14087.785 | 14020.15 | 67.635 | 2026-08-13 05:12:29.901131 |
Coverage
100.0% complete0 gap days1,687 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,687Gaps: 0
2026
2025
2024
2023
2022
gaplessmore