
Native record
event_time x location_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)loadNullable(Float64)native_loadNullable(Float64)ard_demandNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | load | native_load | ard_demand | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-28 06:00:00.000000 | 32 | NEPOOL AREA | 9738.446 | 9295.362 | 443.084 | 2026-09-28 07:12:26.407729 |
| 2026-09-28 05:00:00.000000 | 32 | NEPOOL AREA | 9954.764 | 9480.3 | 474.464 | 2026-09-28 06:12:26.740788 |
| 2026-09-28 04:00:00.000000 | 32 | NEPOOL AREA | 10254.52 | 9876.817 | 377.703 | 2026-09-28 05:12:26.134208 |
| 2026-09-28 03:00:00.000000 | 32 | NEPOOL AREA | 10387.788 | 10353.235 | 34.553 | 2026-09-28 04:12:26.630368 |
| 2026-09-28 02:00:00.000000 | 32 | NEPOOL AREA | 11216.042 | 11210.045 | 5.997 | 2026-09-28 03:12:26.315989 |
| 2026-09-28 01:00:00.000000 | 32 | NEPOOL AREA | 12104.164 | 12099.216 | 4.948 | 2026-09-28 02:12:26.127084 |
| 2026-09-28 00:00:00.000000 | 32 | NEPOOL AREA | 12909.728 | 12905.655 | 4.073 | 2026-09-28 01:12:26.628397 |
| 2026-09-27 23:00:00.000000 | 32 | NEPOOL AREA | 13467.226 | 13461.145 | 6.081 | 2026-09-28 00:12:27.500219 |
| 2026-09-27 22:00:00.000000 | 32 | NEPOOL AREA | 13732.414 | 13725.853 | 6.561 | 2026-09-27 23:12:26.266106 |
| 2026-09-27 21:00:00.000000 | 32 | NEPOOL AREA | 13486.188 | 13476.172 | 10.016 | 2026-09-27 22:12:26.535563 |
| 2026-09-27 20:00:00.000000 | 32 | NEPOOL AREA | 12906.668 | 12901.353 | 5.315 | 2026-09-27 21:12:26.490878 |
| 2026-09-27 19:00:00.000000 | 32 | NEPOOL AREA | 12430.83 | 12417.286 | 13.544 | 2026-09-27 20:12:26.744692 |
| 2026-09-27 18:00:00.000000 | 32 | NEPOOL AREA | 12165.46 | 12158.794 | 6.666 | 2026-09-27 19:12:27.987376 |
| 2026-09-27 17:00:00.000000 | 32 | NEPOOL AREA | 11931.431 | 11923.481 | 7.95 | 2026-09-27 18:12:28.264628 |
| 2026-09-27 16:00:00.000000 | 32 | NEPOOL AREA | 11793.902 | 11785.695 | 8.207 | 2026-09-27 17:12:27.529102 |
| 2026-09-27 15:00:00.000000 | 32 | NEPOOL AREA | 11643.53 | 11635.399 | 8.131 | 2026-09-27 16:12:26.183038 |
| 2026-09-27 14:00:00.000000 | 32 | NEPOOL AREA | 11523.274 | 11518.768 | 4.506 | 2026-09-27 15:12:26.719463 |
| 2026-09-27 13:00:00.000000 | 32 | NEPOOL AREA | 11407.44 | 11261.804 | 145.636 | 2026-09-27 14:12:26.197651 |
| 2026-09-27 12:00:00.000000 | 32 | NEPOOL AREA | 11134.761 | 10812.756 | 322.005 | 2026-09-27 13:12:26.293866 |
| 2026-09-27 11:00:00.000000 | 32 | NEPOOL AREA | 10566.204 | 10219.428 | 346.776 | 2026-09-27 12:12:27.242265 |
| 2026-09-27 10:00:00.000000 | 32 | NEPOOL AREA | 10292.446 | 9715.156 | 577.29 | 2026-09-27 11:12:26.984786 |
| 2026-09-27 09:00:00.000000 | 32 | NEPOOL AREA | 9878.921 | 9298.46 | 580.461 | 2026-09-27 10:12:26.177165 |
| 2026-09-27 08:00:00.000000 | 32 | NEPOOL AREA | 9681.004 | 9098.245 | 582.759 | 2026-09-27 09:12:27.540205 |
| 2026-09-27 07:00:00.000000 | 32 | NEPOOL AREA | 9708.264 | 9087.863 | 620.401 | 2026-09-27 08:12:26.106779 |
| 2026-09-27 06:00:00.000000 | 32 | NEPOOL AREA | 9934.723 | 9228.948 | 705.775 | 2026-09-27 07:12:27.117939 |
Coverage
100.0% complete0 gap days1,732 days with data
Show coverage history
Coverage: 100.0%Days with data: 1,732Gaps: 0
2026
2025
2024
2023
2022
gaplessmore