
MISO Day-Ahead Ancillary Prices
Cleared day-ahead ancillary-service capacity prices in MISO, one row per hour, ASM reserve zone and product.
Overview
74,976 rows, 2026-08-12 to the next delivery day. Products: reg_up, spin, supplemental, short_term_reserve, ramp_up, ramp_down. Prices clear per ASM reserve zone, '1' through '8'; a MISO-wide figure is not published and must not be invented by averaging the zones. price_usd_mw is a price for CAPACITY held in reserve — dollars per megawatt of commitment — not dollars per megawatt-hour of energy delivered. The two are different units and are not comparable to an LMP.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/miso_ancillary_da/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)productLowCardinality(String)price_usd_mwNullable(Float64)Sample data
| event_time | region | product | price_usd_mw |
|---|---|---|---|
| 2026-10-17 04:00:00.000000 | 4 | ramp_down | 0 |
| 2026-10-17 04:00:00.000000 | 2 | spin | 2.5 |
| 2026-10-17 04:00:00.000000 | 7 | spin | 2.5 |
| 2026-10-17 04:00:00.000000 | 1 | spin | 2.5 |
| 2026-10-17 04:00:00.000000 | 5 | ramp_down | 0 |
| 2026-10-17 04:00:00.000000 | 8 | short_term_reserve | 0 |
| 2026-10-17 04:00:00.000000 | 1 | ramp_down | 0 |
| 2026-10-17 04:00:00.000000 | 6 | ramp_down | 0 |
| 2026-10-17 04:00:00.000000 | 3 | spin | 2.5 |
| 2026-10-17 04:00:00.000000 | 6 | short_term_reserve | 0 |
| 2026-10-17 04:00:00.000000 | 1 | reg_up | 18.52 |
| 2026-10-17 04:00:00.000000 | 7 | ramp_down | 0 |
| 2026-10-17 04:00:00.000000 | 5 | short_term_reserve | 0.2 |
| 2026-10-17 04:00:00.000000 | 4 | short_term_reserve | 0.2 |
| 2026-10-17 04:00:00.000000 | 8 | ramp_down | 0 |
| 2026-10-17 04:00:00.000000 | 3 | short_term_reserve | 0.2 |
| 2026-10-17 04:00:00.000000 | 2 | reg_up | 18.52 |
| 2026-10-17 04:00:00.000000 | 7 | short_term_reserve | 0 |
| 2026-10-17 04:00:00.000000 | 6 | reg_up | 18.52 |
| 2026-10-17 04:00:00.000000 | 6 | ramp_up | 0 |
| 2026-10-17 04:00:00.000000 | 3 | reg_up | 18.52 |
| 2026-10-17 04:00:00.000000 | 5 | ramp_up | 0 |
| 2026-10-17 04:00:00.000000 | 8 | spin | 2.5 |
| 2026-10-17 04:00:00.000000 | 4 | ramp_up | 0 |
| 2026-10-17 04:00:00.000000 | 5 | reg_up | 18.52 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
