MISO logo

Live Grid Metrics

MISO public operating telemetry for area control error, net actual and scheduled interchange, and north-south regional transfer.

Native record
operating metric x source interval
1-minute snapshots publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

Preserve metric and the source's flow/limit direction; a signed value without that context is ambiguous.

Query contract

Select the latest ingested_at row for each metric and raw_interval_est before use.

Analysis rules

  • Keep metric names and published direction fields explicit; signed interchange or transfer values are ambiguous without them.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/miso_live_grid_metrics/query

Schema11

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idNullable(String)
metricLowCardinality(String)
raw_interval_estLowCardinality(String)
value_mwNullable(Float64)
north_south_limit_mwNullable(Float64)
south_north_limit_mwNullable(Float64)
raw_flow_mwNullable(Float64)
uds_flow_mwNullable(Float64)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeref_idmetricraw_interval_estvalue_mwnorth_south_limit_mwsouth_north_limit_mwraw_flow_mwuds_flow_mwraw_record_jsoningested_at
2026-09-27 21:00:00.00000027-Sep-2026 - Interval 16:00 ESTregional_directional_transfer2026-09-27 04:00:00 PM∅-30002500-1114-1459{"NORTH_SOUTH_LIMIT":"-3000","RAW_MW":"-1114","SOUTH_NORTH_LIMIT":"2500","UDSFLOW_MW":"-1459","instantEST":"2026-09-27 04:00:00 PM"}2026-09-27 20:59:06.562318
2026-09-27 21:00:00.00000027-Sep-2026 - Interval 16:00 ESTregional_directional_transfer2026-09-27 04:00:00 PM∅-30002500-1114-1459{"NORTH_SOUTH_LIMIT":"-3000","RAW_MW":"-1114","SOUTH_NORTH_LIMIT":"2500","UDSFLOW_MW":"-1459","instantEST":"2026-09-27 04:00:00 PM"}2026-09-27 20:58:06.335546
2026-09-27 20:58:00.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:58:00 PM-48.58∅∅∅∅{"instantEST":"2026-09-27 3:58:00 PM","value":"-48.58"}2026-09-27 20:59:06.562318
2026-09-27 20:57:30.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:57:30 PM62.36∅∅∅∅{"instantEST":"2026-09-27 3:57:30 PM","value":"62.36"}2026-09-27 20:59:06.562318
2026-09-27 20:57:00.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:57:00 PM-83.51∅∅∅∅{"instantEST":"2026-09-27 3:57:00 PM","value":"-83.51"}2026-09-27 20:59:06.562318
2026-09-27 20:56:30.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:56:30 PM12.17∅∅∅∅{"instantEST":"2026-09-27 3:56:30 PM","value":"12.17"}2026-09-27 20:59:06.562318
2026-09-27 20:56:00.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:56:00 PM66.09∅∅∅∅{"instantEST":"2026-09-27 3:56:00 PM","value":"66.09"}2026-09-27 20:59:06.562318
2026-09-27 20:56:00.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:56:00 PM66.09∅∅∅∅{"instantEST":"2026-09-27 3:56:00 PM","value":"66.09"}2026-09-27 20:58:06.335546
2026-09-27 20:55:30.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:55:30 PM-117.29∅∅∅∅{"instantEST":"2026-09-27 3:55:30 PM","value":"-117.29"}2026-09-27 20:59:06.562318
2026-09-27 20:55:30.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:55:30 PM-117.29∅∅∅∅{"instantEST":"2026-09-27 3:55:30 PM","value":"-117.29"}2026-09-27 20:58:06.335546
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:55:00 PM270.7∅∅∅∅{"instantEST":"2026-09-27 3:55:00 PM","value":"270.70"}2026-09-27 20:59:06.562318
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 16:00 ESTregional_directional_transfer2026-09-27 03:55:00 PM∅-30002500-997-1309{"NORTH_SOUTH_LIMIT":"-3000","RAW_MW":"-997","SOUTH_NORTH_LIMIT":"2500","UDSFLOW_MW":"-1309","instantEST":"2026-09-27 03:55:00 PM"}2026-09-27 20:59:06.562318
2026-09-27 20:55:00.000000net_actual_interchange2026-09-27 3:55:00 PM-3838.57∅∅∅∅{"Time":"2026-09-27 3:55:00 PM","Value":"-3838.57"}2026-09-27 20:59:06.562318
2026-09-27 20:55:00.000000net_actual_interchange2026-09-27 3:55:00 PM-3838.57∅∅∅∅{"Time":"2026-09-27 3:55:00 PM","Value":"-3838.57"}2026-09-27 20:58:06.335546
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:55:00 PM270.7∅∅∅∅{"instantEST":"2026-09-27 3:55:00 PM","value":"270.70"}2026-09-27 20:58:06.335546
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 16:00 ESTregional_directional_transfer2026-09-27 03:55:00 PM∅-30002500-997-1309{"NORTH_SOUTH_LIMIT":"-3000","RAW_MW":"-997","SOUTH_NORTH_LIMIT":"2500","UDSFLOW_MW":"-1309","instantEST":"2026-09-27 03:55:00 PM"}2026-09-27 20:58:06.335546
2026-09-27 20:54:30.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:54:30 PM62.9∅∅∅∅{"instantEST":"2026-09-27 3:54:30 PM","value":"62.90"}2026-09-27 20:59:06.562318
2026-09-27 20:54:30.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:54:30 PM62.9∅∅∅∅{"instantEST":"2026-09-27 3:54:30 PM","value":"62.90"}2026-09-27 20:58:06.335546
2026-09-27 20:54:00.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:54:00 PM48.22∅∅∅∅{"instantEST":"2026-09-27 3:54:00 PM","value":"48.22"}2026-09-27 20:59:06.562318
2026-09-27 20:54:00.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:54:00 PM48.22∅∅∅∅{"instantEST":"2026-09-27 3:54:00 PM","value":"48.22"}2026-09-27 20:58:06.335546
2026-09-27 20:53:30.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:53:30 PM-75.47∅∅∅∅{"instantEST":"2026-09-27 3:53:30 PM","value":"-75.47"}2026-09-27 20:59:06.562318
2026-09-27 20:53:30.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:53:30 PM-75.47∅∅∅∅{"instantEST":"2026-09-27 3:53:30 PM","value":"-75.47"}2026-09-27 20:58:06.335546
2026-09-27 20:53:00.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:53:00 PM-53.05∅∅∅∅{"instantEST":"2026-09-27 3:53:00 PM","value":"-53.05"}2026-09-27 20:59:06.562318
2026-09-27 20:53:00.00000027-Sep-2026 - Interval 15:56:00 ESTarea_control_error2026-09-27 3:53:00 PM-53.05∅∅∅∅{"instantEST":"2026-09-27 3:53:00 PM","value":"-53.05"}2026-09-27 20:58:06.335546
2026-09-27 20:52:30.00000027-Sep-2026 - Interval 15:58:00 ESTarea_control_error2026-09-27 3:52:30 PM24.4∅∅∅∅{"instantEST":"2026-09-27 3:52:30 PM","value":"24.40"}2026-09-27 20:59:06.562318

Coverage

100.0% complete0 gap days48 days with data
Show coverage history
Coverage: 100.0%Days with data: 48Gaps: 0
2026
gaplessmore