Ask the Grid

Overview

MISO public operating telemetry for area control error, net actual and scheduled interchange, and north-south regional transfer. Preserve metric and the source's flow/limit direction; a signed value without that context is ambiguous.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema11

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idNullable(String)
metricLowCardinality(String)
raw_interval_estLowCardinality(String)
value_mwNullable(Float64)
north_south_limit_mwNullable(Float64)
south_north_limit_mwNullable(Float64)
raw_flow_mwNullable(Float64)
uds_flow_mwNullable(Float64)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeref_idmetricraw_interval_estvalue_mwnorth_south_limit_mwsouth_north_limit_mwraw_flow_mwuds_flow_mwraw_record_jsoningested_at
2026-08-13 18:51:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:51:00 PM24.98{"instantEST":"2026-08-13 1:51:00 PM","value":"24.98"}2026-08-13 18:53:10.643327
2026-08-13 18:50:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:50:30 PM7.09{"instantEST":"2026-08-13 1:50:30 PM","value":"7.09"}2026-08-13 18:53:10.643327
2026-08-13 18:50:00.00000013-Aug-2026 - Interval 13:50 ESTregional_directional_transfer2026-08-13 01:50:00 PM-3000250016141407{"NORTH_SOUTH_LIMIT":"-3000","RAW_MW":"1614","SOUTH_NORTH_LIMIT":"2500","UDSFLOW_MW":"1407","instantEST":"2026-08-13 01:50:00 PM"}2026-08-13 18:53:10.643327
2026-08-13 18:50:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:50:00 PM43.95{"instantEST":"2026-08-13 1:50:00 PM","value":"43.95"}2026-08-13 18:53:10.643327
2026-08-13 18:49:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:49:30 PM15.94{"instantEST":"2026-08-13 1:49:30 PM","value":"15.94"}2026-08-13 18:53:10.643327
2026-08-13 18:49:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:49:00 PM-33.02{"instantEST":"2026-08-13 1:49:00 PM","value":"-33.02"}2026-08-13 18:53:10.643327
2026-08-13 18:48:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:48:30 PM-95.03{"instantEST":"2026-08-13 1:48:30 PM","value":"-95.03"}2026-08-13 18:53:10.643327
2026-08-13 18:48:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:48:00 PM-109.76{"instantEST":"2026-08-13 1:48:00 PM","value":"-109.76"}2026-08-13 18:53:10.643327
2026-08-13 18:47:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:47:30 PM-295.07{"instantEST":"2026-08-13 1:47:30 PM","value":"-295.07"}2026-08-13 18:53:10.643327
2026-08-13 18:47:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:47:00 PM-231.93{"instantEST":"2026-08-13 1:47:00 PM","value":"-231.93"}2026-08-13 18:53:10.643327
2026-08-13 18:46:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:46:30 PM-168.79{"instantEST":"2026-08-13 1:46:30 PM","value":"-168.79"}2026-08-13 18:53:10.643327
2026-08-13 18:46:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:46:00 PM-191.22{"instantEST":"2026-08-13 1:46:00 PM","value":"-191.22"}2026-08-13 18:53:10.643327
2026-08-13 18:45:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:45:30 PM-99.79{"instantEST":"2026-08-13 1:45:30 PM","value":"-99.79"}2026-08-13 18:53:10.643327
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:45:00 PM-56.6{"instantEST":"2026-08-13 1:45:00 PM","value":"-56.60"}2026-08-13 18:53:10.643327
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:48 ESTnet_scheduled_interchange2026-08-13 13:45:00-1208{"NSI":"-1208","timestamp":"2026-08-13 13:45:00"}2026-08-13 18:53:10.643327
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:50 ESTregional_directional_transfer2026-08-13 01:45:00 PM-3000250016791360{"NORTH_SOUTH_LIMIT":"-3000","RAW_MW":"1679","SOUTH_NORTH_LIMIT":"2500","UDSFLOW_MW":"1360","instantEST":"2026-08-13 01:45:00 PM"}2026-08-13 18:53:10.643327
2026-08-13 18:45:00.000000net_actual_interchange2026-08-13 1:45:00 PM-1245.04{"Time":"2026-08-13 1:45:00 PM","Value":"-1245.04"}2026-08-13 18:53:10.643327
2026-08-13 18:44:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:44:30 PM-99.1{"instantEST":"2026-08-13 1:44:30 PM","value":"-99.10"}2026-08-13 18:53:10.643327
2026-08-13 18:44:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:44:00 PM-21.11{"instantEST":"2026-08-13 1:44:00 PM","value":"-21.11"}2026-08-13 18:53:10.643327
2026-08-13 18:43:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:43:30 PM8.46{"instantEST":"2026-08-13 1:43:30 PM","value":"8.46"}2026-08-13 18:53:10.643327
2026-08-13 18:43:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:43:00 PM-4.85{"instantEST":"2026-08-13 1:43:00 PM","value":"-4.85"}2026-08-13 18:53:10.643327
2026-08-13 18:42:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:42:30 PM11.24{"instantEST":"2026-08-13 1:42:30 PM","value":"11.24"}2026-08-13 18:53:10.643327
2026-08-13 18:42:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:42:00 PM-139.93{"instantEST":"2026-08-13 1:42:00 PM","value":"-139.93"}2026-08-13 18:53:10.643327
2026-08-13 18:41:30.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:41:30 PM-149.45{"instantEST":"2026-08-13 1:41:30 PM","value":"-149.45"}2026-08-13 18:53:10.643327
2026-08-13 18:41:00.00000013-Aug-2026 - Interval 13:51:00 ESTarea_control_error2026-08-13 1:41:00 PM72.26{"instantEST":"2026-08-13 1:41:00 PM","value":"72.26"}2026-08-13 18:53:10.643327

Coverage

100.0% complete0 gap days3 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3Gaps: 0
2026
gaplessmore