
Live Ancillary-Service Prices
Real-time and day-ahead ancillary-service clearing prices for each of MISO's eight reserve zones.
Native record
publisher snapshot x market run x reserve zone
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Keep zone and product explicit; averaging reserve-zone prices would create a market-wide price MISO does not publish.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_live_ancillary_services/querySchema17
Column
Type
event_timeDateTime64(6, 'UTC')ref_idLowCardinality(String)market_dayNullable(String)market_runLowCardinality(String)raw_intervalStringzoneLowCardinality(String)generation_regulation_mcpNullable(Float64)generation_spinning_mcpNullable(Float64)generation_supplemental_mcpNullable(Float64)short_term_reserve_mcpNullable(Float64)demand_regulation_mcpNullable(Float64)demand_spinning_mcpNullable(Float64)demand_supplemental_mcpNullable(Float64)ramp_up_mcpNullable(Float64)ramp_down_mcpNullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | ref_id | market_day | market_run | raw_interval | zone | generation_regulation_mcp | generation_spinning_mcp | generation_supplemental_mcp | short_term_reserve_mcp | demand_regulation_mcp | demand_spinning_mcp | demand_supplemental_mcp | ramp_up_mcp | ramp_down_mcp | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 6 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"6"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 1 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"1"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 2 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"2"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 3 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"3"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 4 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"4"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 5 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"5"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 8 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"8"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 7 | 23.6 | 7 | 0.75 | 4.9 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"4.90","number":"7"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 8 | 23.6 | 7 | 0.75 | 4.9 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"4.90","number":"8"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 1 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"1"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 2 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"2"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 3 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"3"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 4 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"4"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 5 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"5"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 6 | 23.6 | 7 | 0.75 | 4.9 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"4.90","number":"6"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 7 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"7"} | 2026-09-27 21:41:08.978909 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 1 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"1"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 2 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"2"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 3 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"3"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 4 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"4"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 5 | 23.6 | 7 | 0.75 | 0.25 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"0.25","number":"5"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 6 | 23.6 | 7 | 0.75 | 4.9 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"4.90","number":"6"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 7 | 23.6 | 7 | 0.75 | 4.9 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"4.90","number":"7"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | DayAheadMCP | 17 | 8 | 23.6 | 7 | 0.75 | 4.9 | 23.6 | 7 | 0.75 | 9 | 0 | {"DemandRegMcp":"23.60","DemandSpinMcp":"7.00","DemandSuppMcp":"0.75","GenRegMCP":"23.60","GenSpinMCP":"7.00","GenSuppMCP":"0.75","RcpDownMcp":"0.00","RcpUpMcp":"9.00","StrMcp":"4.90","number":"8"} | 2026-09-27 21:42:06.602640 |
| 2026-09-27 21:35:00.000000 | 27-Sep-2026 - Interval 16:35 EST | 09-27-2026 | RealTimeMCP | 16:35 | 1 | 17.4 | 1 | 0.2 | 0.16 | 17.4 | 1 | 0.2 | 0 | 0 | {"DemandRegMcp":"17.40","DemandSpinMcp":"1.00","DemandSuppMcp":"0.20","GenRegMCP":"17.40","GenSpinMCP":"1.00","GenSuppMCP":"0.20","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.16","number":"1"} | 2026-09-27 21:42:06.602640 |
Coverage
100.0% complete0 gap days47 days with data
Show coverage history
Coverage: 100.0%Days with data: 47Gaps: 0
2026
gaplessmore
