Overview
Real-time and day-ahead ancillary-service clearing prices for each of MISO's eight reserve zones. Keep zone and product explicit; averaging reserve-zone prices would create a market-wide price MISO does not publish.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema17
Column
Type
event_timeDateTime64(6, 'UTC')ref_idLowCardinality(String)market_dayNullable(String)market_runLowCardinality(String)raw_intervalStringzoneLowCardinality(String)generation_regulation_mcpNullable(Float64)generation_spinning_mcpNullable(Float64)generation_supplemental_mcpNullable(Float64)short_term_reserve_mcpNullable(Float64)demand_regulation_mcpNullable(Float64)demand_spinning_mcpNullable(Float64)demand_supplemental_mcpNullable(Float64)ramp_up_mcpNullable(Float64)ramp_down_mcpNullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ref_id | market_day | market_run | raw_interval | zone | generation_regulation_mcp | generation_spinning_mcp | generation_supplemental_mcp | short_term_reserve_mcp | demand_regulation_mcp | demand_spinning_mcp | demand_supplemental_mcp | ramp_up_mcp | ramp_down_mcp | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 1 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"1"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 2 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"2"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 3 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"3"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 4 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"4"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 5 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"5"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 6 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"6"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 7 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"7"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 8 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"8"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 1 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"1"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 2 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"2"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 3 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"3"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 4 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"4"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 5 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"5"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 6 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"6"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 7 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"7"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 8 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"8"} | 2026-08-13 18:52:24.412959 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 1 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"1"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 2 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"2"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 3 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"3"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 4 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"4"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 5 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"5"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 6 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"6"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 7 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"7"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | DayAheadMCP | 14 | 8 | 25.63 | 9.23 | 0.9 | 0.9 | 25.63 | 9.23 | 0.9 | 8.46 | 0 | {"DemandRegMcp":"25.63","DemandSpinMcp":"9.23","DemandSuppMcp":"0.90","GenRegMCP":"25.63","GenSpinMCP":"9.23","GenSuppMCP":"0.90","RcpDownMcp":"0.00","RcpUpMcp":"8.46","StrMcp":"0.90","number":"8"} | 2026-08-13 18:53:10.069470 |
| 2026-08-13 18:50:00.000000 | 13-Aug-2026 - Interval 13:50 EST | 08-13-2026 | RealTimeMCP | 13:50 | 1 | 17.86 | 2.5 | 0.25 | 0.9 | 17.86 | 2.5 | 0.25 | 0 | 0 | {"DemandRegMcp":"17.86","DemandSpinMcp":"2.50","DemandSuppMcp":"0.25","GenRegMCP":"17.86","GenSpinMCP":"2.50","GenSuppMCP":"0.25","RcpDownMcp":"0.00","RcpUpMcp":"0.00","StrMcp":"0.90","number":"1"} | 2026-08-13 18:53:10.069470 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore