Overview
Hourly day-ahead net scheduled interchange in MW by MISO sub-region. This is a cleared schedule, not observed physical interchange.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)nsi_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | region | nsi_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | SOUTH | -2038 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 04:00:00.000000 | NORTH | 228 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 5204 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 04:00:00.000000 | SOUTH | -2038 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 04:00:00.000000 | NORTH | 228 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 5204 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 03:00:00.000000 | SOUTH | -2580 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 03:00:00.000000 | NORTH | 411 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 6189 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 03:00:00.000000 | SOUTH | -2580 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 03:00:00.000000 | NORTH | 411 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 6189 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 02:00:00.000000 | SOUTH | -2683 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 02:00:00.000000 | NORTH | 1671 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 02:00:00.000000 | CENTRAL | 5788 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 02:00:00.000000 | SOUTH | -2683 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 02:00:00.000000 | NORTH | 1671 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 02:00:00.000000 | CENTRAL | 5788 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 01:00:00.000000 | SOUTH | -2492 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 01:00:00.000000 | NORTH | 3066 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 01:00:00.000000 | CENTRAL | 5870 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
| 2026-08-14 01:00:00.000000 | SOUTH | -2492 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 01:00:00.000000 | NORTH | 3066 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 01:00:00.000000 | CENTRAL | 5870 | 2026-08-13T20:00:00 | 2026-08-13 | 2026-08-13 12:51:23.773088 |
| 2026-08-14 00:00:00.000000 | SOUTH | -1769 | 2026-08-13T19:00:00 | 2026-08-13 | 2026-08-13 18:52:43.998452 |
Coverage
100.0% complete0 gap days88 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 88Gaps: 0
2026
gaplessmore