Overview
Reconciled historical hourly net scheduled interchange in MW by adjacent balancing authority. It supports counterparty schedule history and should not be relabeled as measured physical flow.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')adjacent_baLowCardinality(String)nsi_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | adjacent_ba | nsi_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-07-24 04:00:00.000000 | TVA | 391 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | SWPP | 616 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | SOCO | -439 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | PJM | 1760 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | OTHER | -129 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | ONT | 642 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | MHEB | 2221 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | LGEE | -190 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 04:00:00.000000 | AECI | 249 | 2026-07-23T23:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | TVA | 391 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | SWPP | 683 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | SOCO | -486 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | PJM | 2081 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | OTHER | -229 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | ONT | 971 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | MHEB | 2032 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | LGEE | -213 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 03:00:00.000000 | AECI | 39 | 2026-07-23T22:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | TVA | 348 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | SWPP | 612 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | SOCO | -486 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | PJM | 2491 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | OTHER | -143 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | ONT | 1155 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
| 2026-07-24 02:00:00.000000 | MHEB | 1874 | 2026-07-23T21:00:00 | 2026-07-23 | 2026-07-25 08:11:19.906879 |
Coverage
100.0% complete0 gap days150 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 150Gaps: 0
2026
gaplessmore