
Real-Time Net Scheduled Interchange Delta
MISO system-wide forward and real-time net scheduled interchange in MW and the published delta between them.
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
These are schedules, not metered tie-line flows.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_interchange_net_scheduled_realtime_delta/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')nsi_forward_mwNullable(Float64)nsi_real_time_mwNullable(Float64)nsi_delta_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | nsi_forward_mw | nsi_real_time_mw | nsi_delta_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-27 04:00:00.000000 | 1379 | 3455 | 2076 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-27 04:00:00.000000 | 1379 | 3455 | 2076 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-27 04:00:00.000000 | 1379 | 3455 | 2076 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-27 03:00:00.000000 | 2056 | 3625 | 1569 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-27 03:00:00.000000 | 2056 | 3625 | 1569 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-27 03:00:00.000000 | 2056 | 3625 | 1569 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-27 02:00:00.000000 | 2385 | 3884 | 1499 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-27 02:00:00.000000 | 2385 | 3884 | 1499 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-27 02:00:00.000000 | 2385 | 3884 | 1499 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-27 01:00:00.000000 | 3068 | 3801 | 733 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-27 01:00:00.000000 | 3068 | 3801 | 733 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-27 01:00:00.000000 | 3068 | 3801 | 733 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-27 00:00:00.000000 | 3897 | 4401 | 504 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-27 00:00:00.000000 | 3897 | 4401 | 504 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-27 00:00:00.000000 | 3897 | 4401 | 504 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-26 23:00:00.000000 | 3862 | 3907 | 45 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-26 23:00:00.000000 | 3862 | 3907 | 45 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-26 23:00:00.000000 | 3862 | 3907 | 45 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-26 22:00:00.000000 | 2908 | 2988 | 80 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-26 22:00:00.000000 | 2908 | 2988 | 80 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-26 22:00:00.000000 | 2908 | 2988 | 80 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-26 21:00:00.000000 | 1890 | 2555 | 665 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
| 2026-09-26 21:00:00.000000 | 1890 | 2555 | 665 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 19:41:07.288916 |
| 2026-09-26 21:00:00.000000 | 1890 | 2555 | 665 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 18:41:06.971750 |
| 2026-09-26 20:00:00.000000 | 1718 | 2135 | 417 | 2026-09-26T15:00:00 | 2026-09-26 | 2026-09-27 20:41:05.453182 |
Coverage
66.3% complete583 gap days1,148 days with data
Show coverage history
Coverage: 66.3%Days with data: 1,148Gaps: 583
2026
2025
2024
2023
2022
gaplessmore
