Overview
MISO system-wide forward and real-time net scheduled interchange in MW and the published delta between them. These are schedules, not metered tie-line flows.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')nsi_forward_mwNullable(Float64)nsi_real_time_mwNullable(Float64)nsi_delta_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | nsi_forward_mw | nsi_real_time_mw | nsi_delta_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | 4157 | 6150 | 1993 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-13 04:00:00.000000 | 4157 | 6150 | 1993 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-13 03:00:00.000000 | 6092 | 7770 | 1678 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-13 03:00:00.000000 | 6092 | 7770 | 1678 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-13 02:00:00.000000 | 7649 | 9448 | 1799 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-13 02:00:00.000000 | 7649 | 9448 | 1799 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-13 01:00:00.000000 | 8976 | 10657 | 1681 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-13 01:00:00.000000 | 8976 | 10657 | 1681 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-13 00:00:00.000000 | 9503 | 10170 | 667 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-13 00:00:00.000000 | 9503 | 10170 | 667 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 23:00:00.000000 | 8786 | 7756 | -1030 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 23:00:00.000000 | 8786 | 7756 | -1030 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 22:00:00.000000 | 7156 | 6388 | -768 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 22:00:00.000000 | 7156 | 6388 | -768 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 21:00:00.000000 | 5956 | 5205 | -751 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 21:00:00.000000 | 5956 | 5205 | -751 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 20:00:00.000000 | 5088 | 4788 | -300 | 2026-08-12T15:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 20:00:00.000000 | 5088 | 4788 | -300 | 2026-08-12T15:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 19:00:00.000000 | 5017 | 4885 | -132 | 2026-08-12T14:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 19:00:00.000000 | 5017 | 4885 | -132 | 2026-08-12T14:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 18:00:00.000000 | 4865 | 4666 | -199 | 2026-08-12T13:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 18:00:00.000000 | 4865 | 4666 | -199 | 2026-08-12T13:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 17:00:00.000000 | 4434 | 4820 | 386 | 2026-08-12T12:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
| 2026-08-12 17:00:00.000000 | 4434 | 4820 | 386 | 2026-08-12T12:00:00 | 2026-08-12 | 2026-08-13 17:41:12.491448 |
| 2026-08-12 16:00:00.000000 | 4850 | 5111 | 261 | 2026-08-12T11:00:00 | 2026-08-12 | 2026-08-13 18:41:11.054557 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore