
Net Actual Interchange
Observed hourly net actual interchange in MW between MISO and each adjacent balancing authority.
Native record
event_time x adjacent_ba
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Preserve MISO's sign convention and named counterparty when describing imports or exports.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_interchange_net_actual/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')adjacent_baLowCardinality(String)nai_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | adjacent_ba | nai_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-09-27 04:00:00.000000 | TVA | 1746 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | SWPP | -320 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | SPA | -24 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | SOCO | 389 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | PJM | -2379 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | MHEB | -1073 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | LGEE | -185 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | IESO | -1195 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | AECI | -551 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:36:37.030114 |
| 2026-09-27 04:00:00.000000 | TVA | 1746 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | SWPP | -320 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | SPA | -24 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | SOCO | 389 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | PJM | -2379 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | MHEB | -1073 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | LGEE | -185 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | IESO | -1195 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | AECI | -551 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:36:39.765393 |
| 2026-09-27 04:00:00.000000 | TVA | 1746 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
| 2026-09-27 04:00:00.000000 | SWPP | -320 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
| 2026-09-27 04:00:00.000000 | SPA | -24 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
| 2026-09-27 04:00:00.000000 | SOCO | 389 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
| 2026-09-27 04:00:00.000000 | PJM | -2379 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
| 2026-09-27 04:00:00.000000 | MHEB | -1073 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
| 2026-09-27 04:00:00.000000 | LGEE | -185 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:36:38.826492 |
Coverage
87.8% complete255 gap days1,841 days with data
Show coverage history
Coverage: 87.8%Days with data: 1,841Gaps: 255
2026
2025
2024
2023
2022
2021
gaplessmore
