
Live Generation-Outage Outlook
MISO's rolling eleven-day generation-outage outlook in MW, separated into planned, unplanned, forced, and derated categories.
Native record
publisher snapshot x outage date
Evidence
Forecast data
Time basis
Date-labelled records
Overview
The four values sum to each day's reported total; that total must not be added to its components. These are capacity totals, not counts of units or causes.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_live_generation_outages/querySchema10
Column
Type
event_timeDateTime64(6, 'UTC')ref_idLowCardinality(String)outage_dateLowCardinality(String)outage_month_dayNullable(String)unplanned_mwNullable(Float64)planned_mwNullable(Float64)forced_mwNullable(Float64)derated_mwNullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | ref_id | outage_date | outage_month_day | unplanned_mw | planned_mw | forced_mw | derated_mw | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-10-02 12:00:00 AM | Oct-2 | 8784 | 19516 | 8300 | 5905 | {"Derated":5905,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784} | 2026-09-27 22:16:06.833908 |
| 2026-10-02 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,353 | 2026-10-02 12:00:00 AM | Oct-2 | 8784 | 19516 | 8300 | 5780 | {"Derated":5780,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784} | 2026-09-27 16:03:06.574152 |
| 2026-10-02 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-10-02 12:00:00 AM | Oct-2 | 8784 | 19516 | 8300 | 5905 | {"Derated":5905,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784} | 2026-09-27 22:17:06.371136 |
| 2026-10-02 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-10-02 12:00:00 AM | Oct-2 | 8784 | 19516 | 8300 | 5905 | {"Derated":5905,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784} | 2026-09-27 22:18:06.171552 |
| 2026-10-01 05:00:00.000000 | 26-Sep-2026 - Total Outage Megawatts: 54,428 | 2026-10-01 12:00:00 AM | Oct-1 | 8975 | 20667 | 8666 | 6179 | {"Derated":6179,"Forced":8666,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975} | 2026-09-27 05:01:10.135764 |
| 2026-10-01 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,353 | 2026-10-01 12:00:00 AM | Oct-1 | 8975 | 20667 | 8690 | 6286 | {"Derated":6286,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975} | 2026-09-27 16:03:06.574152 |
| 2026-10-01 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-10-01 12:00:00 AM | Oct-1 | 8975 | 20667 | 8690 | 6422 | {"Derated":6422,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975} | 2026-09-27 22:16:06.833908 |
| 2026-10-01 05:00:00.000000 | 26-Sep-2026 - Total Outage Megawatts: 52,183 | 2026-10-01 12:00:00 AM | Oct-1 | 8975 | 20667 | 8666 | 6179 | {"Derated":6179,"Forced":8666,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975} | 2026-09-27 05:05:10.276686 |
| 2026-10-01 05:00:00.000000 | 26-Sep-2026 - Total Outage Megawatts: 54,053 | 2026-10-01 12:00:00 AM | Oct-1 | 8889 | 20667 | 8566 | 6358 | {"Derated":6358,"Forced":8566,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8889} | 2026-09-26 16:02:06.654409 |
| 2026-10-01 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-10-01 12:00:00 AM | Oct-1 | 8975 | 20667 | 8690 | 6422 | {"Derated":6422,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975} | 2026-09-27 22:17:06.371136 |
| 2026-10-01 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-10-01 12:00:00 AM | Oct-1 | 8975 | 20667 | 8690 | 6422 | {"Derated":6422,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975} | 2026-09-27 22:18:06.171552 |
| 2026-09-30 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,353 | 2026-09-30 12:00:00 AM | Sep-30 | 9851 | 23012 | 8898 | 8483 | {"Derated":8483,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851} | 2026-09-27 16:03:06.574152 |
| 2026-09-30 05:00:00.000000 | 25-Sep-2026 - Total Outage Megawatts: 54,154 | 2026-09-30 12:00:00 AM | Sep-30 | 8464 | 22659 | 8212 | 9271 | {"Derated":9271,"Forced":8212,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":22659,"Unplanned":8464} | 2026-09-26 05:04:07.525728 |
| 2026-09-30 05:00:00.000000 | 25-Sep-2026 - Total Outage Megawatts: 54,841 | 2026-09-30 12:00:00 AM | Sep-30 | 8364 | 22348 | 8254 | 9214 | {"Derated":9214,"Forced":8254,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":22348,"Unplanned":8364} | 2026-09-25 16:02:06.087732 |
| 2026-09-30 05:00:00.000000 | 25-Sep-2026 - Total Outage Megawatts: 55,035 | 2026-09-30 12:00:00 AM | Sep-30 | 8464 | 22659 | 8212 | 9271 | {"Derated":9271,"Forced":8212,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":22659,"Unplanned":8464} | 2026-09-26 05:00:09.684039 |
| 2026-09-30 05:00:00.000000 | 26-Sep-2026 - Total Outage Megawatts: 52,183 | 2026-09-30 12:00:00 AM | Sep-30 | 9851 | 23012 | 8874 | 8448 | {"Derated":8448,"Forced":8874,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851} | 2026-09-27 05:05:10.276686 |
| 2026-09-30 05:00:00.000000 | 26-Sep-2026 - Total Outage Megawatts: 54,053 | 2026-09-30 12:00:00 AM | Sep-30 | 9765 | 23012 | 8774 | 8968 | {"Derated":8968,"Forced":8774,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9765} | 2026-09-26 16:02:06.654409 |
| 2026-09-30 05:00:00.000000 | 26-Sep-2026 - Total Outage Megawatts: 54,428 | 2026-09-30 12:00:00 AM | Sep-30 | 9851 | 23012 | 8874 | 8448 | {"Derated":8448,"Forced":8874,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851} | 2026-09-27 05:01:10.135764 |
| 2026-09-30 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-09-30 12:00:00 AM | Sep-30 | 9851 | 23012 | 8898 | 8849 | {"Derated":8849,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851} | 2026-09-27 22:16:06.833908 |
| 2026-09-30 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-09-30 12:00:00 AM | Sep-30 | 9851 | 23012 | 8898 | 8849 | {"Derated":8849,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851} | 2026-09-27 22:17:06.371136 |
| 2026-09-30 05:00:00.000000 | 27-Sep-2026 - Total Outage Megawatts: 52,266 | 2026-09-30 12:00:00 AM | Sep-30 | 9851 | 23012 | 8898 | 8849 | {"Derated":8849,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851} | 2026-09-27 22:18:06.171552 |
| 2026-09-29 05:00:00.000000 | 24-Sep-2026 - Total Outage Megawatts: 52,829 | 2026-09-29 12:00:00 AM | Sep-29 | 8481 | 21544 | 8135 | 8967 | {"Derated":8967,"Forced":8135,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":21544,"Unplanned":8481} | 2026-09-25 05:03:05.742684 |
| 2026-09-29 05:00:00.000000 | 24-Sep-2026 - Total Outage Megawatts: 54,939 | 2026-09-29 12:00:00 AM | Sep-29 | 7622 | 20904 | 8083 | 8231 | {"Derated":8231,"Forced":8083,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":20904,"Unplanned":7622} | 2026-09-24 15:51:18.331876 |
| 2026-09-29 05:00:00.000000 | 24-Sep-2026 - Total Outage Megawatts: 55,345 | 2026-09-29 12:00:00 AM | Sep-29 | 8481 | 21544 | 8135 | 8967 | {"Derated":8967,"Forced":8135,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":21544,"Unplanned":8481} | 2026-09-25 04:59:06.086769 |
| 2026-09-29 05:00:00.000000 | 25-Sep-2026 - Total Outage Megawatts: 54,154 | 2026-09-29 12:00:00 AM | Sep-29 | 8878 | 22920 | 8330 | 8584 | {"Derated":8584,"Forced":8330,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":22920,"Unplanned":8878} | 2026-09-26 05:04:07.525728 |
Coverage
100.0% complete0 gap days57 days with data
Show coverage history
Coverage: 100.0%Days with data: 57Gaps: 0
2026
gaplessmore
