Ask the Grid

Overview

MISO's rolling eleven-day generation-outage outlook in MW, separated into planned, unplanned, forced, and derated categories. Categories are publisher-defined capacity totals, not counts of units or causes.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema10

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idLowCardinality(String)
outage_dateLowCardinality(String)
outage_month_dayNullable(String)
unplanned_mwNullable(Float64)
planned_mwNullable(Float64)
forced_mwNullable(Float64)
derated_mwNullable(Float64)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeref_idoutage_dateoutage_month_dayunplanned_mwplanned_mwforced_mwderated_mwraw_record_jsoningested_at
2026-08-18 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 38,9222026-08-18 12:00:00 AMAug-184074713778899121{"Derated":9121,"Forced":7889,"OutageDate":"2026-08-18 12:00:00 AM","OutageMonthDay":"Aug-18","Planned":7137,"Unplanned":4074}2026-08-13 16:01:09.108702
2026-08-18 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-18 12:00:00 AMAug-184606713779089988{"Derated":9988,"Forced":7908,"OutageDate":"2026-08-18 12:00:00 AM","OutageMonthDay":"Aug-18","Planned":7137,"Unplanned":4606}2026-08-13 18:28:09.551949
2026-08-18 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-18 12:00:00 AMAug-184606713779089988{"Derated":9988,"Forced":7908,"OutageDate":"2026-08-18 12:00:00 AM","OutageMonthDay":"Aug-18","Planned":7137,"Unplanned":4606}2026-08-13 18:29:08.630989
2026-08-18 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-18 12:00:00 AMAug-184606713779089988{"Derated":9988,"Forced":7908,"OutageDate":"2026-08-18 12:00:00 AM","OutageMonthDay":"Aug-18","Planned":7137,"Unplanned":4606}2026-08-13 18:30:11.218348
2026-08-17 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-17 12:00:00 AMAug-1753326937813510056{"Derated":10056,"Forced":8135,"OutageDate":"2026-08-17 12:00:00 AM","OutageMonthDay":"Aug-17","Planned":6937,"Unplanned":5332}2026-08-13 18:28:09.551949
2026-08-17 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 38,9222026-08-17 12:00:00 AMAug-174719693780659656{"Derated":9656,"Forced":8065,"OutageDate":"2026-08-17 12:00:00 AM","OutageMonthDay":"Aug-17","Planned":6937,"Unplanned":4719}2026-08-13 16:01:09.108702
2026-08-17 05:00:00.00000012-Aug-2026 - Total Outage Megawatts: 40,4572026-08-17 12:00:00 AMAug-1735046918815610065{"Derated":10065,"Forced":8156,"OutageDate":"2026-08-17 12:00:00 AM","OutageMonthDay":"Aug-17","Planned":6918,"Unplanned":3504}2026-08-13 05:03:08.599637
2026-08-17 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-17 12:00:00 AMAug-1753326937813510056{"Derated":10056,"Forced":8135,"OutageDate":"2026-08-17 12:00:00 AM","OutageMonthDay":"Aug-17","Planned":6937,"Unplanned":5332}2026-08-13 18:29:08.630989
2026-08-17 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-17 12:00:00 AMAug-1753326937813510056{"Derated":10056,"Forced":8135,"OutageDate":"2026-08-17 12:00:00 AM","OutageMonthDay":"Aug-17","Planned":6937,"Unplanned":5332}2026-08-13 18:30:11.218348
2026-08-16 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-16 12:00:00 AMAug-166467712789059904{"Derated":9904,"Forced":8905,"OutageDate":"2026-08-16 12:00:00 AM","OutageMonthDay":"Aug-16","Planned":7127,"Unplanned":6467}2026-08-13 18:28:09.551949
2026-08-16 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 38,9222026-08-16 12:00:00 AMAug-166274731788359603{"Derated":9603,"Forced":8835,"OutageDate":"2026-08-16 12:00:00 AM","OutageMonthDay":"Aug-16","Planned":7317,"Unplanned":6274}2026-08-13 16:01:09.108702
2026-08-16 05:00:00.00000012-Aug-2026 - Total Outage Megawatts: 40,4572026-08-16 12:00:00 AMAug-165143729889269434{"Derated":9434,"Forced":8926,"OutageDate":"2026-08-16 12:00:00 AM","OutageMonthDay":"Aug-16","Planned":7298,"Unplanned":5143}2026-08-13 05:03:08.599637
2026-08-16 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-16 12:00:00 AMAug-166467712789059904{"Derated":9904,"Forced":8905,"OutageDate":"2026-08-16 12:00:00 AM","OutageMonthDay":"Aug-16","Planned":7127,"Unplanned":6467}2026-08-13 18:29:08.630989
2026-08-16 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-16 12:00:00 AMAug-166467712789059904{"Derated":9904,"Forced":8905,"OutageDate":"2026-08-16 12:00:00 AM","OutageMonthDay":"Aug-16","Planned":7127,"Unplanned":6467}2026-08-13 18:30:11.218348
2026-08-15 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-15 12:00:00 AMAug-1566197471892810296{"Derated":10296,"Forced":8928,"OutageDate":"2026-08-15 12:00:00 AM","OutageMonthDay":"Aug-15","Planned":7471,"Unplanned":6619}2026-08-13 18:28:09.551949
2026-08-15 05:00:00.00000012-Aug-2026 - Total Outage Megawatts: 40,4572026-08-15 12:00:00 AMAug-1555437661912210018{"Derated":10018,"Forced":9122,"OutageDate":"2026-08-15 12:00:00 AM","OutageMonthDay":"Aug-15","Planned":7661,"Unplanned":5543}2026-08-13 05:03:08.599637
2026-08-15 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 38,9222026-08-15 12:00:00 AMAug-1562547661883510187{"Derated":10187,"Forced":8835,"OutageDate":"2026-08-15 12:00:00 AM","OutageMonthDay":"Aug-15","Planned":7661,"Unplanned":6254}2026-08-13 16:01:09.108702
2026-08-15 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-15 12:00:00 AMAug-1566197471892810296{"Derated":10296,"Forced":8928,"OutageDate":"2026-08-15 12:00:00 AM","OutageMonthDay":"Aug-15","Planned":7471,"Unplanned":6619}2026-08-13 18:29:08.630989
2026-08-15 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-15 12:00:00 AMAug-1566197471892810296{"Derated":10296,"Forced":8928,"OutageDate":"2026-08-15 12:00:00 AM","OutageMonthDay":"Aug-15","Planned":7471,"Unplanned":6619}2026-08-13 18:30:11.218348
2026-08-14 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 38,9222026-08-14 12:00:00 AMAug-14714575641097910868{"Derated":10868,"Forced":10979,"OutageDate":"2026-08-14 12:00:00 AM","OutageMonthDay":"Aug-14","Planned":7564,"Unplanned":7145}2026-08-13 16:01:09.108702
2026-08-14 05:00:00.00000012-Aug-2026 - Total Outage Megawatts: 40,4572026-08-14 12:00:00 AMAug-14653575641075210791{"Derated":10791,"Forced":10752,"OutageDate":"2026-08-14 12:00:00 AM","OutageMonthDay":"Aug-14","Planned":7564,"Unplanned":6535}2026-08-13 05:03:08.599637
2026-08-14 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-14 12:00:00 AMAug-14730773741137911627{"Derated":11627,"Forced":11379,"OutageDate":"2026-08-14 12:00:00 AM","OutageMonthDay":"Aug-14","Planned":7374,"Unplanned":7307}2026-08-13 18:28:09.551949
2026-08-14 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-14 12:00:00 AMAug-14730773741137911627{"Derated":11627,"Forced":11379,"OutageDate":"2026-08-14 12:00:00 AM","OutageMonthDay":"Aug-14","Planned":7374,"Unplanned":7307}2026-08-13 18:29:08.630989
2026-08-14 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-14 12:00:00 AMAug-14730773741137911627{"Derated":11627,"Forced":11379,"OutageDate":"2026-08-14 12:00:00 AM","OutageMonthDay":"Aug-14","Planned":7374,"Unplanned":7307}2026-08-13 18:30:11.218348
2026-08-13 05:00:00.00000013-Aug-2026 - Total Outage Megawatts: 40,0082026-08-13 12:00:00 AMAug-13842671741158112827{"Derated":12827,"Forced":11581,"OutageDate":"2026-08-13 12:00:00 AM","OutageMonthDay":"Aug-13","Planned":7174,"Unplanned":8426}2026-08-13 18:28:09.551949

Coverage

100.0% complete0 gap days12 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 12Gaps: 0
2026
gaplessmore