MISO logo

Live Generation-Outage Outlook

MISO's rolling eleven-day generation-outage outlook in MW, separated into planned, unplanned, forced, and derated categories.

Native record
publisher snapshot x outage date
1-minute snapshots of an 11-day outlook publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
Time basis
Date-labelled records
UTC · event_time

Overview

The four values sum to each day's reported total; that total must not be added to its components. These are capacity totals, not counts of units or causes.

Query contract

Select one latest ref_id/ingested_at snapshot and preserve one row per outage_date.

Analysis rules

  • planned, unplanned, forced, and derated MW sum to the publisher's daily reported total; never add that total to its four components.
  • Do not sum outage capacity across forecast dates.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/miso_live_generation_outages/query

Schema10

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idLowCardinality(String)
outage_dateLowCardinality(String)
outage_month_dayNullable(String)
unplanned_mwNullable(Float64)
planned_mwNullable(Float64)
forced_mwNullable(Float64)
derated_mwNullable(Float64)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeref_idoutage_dateoutage_month_dayunplanned_mwplanned_mwforced_mwderated_mwraw_record_jsoningested_at
2026-10-02 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-10-02 12:00:00 AMOct-287841951683005905{"Derated":5905,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784}2026-09-27 22:16:06.833908
2026-10-02 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,3532026-10-02 12:00:00 AMOct-287841951683005780{"Derated":5780,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784}2026-09-27 16:03:06.574152
2026-10-02 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-10-02 12:00:00 AMOct-287841951683005905{"Derated":5905,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784}2026-09-27 22:17:06.371136
2026-10-02 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-10-02 12:00:00 AMOct-287841951683005905{"Derated":5905,"Forced":8300,"OutageDate":"2026-10-02 12:00:00 AM","OutageMonthDay":"Oct-2","Planned":19516,"Unplanned":8784}2026-09-27 22:18:06.171552
2026-10-01 05:00:00.00000026-Sep-2026 - Total Outage Megawatts: 54,4282026-10-01 12:00:00 AMOct-189752066786666179{"Derated":6179,"Forced":8666,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975}2026-09-27 05:01:10.135764
2026-10-01 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,3532026-10-01 12:00:00 AMOct-189752066786906286{"Derated":6286,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975}2026-09-27 16:03:06.574152
2026-10-01 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-10-01 12:00:00 AMOct-189752066786906422{"Derated":6422,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975}2026-09-27 22:16:06.833908
2026-10-01 05:00:00.00000026-Sep-2026 - Total Outage Megawatts: 52,1832026-10-01 12:00:00 AMOct-189752066786666179{"Derated":6179,"Forced":8666,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975}2026-09-27 05:05:10.276686
2026-10-01 05:00:00.00000026-Sep-2026 - Total Outage Megawatts: 54,0532026-10-01 12:00:00 AMOct-188892066785666358{"Derated":6358,"Forced":8566,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8889}2026-09-26 16:02:06.654409
2026-10-01 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-10-01 12:00:00 AMOct-189752066786906422{"Derated":6422,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975}2026-09-27 22:17:06.371136
2026-10-01 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-10-01 12:00:00 AMOct-189752066786906422{"Derated":6422,"Forced":8690,"OutageDate":"2026-10-01 12:00:00 AM","OutageMonthDay":"Oct-1","Planned":20667,"Unplanned":8975}2026-09-27 22:18:06.171552
2026-09-30 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,3532026-09-30 12:00:00 AMSep-3098512301288988483{"Derated":8483,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851}2026-09-27 16:03:06.574152
2026-09-30 05:00:00.00000025-Sep-2026 - Total Outage Megawatts: 54,1542026-09-30 12:00:00 AMSep-3084642265982129271{"Derated":9271,"Forced":8212,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":22659,"Unplanned":8464}2026-09-26 05:04:07.525728
2026-09-30 05:00:00.00000025-Sep-2026 - Total Outage Megawatts: 54,8412026-09-30 12:00:00 AMSep-3083642234882549214{"Derated":9214,"Forced":8254,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":22348,"Unplanned":8364}2026-09-25 16:02:06.087732
2026-09-30 05:00:00.00000025-Sep-2026 - Total Outage Megawatts: 55,0352026-09-30 12:00:00 AMSep-3084642265982129271{"Derated":9271,"Forced":8212,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":22659,"Unplanned":8464}2026-09-26 05:00:09.684039
2026-09-30 05:00:00.00000026-Sep-2026 - Total Outage Megawatts: 52,1832026-09-30 12:00:00 AMSep-3098512301288748448{"Derated":8448,"Forced":8874,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851}2026-09-27 05:05:10.276686
2026-09-30 05:00:00.00000026-Sep-2026 - Total Outage Megawatts: 54,0532026-09-30 12:00:00 AMSep-3097652301287748968{"Derated":8968,"Forced":8774,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9765}2026-09-26 16:02:06.654409
2026-09-30 05:00:00.00000026-Sep-2026 - Total Outage Megawatts: 54,4282026-09-30 12:00:00 AMSep-3098512301288748448{"Derated":8448,"Forced":8874,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851}2026-09-27 05:01:10.135764
2026-09-30 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-09-30 12:00:00 AMSep-3098512301288988849{"Derated":8849,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851}2026-09-27 22:16:06.833908
2026-09-30 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-09-30 12:00:00 AMSep-3098512301288988849{"Derated":8849,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851}2026-09-27 22:17:06.371136
2026-09-30 05:00:00.00000027-Sep-2026 - Total Outage Megawatts: 52,2662026-09-30 12:00:00 AMSep-3098512301288988849{"Derated":8849,"Forced":8898,"OutageDate":"2026-09-30 12:00:00 AM","OutageMonthDay":"Sep-30","Planned":23012,"Unplanned":9851}2026-09-27 22:18:06.171552
2026-09-29 05:00:00.00000024-Sep-2026 - Total Outage Megawatts: 52,8292026-09-29 12:00:00 AMSep-2984812154481358967{"Derated":8967,"Forced":8135,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":21544,"Unplanned":8481}2026-09-25 05:03:05.742684
2026-09-29 05:00:00.00000024-Sep-2026 - Total Outage Megawatts: 54,9392026-09-29 12:00:00 AMSep-2976222090480838231{"Derated":8231,"Forced":8083,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":20904,"Unplanned":7622}2026-09-24 15:51:18.331876
2026-09-29 05:00:00.00000024-Sep-2026 - Total Outage Megawatts: 55,3452026-09-29 12:00:00 AMSep-2984812154481358967{"Derated":8967,"Forced":8135,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":21544,"Unplanned":8481}2026-09-25 04:59:06.086769
2026-09-29 05:00:00.00000025-Sep-2026 - Total Outage Megawatts: 54,1542026-09-29 12:00:00 AMSep-2988782292083308584{"Derated":8584,"Forced":8330,"OutageDate":"2026-09-29 12:00:00 AM","OutageMonthDay":"Sep-29","Planned":22920,"Unplanned":8878}2026-09-26 05:04:07.525728

Coverage

100.0% complete0 gap days57 days with data
Show coverage history
Coverage: 100.0%Days with data: 57Gaps: 0
2026
gaplessmore