
Real-Time Outage Delta
System-wide forward and real-time MISO outage capacity in MW and their difference.
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The aggregate does not identify individual generators, outage causes, or whether an outage was planned or forced.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_outage_realtime_delta/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')real_time_mwNullable(Float64)forward_mwNullable(Float64)delta_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | real_time_mw | forward_mw | delta_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-27 04:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-27 04:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-27 03:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-27 03:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-27 02:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-27 02:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-27 01:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-27 01:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-27 00:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-27 00:00:00.000000 | 32376.4 | 36572.7 | -4196.3 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 23:00:00.000000 | 31976.4 | 36172.7 | -4196.3 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 23:00:00.000000 | 31976.4 | 36172.7 | -4196.3 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 22:00:00.000000 | 31976.4 | 36172.7 | -4196.3 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 22:00:00.000000 | 31976.4 | 36172.7 | -4196.3 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 21:00:00.000000 | 31947.6 | 36172.7 | -4225.1 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 21:00:00.000000 | 31947.6 | 36172.7 | -4225.1 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 20:00:00.000000 | 32112.6 | 36172.7 | -4060.1 | 2026-09-26T15:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 20:00:00.000000 | 32112.6 | 36172.7 | -4060.1 | 2026-09-26T15:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 19:00:00.000000 | 32112.6 | 36172.7 | -4060.1 | 2026-09-26T14:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 19:00:00.000000 | 32112.6 | 36172.7 | -4060.1 | 2026-09-26T14:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 18:00:00.000000 | 32065.1 | 36172.7 | -4107.6 | 2026-09-26T13:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 18:00:00.000000 | 32065.1 | 36172.7 | -4107.6 | 2026-09-26T13:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 17:00:00.000000 | 31965.1 | 36072.7 | -4107.6 | 2026-09-26T12:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
| 2026-09-26 17:00:00.000000 | 31965.1 | 36072.7 | -4107.6 | 2026-09-26T12:00:00 | 2026-09-26 | 2026-09-27 20:55:11.997259 |
| 2026-09-26 16:00:00.000000 | 31958.1 | 36194.7 | -4236.6 | 2026-09-26T11:00:00 | 2026-09-26 | 2026-09-27 21:55:12.833475 |
Coverage
81.1% complete328 gap days1,403 days with data
Show coverage history
Coverage: 81.1%Days with data: 1,403Gaps: 328
2026
2025
2024
2023
2022
gaplessmore
