
Regional Outage Forecast
Hourly forecast generation capacity on outage in MW by MISO sub-region.
Native record
event_time x region
Evidence
Forecast data
Time basis
Point-in-time records
Overview
It is an aggregate capacity outlook, not a unit-level outage list or an observed cause record.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_outage_forecast/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)on_outage_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | on_outage_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-09-28 04:00:00.000000 | SOUTH | 10077 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 04:00:00.000000 | NORTH | 5039.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 04:00:00.000000 | CENTRAL | 20298.1 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 04:00:00.000000 | SOUTH | 10077 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 04:00:00.000000 | NORTH | 5039.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 04:00:00.000000 | CENTRAL | 20298.1 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 03:00:00.000000 | SOUTH | 10077 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 03:00:00.000000 | NORTH | 5039.7 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 03:00:00.000000 | CENTRAL | 20478.1 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 03:00:00.000000 | SOUTH | 10077 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 03:00:00.000000 | NORTH | 5039.7 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 03:00:00.000000 | CENTRAL | 20478.1 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 02:00:00.000000 | SOUTH | 10077 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 02:00:00.000000 | NORTH | 5039.7 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 02:00:00.000000 | CENTRAL | 20478.1 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 02:00:00.000000 | SOUTH | 10077 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 02:00:00.000000 | NORTH | 5039.7 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 02:00:00.000000 | CENTRAL | 20478.1 | 2026-09-27T21:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 01:00:00.000000 | SOUTH | 10077 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 01:00:00.000000 | NORTH | 5039.7 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 01:00:00.000000 | CENTRAL | 20478.1 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
| 2026-09-28 01:00:00.000000 | SOUTH | 10077 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 01:00:00.000000 | NORTH | 5039.7 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 01:00:00.000000 | CENTRAL | 20478.1 | 2026-09-27T20:00:00 | 2026-09-27 | 2026-09-27 19:50:57.151872 |
| 2026-09-28 00:00:00.000000 | SOUTH | 10077 | 2026-09-27T19:00:00 | 2026-09-27 | 2026-09-27 20:50:55.041719 |
Coverage
100.0% complete0 gap days131 days with data
Show coverage history
Coverage: 100.0%Days with data: 131Gaps: 0
2026
gaplessmore
