Overview
Hourly forecast generation capacity on outage in MW by MISO sub-region. It is an aggregate capacity outlook, not a unit-level outage list or an observed cause record.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)on_outage_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | region | on_outage_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | SOUTH | 4308 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 04:00:00.000000 | NORTH | 4921 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 04:00:00.000000 | SOUTH | 4308 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 04:00:00.000000 | NORTH | 4921 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 04:00:00.000000 | SOUTH | 4308 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
| 2026-08-14 04:00:00.000000 | NORTH | 4921 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
| 2026-08-14 04:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
| 2026-08-14 03:00:00.000000 | SOUTH | 4308 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 03:00:00.000000 | NORTH | 4921 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 03:00:00.000000 | SOUTH | 4308 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 03:00:00.000000 | NORTH | 4921 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 03:00:00.000000 | SOUTH | 4308 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
| 2026-08-14 03:00:00.000000 | NORTH | 4921 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
| 2026-08-14 03:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
| 2026-08-14 02:00:00.000000 | SOUTH | 4308 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 02:00:00.000000 | NORTH | 4213.8 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 02:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 18:51:45.137977 |
| 2026-08-14 02:00:00.000000 | SOUTH | 4308 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 02:00:00.000000 | NORTH | 4213.8 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 02:00:00.000000 | CENTRAL | 14627.1 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 17:51:02.515352 |
| 2026-08-14 02:00:00.000000 | SOUTH | 4308 | 2026-08-13T21:00:00 | 2026-08-13 | 2026-08-13 16:51:01.453512 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore