NWRFC Short-Range River Forecasts
Official NWRFC short-range (about ten-day, six-hourly) forecasts of inflow, outflow, forebay and stage at Columbia Basin hydro projects, every issuance kept.
- One row per
- lid x pe x element x dur_code x ts_code x extremum_code x issued_at x event_time
- Evidence
- Forecast data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
issued_ | DateTime64( |
lid | LowCardinality( |
pe | LowCardinality( |
dur_ | LowCardinality( |
ts_ | LowCardinality( |
extremum_ | LowCardinality( |
element | LowCardinality( |
value | Nullable( |
units | LowCardinality( |
station_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | issued_at | lid | pe | dur_code | ts_code | extremum_code | element | value | units | station_name | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:13:00.000000 | ANAW1 | HG | 0 | FZ | Z | discharge | 12844 | cubic feet per second | SNAKE - NEAR ANATONE | 2026-11-02 16:23:18.968762 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:33:00.000000 | ANAW1 | HG | 0 | FZ | Z | discharge | 12844 | cubic feet per second | SNAKE - NEAR ANATONE | 2026-11-02 17:23:09.535690 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:11:00.000000 | KERM8 | QI | 0 | FZ | Z | inflow | 4005.05 | cubic feet per second | FLATHEAD - SELI’Š KSANKA QLISPE’ DAM | 2026-11-02 16:22:59.345740 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:12:00.000000 | BRNI1 | QI | 0 | FZ | Z | inflow | 9924.91 | cubic feet per second | SNAKE - BROWNLEE DAM | 2026-11-02 16:23:13.063624 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:13:00.000000 | ANAW1 | HG | 0 | FZ | Z | stage | 3.22 | feet | SNAKE - NEAR ANATONE | 2026-11-02 16:23:18.968762 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:42:00.000000 | BONO3 | QI | 0 | FZ | Z | inflow | 121504.04 | cubic feet per second | COLUMBIA - BONNEVILLE DAM | 2026-11-02 17:23:25.888284 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 18:28:00.000000 | JDAO3 | QI | 0 | FZ | Z | inflow | 117286.11 | cubic feet per second | COLUMBIA - JOHN DAY DAM | 2026-11-02 19:23:28.199851 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:12:00.000000 | BRNI1 | QR | 0 | FZ | Z | discharge | 8499.89 | cubic feet per second | SNAKE - BROWNLEE DAM | 2026-11-02 16:23:13.748504 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:42:00.000000 | JDAO3 | QI | 0 | FZ | Z | inflow | 117298.1 | cubic feet per second | COLUMBIA - JOHN DAY DAM | 2026-11-02 17:23:23.218359 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:27:00.000000 | ARDQ2 | HF | 0 | FZ | Z | forebay_elevation | 1430.66 | feet | COLUMBIA - ARROW LAKES (HUGH KEENLEYSIDE DAM) | 2026-11-02 17:22:47.322219 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:27:00.000000 | ARDQ2 | QI | 0 | FZ | Z | inflow | 27023.35 | cubic feet per second | COLUMBIA - ARROW LAKES (HUGH KEENLEYSIDE DAM) | 2026-11-02 17:22:45.625435 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:33:00.000000 | IHDW1 | QI | 0 | FZ | Z | inflow | 16206.47 | cubic feet per second | SNAKE - ICE HARBOR DAM | 2026-11-02 17:23:19.052330 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:13:00.000000 | IHDW1 | QI | 0 | FZ | Z | inflow | 16206.47 | cubic feet per second | SNAKE - ICE HARBOR DAM | 2026-11-02 16:23:31.103389 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:12:00.000000 | DWRI1 | HF | 0 | FZ | Z | forebay_elevation | 1513.24 | feet | NF CLEARWATER - DWORSHAK DAM | 2026-11-02 16:23:21.341842 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:11:00.000000 | DCDQ2 | HF | 0 | FZ | Z | forebay_elevation | 1872.24 | feet | DUNCAN - DUNCAN DAM | 2026-11-02 16:22:54.392023 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:33:00.000000 | ANAW1 | HG | 0 | FZ | Z | stage | 3.22 | feet | SNAKE - NEAR ANATONE | 2026-11-02 17:23:09.535690 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:27:00.000000 | ARDQ2 | QR | 0 | FZ | Z | discharge | 37999.53 | cubic feet per second | COLUMBIA - ARROW LAKES (HUGH KEENLEYSIDE DAM) | 2026-11-02 17:22:46.425739 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:14:00.000000 | BFEI1 | HG | 0 | FZ | Z | stage | 46.01 | feet | KOOTENAI - AT BONNERS FERRY | 2026-11-02 16:22:56.497374 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:42:00.000000 | CHJW1 | QI | 0 | FZ | Z | inflow | 92305.73 | cubic feet per second | COLUMBIA - CHIEF JOSEPH DAM | 2026-11-02 17:22:56.103090 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 18:28:00.000000 | CHJW1 | QI | 0 | FZ | Z | inflow | 92305.73 | cubic feet per second | COLUMBIA - CHIEF JOSEPH DAM | 2026-11-02 19:22:58.392638 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:12:00.000000 | DWRI1 | QI | 0 | FZ | Z | inflow | 993.01 | cubic feet per second | NF CLEARWATER - DWORSHAK DAM | 2026-11-02 16:23:20.050658 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:11:00.000000 | HHWM8 | QI | 0 | FZ | Z | inflow | 710.26 | cubic feet per second | SF FLATHEAD - HUNGRY HORSE DAM | 2026-11-02 16:22:57.336904 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 18:28:00.000000 | BONO3 | QI | 0 | FZ | Z | inflow | 121492.13 | cubic feet per second | COLUMBIA - BONNEVILLE DAM | 2026-11-02 19:23:30.546299 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:12:00.000000 | HCDI1 | HG | 0 | FZ | Z | discharge | 8500 | cubic feet per second | SNAKE - AT HELLS CANYON DAM | 2026-11-02 16:23:15.578513 |
| 2026-11-12 12:00:00.000000 | 2026-11-02 16:27:00.000000 | GCDW1 | QI | 0 | FZ | Z | inflow | 73635.2 | cubic feet per second | COLUMBIA - GRAND COULEE DAM | 2026-11-02 17:22:54.557865 |
Coverage
- 100.0%
- 0
- 55
Show coverage history
Coverage: 100.0%Days with data: 55Gaps: 0
2026
gaplessmore