NWRFC Observed River Conditions
Observed inflow, outflow, forebay and stage NWRFC prints beside its forecasts.
- One row per
- lid x pe x element x dur_code x ts_code x extremum_code x event_time
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
lid | LowCardinality( |
pe | LowCardinality( |
dur_ | LowCardinality( |
ts_ | LowCardinality( |
extremum_ | LowCardinality( |
element | LowCardinality( |
value | Nullable( |
units | LowCardinality( |
station_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | lid | pe | dur_code | ts_code | extremum_code | element | value | units | station_name | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 16:15:00.000000 | KIOW1 | HG | 0 | RZ | Z | discharge | 1668 | cubic feet per second | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 16:15:00.000000 | KIOW1 | HG | 0 | RZ | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 16:00:00.000000 | SPDI1 | HG | 0 | RG | Z | stage | 3.25 | feet | CLEARWATER - AT SPALDING | 2026-11-03 16:23:11.192384 |
| 2026-11-03 16:00:00.000000 | KIOW1 | HG | 0 | RZ | Z | discharge | 1668 | cubic feet per second | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 16:00:00.000000 | SPDI1 | HG | 0 | RG | Z | discharge | 3153 | cubic feet per second | CLEARWATER - AT SPALDING | 2026-11-03 16:23:11.192384 |
| 2026-11-03 16:00:00.000000 | KIOW1 | HG | 0 | RZ | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:45:00.000000 | HHWM8 | HP | 0 | RG | Z | forebay_elevation | 3539.09 | feet | SF FLATHEAD - HUNGRY HORSE DAM | 2026-11-03 16:22:47.616681 |
| 2026-11-03 15:45:00.000000 | KIOW1 | HG | 0 | RZ | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:45:00.000000 | KIOW1 | HG | 0 | RZ | Z | discharge | 1668 | cubic feet per second | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:45:00.000000 | SPDI1 | HG | 0 | RG | Z | discharge | 3153 | cubic feet per second | CLEARWATER - AT SPALDING | 2026-11-03 16:23:11.192384 |
| 2026-11-03 15:45:00.000000 | SPDI1 | HG | 0 | RG | Z | stage | 3.25 | feet | CLEARWATER - AT SPALDING | 2026-11-03 16:23:11.192384 |
| 2026-11-03 15:30:00.000000 | HHWM8 | HP | 0 | RG | Z | forebay_elevation | 3539.08 | feet | SF FLATHEAD - HUNGRY HORSE DAM | 2026-11-03 16:22:47.616681 |
| 2026-11-03 15:30:00.000000 | HCDI1 | HG | 0 | RG | Z | discharge | 8528 | cubic feet per second | SNAKE - AT HELLS CANYON DAM | 2026-11-03 16:23:00.844972 |
| 2026-11-03 15:30:00.000000 | KIOW1 | HG | 0 | RZ | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:30:00.000000 | SPDI1 | HG | 0 | RG | Z | stage | 3.25 | feet | CLEARWATER - AT SPALDING | 2026-11-03 16:23:11.192384 |
| 2026-11-03 15:30:00.000000 | KIOW1 | HG | 0 | RG | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:30:00.000000 | KIOW1 | HG | 0 | RB | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:30:00.000000 | KIOW1 | HG | 0 | RG | Z | discharge | 1668 | cubic feet per second | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:30:00.000000 | KIOW1 | HG | 0 | RB | Z | discharge | 1668 | cubic feet per second | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:30:00.000000 | KIOW1 | HG | 0 | RZ | Z | discharge | 1668 | cubic feet per second | YAKIMA - AT KIONA | 2026-11-03 16:23:16.852779 |
| 2026-11-03 15:30:00.000000 | SPDI1 | HG | 0 | RG | Z | discharge | 3153 | cubic feet per second | CLEARWATER - AT SPALDING | 2026-11-03 16:23:11.192384 |
| 2026-11-03 15:30:00.000000 | HCDI1 | HG | 0 | RG | Z | stage | 63.35 | feet | SNAKE - AT HELLS CANYON DAM | 2026-11-03 16:23:00.844972 |
| 2026-11-03 15:15:00.000000 | BFEI1 | HG | 0 | RZ | Z | stage | 48.77 | feet | KOOTENAI - AT BONNERS FERRY | 2026-11-03 16:22:46.656450 |
| 2026-11-03 15:15:00.000000 | BFEI1 | HG | 0 | RG | Z | stage | 48.77 | feet | KOOTENAI - AT BONNERS FERRY | 2026-11-03 16:22:46.656450 |
| 2026-11-03 15:15:00.000000 | KIOW1 | HG | 0 | RZ | Z | stage | 4.11 | feet | YAKIMA - AT KIONA | 2026-11-03 15:23:15.738630 |
Coverage
- 100.0%
- 0
- 56
Show coverage history
Coverage: 100.0%Days with data: 56Gaps: 0
2026
gaplessmore