Available & Total Transfer Capability
NYISO available transfer capability and total transfer capability by interface and market run.
Native record
event_time x interface_name x market_run
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The source rows are melted so DAM and HAM timesteps can be compared by interface over time.
Query contract
Analysis rules
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')interface_nameLowCardinality(String)market_runLowCardinality(String)ttc_mwNullable(Float64)atc_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | interface_name | market_run | ttc_mw | atc_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-02 03:00:00.000000 | WEST CENTRAL | DAM | 9999 | 9537 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | UPNY/CONED | DAM | 5740 | 2679 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | SPRAINBROOK/DUNWOODIE SOUTH | DAM | 4350 | 2229 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | SCH-VFT_PJM | DAM | 315 | 315 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | SCH-PJM_VFT | DAM | 315 | 60 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | SCH-PJM_HTP | DAM | 660 | 660 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | SCH-HQ_IMPORT_EXPORT | DAM | 1310 | 1310 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | PJM-NYISO | DAM | 1700 | 227 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | PJM-NEPTUNE | DAM | 660 | 0 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NYPP EAST | DAM | 7550 | 5392 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NYISO-PJM | DAM | 1050 | 700 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NYISO-ISONE | DAM | 1600 | 631 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NYISO-IMO | DAM | 1450 | 1100 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NYISO-HQ | DAM | 1000 | 0 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NPX-CSC | DAM | 330 | 0 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | NPX-1385 | DAM | 200 | 200 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | MOSES SOUTH | DAM | 3150 | 3050 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | ISONE-NYISO | DAM | 1400 | 1200 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | IMO-NYISO | DAM | 1750 | 944 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | HQ-NYISO | DAM | 1500 | 1500 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | HQ-CHPE | DAM | 1250 | 1250 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | HQ-CEDARS | DAM | 220 | 220 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | DYSINGER EAST | DAM | 2850 | 2010 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | CSC-NPX | DAM | 330 | 330 | 2026-10-01 14:32:53.584530 |
| 2026-10-02 03:00:00.000000 | CENT EAST | DAM | 3100 | 1912 | 2026-10-01 14:32:53.584530 |
Coverage
100.0% complete0 gap days9,816 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,816Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore