Data Catalog
Overview
NYISO available transfer capability and total transfer capability by interface and market run. The source rows are melted so DAM and HAM timesteps can be compared by interface over time.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')interface_nameLowCardinality(String)market_runLowCardinality(String)ttc_mwNullable(Float64)atc_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | interface_name | market_run | ttc_mw | atc_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | WEST CENTRAL | DAM | 9999 | 9897 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | UPNY/CONED | DAM | 6600 | 2682 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | SPRAINBROOK/DUNWOODIE SOUTH | DAM | 4350 | 2800 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | SCH-VFT_PJM | DAM | 315 | 315 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | SCH-PJM_VFT | DAM | 315 | 175 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | SCH-PJM_HTP | DAM | 660 | 0 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | SCH-HQ_IMPORT_EXPORT | DAM | 1310 | 956 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | PJM-NYISO | DAM | 1950 | 913 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | PJM-NEPTUNE | DAM | 660 | 0 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NYPP EAST | DAM | 7550 | 4095 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NYISO-PJM | DAM | 1050 | 700 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NYISO-ISONE | DAM | 1600 | 795 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NYISO-IMO | DAM | 1600 | 1250 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NYISO-HQ | DAM | 1000 | 1000 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NPX-CSC | DAM | 330 | 255 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | NPX-1385 | DAM | 200 | 1 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | MOSES SOUTH | DAM | 3400 | 1993 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | ISONE-NYISO | DAM | 1400 | 1200 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | IMO-NYISO | DAM | 2000 | 824 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | HQ-NYISO | DAM | 1500 | 1146 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | HQ-CHPE | DAM | 1250 | 0 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | HQ-CEDARS | DAM | 220 | 220 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | DYSINGER EAST | DAM | 3200 | 2229 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | CSC-NPX | DAM | 330 | 330 | 2026-07-03 05:32:07.168195 |
| 2026-07-04 03:00:00.000000 | CENT EAST | DAM | 3065 | 851 | 2026-07-03 05:32:07.168195 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore