Pre-Scheduled ATC/TTC
NYISO long-term pre-scheduled available transfer capability and total transfer capability by interface.
Native record
event_time x interface_name
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Use it for forward interface-capability context rather than live flows.
Query contract
Analysis rules
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')interface_nameLowCardinality(String)time_zoneNullable(String)ttc_mwNullable(Float64)atc_mwNullable(Float64)lengthNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | interface_name | time_zone | ttc_mw | atc_mw | length | ingested_at |
|---|---|---|---|---|---|---|
| 2028-01-01 05:00:00.000000 | SCH-VFT_PJM | EST | 315 | 315 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | SCH-PJM_VFT | EST | 315 | 315 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | SCH-PJM_HTP | EST | 660 | 660 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | SCH-HTP_PJM | EST | 0 | 0 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | PJM-NYISO | EST | 2200 | 900 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | PJM-NEPTUNE | EST | 660 | 660 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | NYISO-PJM | EST | 1300 | 1150 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | NYISO-ISONE | EST | 1600 | 1200 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | NYISO-IMO | EST | 1600 | 850 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | NYISO-HQ | EST | 1000 | 700 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | NPX-CSC | EST | 330 | 330 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | NPX-1385 | EST | 200 | 200 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | ISONE-NYISO | EST | 1400 | 800 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | IMO-NYISO | EST | 2000 | 900 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | HQ-NYISO | EST | 1500 | 800 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | HQ-CHPE | EST | 1250 | 1250 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | HQ-CEDARS | EST | 270 | 270 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | CSC-NPX | EST | 330 | 330 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | CEDARS-HQ | EST | 100 | 100 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | 1385-NPX | EST | 200 | 200 | year | 2026-10-01 14:45:17.014570 |
| 2028-01-01 05:00:00.000000 | SCH-VFT_PJM | EST | 315 | 315 | year | 2026-10-01 13:45:16.649055 |
| 2028-01-01 05:00:00.000000 | SCH-PJM_VFT | EST | 315 | 315 | year | 2026-10-01 13:45:16.649055 |
| 2028-01-01 05:00:00.000000 | SCH-PJM_HTP | EST | 660 | 660 | year | 2026-10-01 13:45:16.649055 |
| 2028-01-01 05:00:00.000000 | SCH-HTP_PJM | EST | 0 | 0 | year | 2026-10-01 13:45:16.649055 |
| 2028-01-01 05:00:00.000000 | PJM-NYISO | EST | 2200 | 900 | year | 2026-10-01 13:45:16.649055 |
Coverage
59.3% complete3,570 gap days5,197 days with data
Show coverage history
Coverage: 59.3%Days with data: 5,197Gaps: 3,570
2028
2027
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
gaplessmore