Data Catalog

Overview

NYISO real-time limiting-constraint records that identify the limiting facility, facility PTID, contingency, and constraint cost shaping dispatch and price separation. Use alongside real-time LBMP components to explain congestion rather than just observing price spreads.

Schema7

Column
Type
event_timeDateTime64(6, 'UTC')
time_zoneNullable(String)
limiting_facilityNullable(String)
facility_ptidInt64
contingencyLowCardinality(String)
constraint_costNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timetime_zonelimiting_facilityfacility_ptidcontingencyconstraint_costingested_at
2026-07-03 05:30:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 06:17:33.145587
2026-07-03 05:15:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 06:17:33.145587
2026-07-03 05:15:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 05:18:05.678219
2026-07-03 05:05:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 05:05:00.000000EDTGREENWD 138 VERNON 138 125337BASE CASE-0.022026-07-03 06:17:33.145587
2026-07-03 05:05:00.000000EDTGOWANUS 138 GREENWD 138 125215BASE CASE0.022026-07-03 06:17:33.145587
2026-07-03 05:05:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219
2026-07-03 05:05:00.000000EDTGREENWD 138 VERNON 138 125337BASE CASE-0.022026-07-03 05:18:05.678219
2026-07-03 05:05:00.000000EDTGOWANUS 138 GREENWD 138 125215BASE CASE0.022026-07-03 05:18:05.678219
2026-07-03 05:00:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 06:17:33.145587
2026-07-03 05:00:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 05:18:05.678219
2026-07-03 04:55:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 04:55:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219
2026-07-03 04:50:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 04:50:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 06:17:33.145587
2026-07-03 04:50:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219
2026-07-03 04:50:00.000000EDTE179THST 138 HELLGATE 138 125289BASE CASE-0.022026-07-03 05:18:05.678219
2026-07-03 04:45:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 04:45:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219
2026-07-03 04:40:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 04:40:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219
2026-07-03 04:35:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 04:35:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219
2026-07-03 04:30:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 06:17:33.145587
2026-07-03 04:30:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-0.132026-07-03 05:18:05.678219

Coverage

100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore