Data Catalog

Overview

NYISO day-ahead limiting-constraint records for the market-clearing plan, including limiting facility, facility PTID, contingency, and constraint cost. Paired with day-ahead LBMP components, it helps explain expected congestion and transfer limits before real-time operations.

Schema7

Column
Type
event_timeDateTime64(6, 'UTC')
time_zoneNullable(String)
limiting_facilityNullable(String)
facility_ptidInt64
contingencyLowCardinality(String)
constraint_costNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timetime_zonelimiting_facilityfacility_ptidcontingencyconstraint_costingested_at
2026-07-04 03:00:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-2002026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTPILGRIM 138 PILGRIM 138 125604TWR:HOLBROOK 880 & 882-22.562026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTASTORIAW 138 HELLGATE 138 125210BASE CASE0.022026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTSCRIBA 345 VOLNEY 345 125204SCRIBA__-VOLNEY___345_2133.022026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTSPRNBRK 345 UNIONHBS 345 125105BASE CASE26.422026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST51.762026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTNYCA ACTIVE DNI990ACTIVE DNI11.412026-07-03 05:56:11.910868
2026-07-04 03:00:00.000000EDTBRENTWOD 69 PILGRIM 69 326534BRENTWOD-PILGRIM_69_765-2002026-07-03 04:56:55.766242
2026-07-04 03:00:00.000000EDTPILGRIM 138 PILGRIM 138 125604TWR:HOLBROOK 880 & 882-22.562026-07-03 04:56:55.766242
2026-07-04 03:00:00.000000EDTASTORIAW 138 HELLGATE 138 125210BASE CASE0.022026-07-03 04:56:55.766242
2026-07-04 03:00:00.000000EDTSCRIBA 345 VOLNEY 345 125204SCRIBA__-VOLNEY___345_2133.022026-07-03 04:56:55.766242
2026-07-04 03:00:00.000000EDTSPRNBRK 345 UNIONHBS 345 125105BASE CASE26.422026-07-03 04:56:55.766242
2026-07-04 03:00:00.000000EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST51.762026-07-03 04:56:55.766242
2026-07-04 03:00:00.000000EDTNYCA ACTIVE DNI990ACTIVE DNI11.412026-07-03 04:56:55.766242
2026-07-04 02:00:00.000000EDTELWOOD 69 PULASKLI 69 126610TWR:HOLBROOK 880 & 882113.772026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTPILGRIM 138 PILGRIM 138 125604TWR:HOLBROOK 880 & 882-32.642026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTRAINEY 138 VERNON 138 125297BASE CASE-0.022026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTASTORIAW 138 HELLGATE 138 125210BASE CASE0.032026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTSCRIBA 345 VOLNEY 345 125204SCRIBA__-VOLNEY___345_2177.992026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTSPRNBRK 345 UNIONHBS 345 125105BASE CASE11.952026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTDUNWODIE 345 SHORE_RD 345 125091SCB:SPBK(RNS2):Y49&M29&Y49_ST23.432026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTNYCA ACTIVE DNI990ACTIVE DNI37.92026-07-03 05:56:11.910868
2026-07-04 02:00:00.000000EDTELWOOD 69 PULASKLI 69 126610TWR:HOLBROOK 880 & 882113.772026-07-03 04:56:55.766242
2026-07-04 02:00:00.000000EDTPILGRIM 138 PILGRIM 138 125604TWR:HOLBROOK 880 & 882-32.642026-07-03 04:56:55.766242
2026-07-04 02:00:00.000000EDTRAINEY 138 VERNON 138 125297BASE CASE-0.022026-07-03 04:56:55.766242

Coverage

100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore