Data Catalog
Overview
NYISO day-ahead limiting-constraint records for the market-clearing plan, including limiting facility, facility PTID, contingency, and constraint cost. Paired with day-ahead LBMP components, it helps explain expected congestion and transfer limits before real-time operations.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)limiting_facilityNullable(String)facility_ptidInt64contingencyLowCardinality(String)constraint_costNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | limiting_facility | facility_ptid | contingency | constraint_cost | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | EDT | BRENTWOD 69 PILGRIM 69 3 | 26534 | BRENTWOD-PILGRIM_69_765 | -200 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | PILGRIM 138 PILGRIM 138 1 | 25604 | TWR:HOLBROOK 880 & 882 | -22.56 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | ASTORIAW 138 HELLGATE 138 1 | 25210 | BASE CASE | 0.02 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | SCRIBA 345 VOLNEY 345 1 | 25204 | SCRIBA__-VOLNEY___345_21 | 33.02 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | SPRNBRK 345 UNIONHBS 345 1 | 25105 | BASE CASE | 26.42 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | DUNWODIE 345 SHORE_RD 345 1 | 25091 | SCB:SPBK(RNS2):Y49&M29&Y49_ST | 51.76 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | NYCA ACTIVE DNI | 990 | ACTIVE DNI | 11.41 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 03:00:00.000000 | EDT | BRENTWOD 69 PILGRIM 69 3 | 26534 | BRENTWOD-PILGRIM_69_765 | -200 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 03:00:00.000000 | EDT | PILGRIM 138 PILGRIM 138 1 | 25604 | TWR:HOLBROOK 880 & 882 | -22.56 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 03:00:00.000000 | EDT | ASTORIAW 138 HELLGATE 138 1 | 25210 | BASE CASE | 0.02 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 03:00:00.000000 | EDT | SCRIBA 345 VOLNEY 345 1 | 25204 | SCRIBA__-VOLNEY___345_21 | 33.02 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 03:00:00.000000 | EDT | SPRNBRK 345 UNIONHBS 345 1 | 25105 | BASE CASE | 26.42 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 03:00:00.000000 | EDT | DUNWODIE 345 SHORE_RD 345 1 | 25091 | SCB:SPBK(RNS2):Y49&M29&Y49_ST | 51.76 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 03:00:00.000000 | EDT | NYCA ACTIVE DNI | 990 | ACTIVE DNI | 11.41 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 02:00:00.000000 | EDT | ELWOOD 69 PULASKLI 69 1 | 26610 | TWR:HOLBROOK 880 & 882 | 113.77 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | PILGRIM 138 PILGRIM 138 1 | 25604 | TWR:HOLBROOK 880 & 882 | -32.64 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | RAINEY 138 VERNON 138 1 | 25297 | BASE CASE | -0.02 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | ASTORIAW 138 HELLGATE 138 1 | 25210 | BASE CASE | 0.03 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | SCRIBA 345 VOLNEY 345 1 | 25204 | SCRIBA__-VOLNEY___345_21 | 77.99 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | SPRNBRK 345 UNIONHBS 345 1 | 25105 | BASE CASE | 11.95 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | DUNWODIE 345 SHORE_RD 345 1 | 25091 | SCB:SPBK(RNS2):Y49&M29&Y49_ST | 23.43 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | NYCA ACTIVE DNI | 990 | ACTIVE DNI | 37.9 | 2026-07-03 05:56:11.910868 |
| 2026-07-04 02:00:00.000000 | EDT | ELWOOD 69 PULASKLI 69 1 | 26610 | TWR:HOLBROOK 880 & 882 | 113.77 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 02:00:00.000000 | EDT | PILGRIM 138 PILGRIM 138 1 | 25604 | TWR:HOLBROOK 880 & 882 | -32.64 | 2026-07-03 04:56:55.766242 |
| 2026-07-04 02:00:00.000000 | EDT | RAINEY 138 VERNON 138 1 | 25297 | BASE CASE | -0.02 | 2026-07-03 04:56:55.766242 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore