Data Catalog

Overview

NYISO Coordinated Transaction Scheduling prices by generator PTID and RTC timestep, including NYISO generator LBMP and the paired external RTO CTS price for PJM / ISO-NE coordination analysis.

Schema8

Column
Type
event_timeDateTime64(6, 'UTC')
rtc_end_timeDateTime64(6, 'UTC')
rtc_timestepNullable(Int64)
gen_nameNullable(String)
gen_ptidInt64
gen_lbmpNullable(Float64)
external_rto_cts_priceNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timertc_end_timertc_timestepgen_namegen_ptidgen_lbmpexternal_rto_cts_priceingested_at
2026-07-03 05:15:00.0000002026-07-03 08:00:00.00000010PJM_GEN_HTP_PROXY32370240.6236.292026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 08:00:00.00000010PJM_GEN_VFT_PROXY32363340.6235.942026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 08:00:00.00000010PJM_GEN_NEPTUNE_PROXY32359440.0835.92026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 08:00:00.00000010PJM_GEN_KEYSTONE2406538.3335.662026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 08:00:00.00000010N.E._GEN_SANDY PD2406239.6739.682026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:45:00.0000009PJM_GEN_HTP_PROXY32370240.5836.292026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:45:00.0000009PJM_GEN_VFT_PROXY32363340.5835.942026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:45:00.0000009PJM_GEN_NEPTUNE_PROXY32359439.9735.92026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:45:00.0000009PJM_GEN_KEYSTONE2406538.3735.662026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:45:00.0000009N.E._GEN_SANDY PD2406239.739.192026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:30:00.0000008PJM_GEN_HTP_PROXY32370240.7936.292026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:30:00.0000008PJM_GEN_VFT_PROXY32363340.7935.942026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:30:00.0000008PJM_GEN_NEPTUNE_PROXY32359440.2535.92026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:30:00.0000008PJM_GEN_KEYSTONE2406538.5335.662026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:30:00.0000008N.E._GEN_SANDY PD2406239.8739.192026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:15:00.0000007PJM_GEN_HTP_PROXY32370242.8341.592026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:15:00.0000007PJM_GEN_VFT_PROXY32363342.8341.192026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:15:00.0000007PJM_GEN_NEPTUNE_PROXY32359442.3941.142026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:15:00.0000007PJM_GEN_KEYSTONE2406540.4640.872026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:15:00.0000007N.E._GEN_SANDY PD2406241.7439.772026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:00:00.0000006PJM_GEN_HTP_PROXY32370243.5641.592026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:00:00.0000006PJM_GEN_VFT_PROXY32363343.5641.192026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:00:00.0000006PJM_GEN_NEPTUNE_PROXY32359443.2441.142026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:00:00.0000006PJM_GEN_KEYSTONE2406541.1640.872026-07-03 05:33:52.957111
2026-07-03 05:15:00.0000002026-07-03 07:00:00.0000006N.E._GEN_SANDY PD2406242.4240.442026-07-03 05:33:52.957111

Coverage

100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore