Coordinated Transaction Scheduling Prices
NYISO Coordinated Transaction Scheduling prices by generator PTID and RTC timestep, including NYISO generator LBMP and the paired external RTO CTS price for PJM / ISO-NE coordination analysis.
Native record
event_time x rtc_end_time x gen_ptid
Evidence
Observed market data
Time basis
Point-in-time records
Overview
NYISO Coordinated Transaction Scheduling prices by generator PTID and RTC timestep, including NYISO generator LBMP and the paired external RTO CTS price for PJM / ISO-NE coordination analysis.
Query contract
Analysis rules
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')rtc_end_timeDateTime64(6, 'UTC')rtc_timestepNullable(Int64)gen_nameNullable(String)gen_ptidInt64gen_lbmpNullable(Float64)external_rto_cts_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | rtc_end_time | rtc_timestep | gen_name | gen_ptid | gen_lbmp | external_rto_cts_price | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-01 14:15:00.000000 | 2026-10-01 17:00:00.000000 | 10 | PJM_GEN_HTP_PROXY | 323702 | 41.07 | 63.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 17:00:00.000000 | 10 | PJM_GEN_VFT_PROXY | 323633 | 41.03 | 62.79 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 17:00:00.000000 | 10 | PJM_GEN_NEPTUNE_PROXY | 323594 | 40.71 | 59.32 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 17:00:00.000000 | 10 | PJM_GEN_KEYSTONE | 24065 | 39.29 | 85.08 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 17:00:00.000000 | 10 | N.E._GEN_SANDY PD | 24062 | 39.84 | 31.63 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:45:00.000000 | 9 | PJM_GEN_HTP_PROXY | 323702 | 41.08 | 63.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:45:00.000000 | 9 | PJM_GEN_VFT_PROXY | 323633 | 41.04 | 62.79 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:45:00.000000 | 9 | PJM_GEN_NEPTUNE_PROXY | 323594 | 40.61 | 59.32 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:45:00.000000 | 9 | PJM_GEN_KEYSTONE | 24065 | 38.88 | 85.08 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:45:00.000000 | 9 | N.E._GEN_SANDY PD | 24062 | 39.86 | 30.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:30:00.000000 | 8 | PJM_GEN_HTP_PROXY | 323702 | 41.75 | 63.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:30:00.000000 | 8 | PJM_GEN_VFT_PROXY | 323633 | 41.71 | 62.79 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:30:00.000000 | 8 | PJM_GEN_NEPTUNE_PROXY | 323594 | 41.23 | 59.32 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:30:00.000000 | 8 | PJM_GEN_KEYSTONE | 24065 | 39.47 | 85.08 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:30:00.000000 | 8 | N.E._GEN_SANDY PD | 24062 | 40.47 | 30.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:15:00.000000 | 7 | PJM_GEN_HTP_PROXY | 323702 | 40.06 | 38.05 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:15:00.000000 | 7 | PJM_GEN_VFT_PROXY | 323633 | 40.06 | 37.76 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:15:00.000000 | 7 | PJM_GEN_NEPTUNE_PROXY | 323594 | 39.56 | 36.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:15:00.000000 | 7 | PJM_GEN_KEYSTONE | 24065 | 37.76 | 44.8 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:15:00.000000 | 7 | N.E._GEN_SANDY PD | 24062 | 38.87 | 30.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:00:00.000000 | 6 | PJM_GEN_HTP_PROXY | 323702 | 41.75 | 38.05 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:00:00.000000 | 6 | PJM_GEN_VFT_PROXY | 323633 | 41.71 | 37.76 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:00:00.000000 | 6 | PJM_GEN_NEPTUNE_PROXY | 323594 | 41.19 | 36.87 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:00:00.000000 | 6 | PJM_GEN_KEYSTONE | 24065 | 39.35 | 44.8 | 2026-10-01 14:32:30.844160 |
| 2026-10-01 14:15:00.000000 | 2026-10-01 16:00:00.000000 | 6 | N.E._GEN_SANDY PD | 24062 | 47.52 | 30.87 | 2026-10-01 14:32:30.844160 |
Coverage
100.0% complete0 gap days143 days with data
Show coverage history
Coverage: 100.0%Days with data: 143Gaps: 0
2026
gaplessmore