Data Catalog
Overview
NYISO Coordinated Transaction Scheduling prices by generator PTID and RTC timestep, including NYISO generator LBMP and the paired external RTO CTS price for PJM / ISO-NE coordination analysis.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')rtc_end_timeDateTime64(6, 'UTC')rtc_timestepNullable(Int64)gen_nameNullable(String)gen_ptidInt64gen_lbmpNullable(Float64)external_rto_cts_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | rtc_end_time | rtc_timestep | gen_name | gen_ptid | gen_lbmp | external_rto_cts_price | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-07-03 05:15:00.000000 | 2026-07-03 08:00:00.000000 | 10 | PJM_GEN_HTP_PROXY | 323702 | 40.62 | 36.29 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 08:00:00.000000 | 10 | PJM_GEN_VFT_PROXY | 323633 | 40.62 | 35.94 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 08:00:00.000000 | 10 | PJM_GEN_NEPTUNE_PROXY | 323594 | 40.08 | 35.9 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 08:00:00.000000 | 10 | PJM_GEN_KEYSTONE | 24065 | 38.33 | 35.66 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 08:00:00.000000 | 10 | N.E._GEN_SANDY PD | 24062 | 39.67 | 39.68 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:45:00.000000 | 9 | PJM_GEN_HTP_PROXY | 323702 | 40.58 | 36.29 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:45:00.000000 | 9 | PJM_GEN_VFT_PROXY | 323633 | 40.58 | 35.94 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:45:00.000000 | 9 | PJM_GEN_NEPTUNE_PROXY | 323594 | 39.97 | 35.9 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:45:00.000000 | 9 | PJM_GEN_KEYSTONE | 24065 | 38.37 | 35.66 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:45:00.000000 | 9 | N.E._GEN_SANDY PD | 24062 | 39.7 | 39.19 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:30:00.000000 | 8 | PJM_GEN_HTP_PROXY | 323702 | 40.79 | 36.29 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:30:00.000000 | 8 | PJM_GEN_VFT_PROXY | 323633 | 40.79 | 35.94 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:30:00.000000 | 8 | PJM_GEN_NEPTUNE_PROXY | 323594 | 40.25 | 35.9 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:30:00.000000 | 8 | PJM_GEN_KEYSTONE | 24065 | 38.53 | 35.66 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:30:00.000000 | 8 | N.E._GEN_SANDY PD | 24062 | 39.87 | 39.19 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:15:00.000000 | 7 | PJM_GEN_HTP_PROXY | 323702 | 42.83 | 41.59 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:15:00.000000 | 7 | PJM_GEN_VFT_PROXY | 323633 | 42.83 | 41.19 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:15:00.000000 | 7 | PJM_GEN_NEPTUNE_PROXY | 323594 | 42.39 | 41.14 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:15:00.000000 | 7 | PJM_GEN_KEYSTONE | 24065 | 40.46 | 40.87 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:15:00.000000 | 7 | N.E._GEN_SANDY PD | 24062 | 41.74 | 39.77 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:00:00.000000 | 6 | PJM_GEN_HTP_PROXY | 323702 | 43.56 | 41.59 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:00:00.000000 | 6 | PJM_GEN_VFT_PROXY | 323633 | 43.56 | 41.19 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:00:00.000000 | 6 | PJM_GEN_NEPTUNE_PROXY | 323594 | 43.24 | 41.14 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:00:00.000000 | 6 | PJM_GEN_KEYSTONE | 24065 | 41.16 | 40.87 | 2026-07-03 05:33:52.957111 |
| 2026-07-03 05:15:00.000000 | 2026-07-03 07:00:00.000000 | 6 | N.E._GEN_SANDY PD | 24062 | 42.42 | 40.44 | 2026-07-03 05:33:52.957111 |
Coverage
100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore