Overview
NYISO settlement-style hourly integrated real-time LBMP for generator PTIDs. Use it when hourly generator-level price settlement is more appropriate than raw five-minute LBMP.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')gen_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | gen_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-17 08:00:00.000000 | KINTIGH__24_KV_GSU | 356498 | 31.88 | -0.65 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | REYNLDPA_13_KV_LD | 356490 | 32.67 | 0.13 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | WM_FLOYD_69_KV_BK2 | 356380 | 35.07 | 2.54 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | BAYPORT_69_KV_BK 2 | 356364 | 35.14 | 2.6 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | LOWVILLE_115KV_TB2 | 356335 | 33.29 | 0.75 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | ROCKVIEW_13_KV_LD | 356306 | 33.88 | 1.33 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | FRESHKLS_33_KV_LOAD | 356253 | 34.01 | 1.46 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | N.QUEENS_27_KV_LOAD | 356247 | 33.81 | 1.27 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | CHERRYST_13_KV_LD | 356241 | 33.96 | 1.43 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | MILLWOOD_13_KV_LOAD | 356217 | 33.74 | 1.2 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | WHITEPLN_13_KV_LOAD | 356215 | 34.03 | 1.5 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | E179THST_13_KV_LOAD | 356214 | 33.96 | 1.43 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | EUCLID___115KV_TB2 | 356179 | 31.93 | -0.62 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | GLENDALE_27_KV_LOAD | 356172 | 34.01 | 1.46 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | QUENSBRY_115KV_TB8 | 356137 | 34.06 | 1.53 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | BROWNSV1_27_KV_LOAD | 356125 | 34.06 | 1.53 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | OAKDALE__35_KV_LOAD | 356122 | 32.48 | -0.07 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | W50THST__13_KV_LOAD | 356117 | 34 | 1.46 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | INGHAM_C_115KV_TB7 | 356103 | 33.36 | 0.81 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | LITTLRIV_115KV_TB1 | 356100 | 33.06 | 0.53 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | MALONE___115KV_TB1 | 356076 | 32.71 | 0.16 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | BRADY____115KV_TB2 | 356060 | 33.1 | 0.56 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | LINDHRST_69_KV_BK1 | 356055 | 34.74 | 2.21 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | BENSHRST_27_KV_BENSHRST_1 | 355998 | 34.1 | 1.56 | 0 | 2026-08-17 08:35:36.283204 |
| 2026-08-17 08:00:00.000000 | MOONROAD_115KV_HARTFLD_TB1-2 | 355988 | 32.74 | 0.2 | 0 | 2026-08-17 08:35:36.283204 |
Coverage
100.0% complete0 gap days4,247 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,247Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore