Data Catalog
Overview
NYISO settlement-style hourly integrated real-time LBMP for generator PTIDs. Use it when hourly generator-level price settlement is more appropriate than raw five-minute LBMP.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')gen_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | gen_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-03 05:00:00.000000 | KINTIGH__24_KV_GSU | 356498 | 54.58 | -1.64 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | REYNLDPA_13_KV_LD | 356490 | 55.4 | -0.82 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | WM_FLOYD_69_KV_BK2 | 356380 | 60.35 | 4.12 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | BAYPORT_69_KV_BK 2 | 356364 | 60.84 | 4.62 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | LOWVILLE_115KV_TB2 | 356335 | 56.56 | 0.34 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | ROCKVIEW_13_KV_LD | 356306 | 60.21 | 3.99 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | FRESHKLS_33_KV_LOAD | 356253 | 60.72 | 4.5 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | N.QUEENS_27_KV_LOAD | 356247 | 59.99 | 3.77 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | CHERRYST_13_KV_LD | 356241 | 60.33 | 4.1 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | MILLWOOD_13_KV_LOAD | 356217 | 59.82 | 3.6 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | WHITEPLN_13_KV_LOAD | 356215 | 60.61 | 4.39 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | E179THST_13_KV_LOAD | 356214 | 60.49 | 4.27 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | EUCLID___115KV_TB2 | 356179 | 55.42 | -0.8 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | GLENDALE_27_KV_LOAD | 356172 | 60.44 | 4.22 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | QUENSBRY_115KV_TB8 | 356137 | 60.55 | 4.33 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | BROWNSV1_27_KV_LOAD | 356125 | 60.72 | 4.5 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | OAKDALE__35_KV_LOAD | 356122 | 56.52 | 0.3 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | W50THST__13_KV_LOAD | 356117 | 60.38 | 4.16 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | INGHAM_C_115KV_TB7 | 356103 | 58.06 | 1.84 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | LITTLRIV_115KV_TB1 | 356100 | 55.74 | -0.49 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | MALONE___115KV_TB1 | 356076 | 54.95 | -1.27 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | BRADY____115KV_TB2 | 356060 | 56.07 | -0.15 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | LINDHRST_69_KV_BK1 | 356055 | 60.56 | 4.34 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | BENSHRST_27_KV_BENSHRST_1 | 355998 | 60.83 | 4.61 | 0 | 2026-07-03 05:35:48.790409 |
| 2026-07-03 05:00:00.000000 | MOONROAD_115KV_HARTFLD_TB1-2 | 355988 | 54.96 | -1.26 | 0 | 2026-07-03 05:35:48.790409 |
Coverage
4.1% complete4,028 gap days174 days with data
Show coverage history ▾
Coverage: 4.1%Days with data: 174Gaps: 4,028
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore