Data Catalog
Overview
NYISO settlement-style hourly integrated real-time LBMP for load zones. It complements the raw five-minute zonal LBMP feed used by the live map.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')zone_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-03 05:00:00.000000 | PJM | 61847 | 56.91 | 0.69 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | O H | 61846 | -544.53 | -2.44 | 598.32 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | NPX | 61845 | 60.46 | 2.25 | -1.99 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | H Q | 61844 | 55.84 | -0.38 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | LONGIL | 61762 | 60.28 | 4.06 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | N.Y.C. | 61761 | 60.49 | 4.27 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | DUNWOD | 61760 | 60.21 | 4 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | MILLWD | 61759 | 59.88 | 3.66 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | HUD VL | 61758 | 59.65 | 3.43 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | CAPITL | 61757 | 58.81 | 2.59 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | MHK VL | 61756 | 57.96 | 1.74 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | NORTH | 61755 | 55.29 | -0.94 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | CENTRL | 61754 | 56.41 | 0.19 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | GENESE | 61753 | 56.06 | -0.16 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 05:00:00.000000 | WEST | 61752 | 54.68 | -1.54 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | PJM | 61847 | 57.67 | 1.87 | 15.69 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | O H | 61846 | 70.13 | -1.36 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | NPX | 61845 | 73.94 | 2.57 | 0.12 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | H Q | 61844 | 70.69 | -0.81 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | LONGIL | 61762 | 79.4 | 5.35 | -2.55 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | N.Y.C. | 61761 | 77.35 | 5.86 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | DUNWOD | 61760 | 77.14 | 5.65 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | MILLWD | 61759 | 76.66 | 5.16 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | HUD VL | 61758 | 76.37 | 4.88 | 0 | 2026-07-03 05:35:52.295374 |
| 2026-07-03 04:00:00.000000 | CAPITL | 61757 | 74.83 | 3.33 | 0 | 2026-07-03 05:35:52.295374 |
Coverage
100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore