Integrated Real-Time Zonal LBMP
NYISO settlement-style hourly integrated real-time LBMP for load zones.
Native record
event_time x ptid
Evidence
Observed market data
Time basis
Point-in-time records
Overview
It complements the raw five-minute zonal LBMP feed used by the live map.
Query contract
Analysis rules
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')zone_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | zone_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-01 14:00:00.000000 | PJM | 61847 | 39.44 | -0.76 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | O H | 61846 | 38.52 | -1.68 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | NPX | 61845 | 39.52 | 0.24 | 0.93 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | H Q | 61844 | 40.56 | 0.36 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | LONGIL | 61762 | 41.24 | 1.04 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | N.Y.C. | 61761 | 41.84 | 1.64 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | DUNWOD | 61760 | 41.64 | 1.44 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | MILLWD | 61759 | 41.44 | 1.25 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | HUD VL | 61758 | 40.96 | 0.76 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | CAPITL | 61757 | 40.89 | 0.68 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | MHK VL | 61756 | 41.1 | 0.89 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | NORTH | 61755 | 41.09 | 0.88 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | CENTRL | 61754 | 39.72 | -0.48 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | GENESE | 61753 | 39.64 | -0.56 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 14:00:00.000000 | WEST | 61752 | 38.89 | -1.32 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | PJM | 61847 | 33.49 | -0.7 | 0.48 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | O H | 61846 | 32.44 | -1.58 | 0.65 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | NPX | 61845 | 35.12 | 0.39 | -0.06 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | H Q | 61844 | 34.93 | 0.26 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | LONGIL | 61762 | 35.26 | 0.59 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | N.Y.C. | 61761 | 36.09 | 1.41 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | DUNWOD | 61760 | 35.88 | 1.21 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | MILLWD | 61759 | 35.73 | 1.06 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | HUD VL | 61758 | 35.37 | 0.7 | 0 | 2026-10-01 14:35:18.713562 |
| 2026-10-01 13:00:00.000000 | CAPITL | 61757 | 35.38 | 0.71 | 0 | 2026-10-01 14:35:18.713562 |
Coverage
100.0% complete0 gap days9,815 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,815Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore