Overview
NYISO settlement-style hourly integrated real-time LBMP for load zones. It complements the raw five-minute zonal LBMP feed used by the live map.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')zone_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-15 05:00:00.000000 | PJM | 61847 | 25.69 | 0.32 | 13.98 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | O H | 61846 | 33.75 | -0.44 | 5.15 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | NPX | 61845 | 40.02 | 0.66 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | H Q | 61844 | 39.43 | 0.08 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | LONGIL | 61762 | 42.23 | 2.88 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | N.Y.C. | 61761 | 41.44 | 2.09 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | DUNWOD | 61760 | 41.29 | 1.93 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | MILLWD | 61759 | 41.05 | 1.7 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | HUD VL | 61758 | 40.93 | 1.58 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | CAPITL | 61757 | 40.33 | 0.99 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | MHK VL | 61756 | 40.89 | 1.54 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | NORTH | 61755 | 39.82 | 0.47 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | CENTRL | 61754 | 40.38 | 0.04 | -1 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | GENESE | 61753 | 37.29 | 0.24 | 2.29 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 05:00:00.000000 | WEST | 61752 | 34.15 | 0.16 | 5.35 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | PJM | 61847 | 42.79 | 0.21 | 4.02 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | O H | 61846 | 43.99 | -1.03 | 1.59 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | NPX | 61845 | 46.86 | 0.97 | 0.72 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | H Q | 61844 | 46.03 | 0.14 | 0.72 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | LONGIL | 61762 | 49.81 | 3.2 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | N.Y.C. | 61761 | 49.13 | 2.52 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | DUNWOD | 61760 | 48.93 | 2.32 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | MILLWD | 61759 | 48.65 | 2.05 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | HUD VL | 61758 | 48.56 | 1.95 | 0 | 2026-08-15 05:35:23.048529 |
| 2026-08-15 04:00:00.000000 | CAPITL | 61757 | 47.84 | 1.23 | 0 | 2026-08-15 05:35:23.048529 |
Coverage
100.0% complete0 gap days4,245 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,245Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore