Day-Ahead Generator LBMP
NYISO hourly day-ahead generator-level LBMP by generator PTID, with energy, congestion, and loss components.
Native record
generator PTID x day-ahead delivery hour after revision collapse
Evidence
Cleared day-ahead market
In Ask the Grid
LBMP nodes on the NYISO map
Overview
It is the generator-level day-ahead companion to zonal day-ahead LBMP.
Query contract
Analysis rules
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')gen_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | gen_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-03 03:00:00.000000 | KINTIGH__24_KV_GSU | 356498 | 37.04 | -2.49 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | REYNLDPA_13_KV_LD | 356490 | 39.93 | 0.4 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | WM_FLOYD_69_KV_BK2 | 356380 | 41.19 | 1.66 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | BAYPORT_69_KV_BK 2 | 356364 | 41.66 | 2.13 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | LOWVILLE_115KV_TB2 | 356335 | 40.76 | 1.23 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | ROCKVIEW_13_KV_LD | 356306 | 41.11 | 1.58 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | FRESHKLS_33_KV_LOAD | 356253 | 41.4 | 1.86 | -0.01 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | N.QUEENS_27_KV_LOAD | 356247 | 41.51 | 1.98 | -0.01 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | CHERRYST_13_KV_LD | 356241 | 41.47 | 1.94 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | MILLWOOD_13_KV_LOAD | 356217 | 40.99 | 1.46 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | WHITEPLN_13_KV_LOAD | 356215 | 41.23 | 1.7 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | E179THST_13_KV_LOAD | 356214 | 41.67 | 2.13 | -0.01 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | EUCLID___115KV_TB2 | 356179 | 39.29 | -0.24 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | GLENDALE_27_KV_LOAD | 356172 | 41.63 | 2.09 | -0.01 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | QUENSBRY_115KV_TB8 | 356137 | 40.4 | 0.87 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | BROWNSV1_27_KV_LOAD | 356125 | 41.59 | 2.06 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | OAKDALE__35_KV_LOAD | 356122 | 39.17 | -0.36 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | W50THST__13_KV_LOAD | 356117 | 41.43 | 1.9 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | INGHAM_C_115KV_TB7 | 356103 | 39.09 | -0.43 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | LITTLRIV_115KV_TB1 | 356100 | 40.48 | 0.95 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | MALONE___115KV_TB1 | 356076 | 40.16 | 0.63 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | BRADY____115KV_TB2 | 356060 | 40.32 | 0.79 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | LINDHRST_69_KV_BK1 | 356055 | 41.66 | 2.13 | 0 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | BENSHRST_27_KV_BENSHRST_1 | 355998 | 41.55 | 2.02 | -0.01 | 2026-10-01 14:15:56.094234 |
| 2026-10-03 03:00:00.000000 | MOONROAD_115KV_HARTFLD_TB1-2 | 355988 | 36.6 | -2.93 | 0 | 2026-10-01 14:15:56.094234 |
Coverage
100.0% complete0 gap days9,817 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,817Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore