Data Catalog
Overview
NYISO hourly day-ahead generator-level LBMP by generator PTID, with energy, congestion, and loss components. It is the generator-level day-ahead companion to zonal day-ahead LBMP.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')gen_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | gen_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | KINTIGH__24_KV_GSU | 356498 | 95.21 | 0.29 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | REYNLDPA_13_KV_LD | 356490 | 91.13 | -3.8 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | WM_FLOYD_69_KV_BK2 | 356380 | 176.04 | 12.63 | -68.49 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | BAYPORT_69_KV_BK 2 | 356364 | 180.9 | 13.29 | -72.68 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | LOWVILLE_115KV_TB2 | 356335 | 97.04 | 1.33 | -0.78 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | ROCKVIEW_13_KV_LD | 356306 | 103.28 | 8.35 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | FRESHKLS_33_KV_LOAD | 356253 | 103.37 | 8.45 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | N.QUEENS_27_KV_LOAD | 356247 | 102.62 | 7.69 | -0.01 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | CHERRYST_13_KV_LD | 356241 | 103.56 | 8.64 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | MILLWOOD_13_KV_LOAD | 356217 | 102.71 | 7.78 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | WHITEPLN_13_KV_LOAD | 356215 | 104.13 | 9.21 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | E179THST_13_KV_LOAD | 356214 | 103.48 | 8.54 | -0.01 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | EUCLID___115KV_TB2 | 356179 | 95.67 | -0.28 | -1.03 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | GLENDALE_27_KV_LOAD | 356172 | 103.19 | 8.26 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | QUENSBRY_115KV_TB8 | 356137 | 102.71 | 7.78 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | BROWNSV1_27_KV_LOAD | 356125 | 104.23 | 9.3 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | OAKDALE__35_KV_LOAD | 356122 | 97.76 | 1.99 | -0.84 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | W50THST__13_KV_LOAD | 356117 | 103.85 | 8.92 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | INGHAM_C_115KV_TB7 | 356103 | 95.78 | 0.85 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | LITTLRIV_115KV_TB1 | 356100 | 91.98 | -2.94 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | MALONE___115KV_TB1 | 356076 | 91.41 | -3.51 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | BRADY____115KV_TB2 | 356060 | 92.84 | -2.09 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | LINDHRST_69_KV_BK1 | 356055 | 168.07 | 11.87 | -61.27 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | BENSHRST_27_KV_BENSHRST_1 | 355998 | 103.85 | 8.92 | 0 | 2026-07-03 06:16:47.016317 |
| 2026-07-04 03:00:00.000000 | MOONROAD_115KV_HARTFLD_TB1-2 | 355988 | 96.73 | 1.8 | 0 | 2026-07-03 06:16:47.016317 |
Coverage
4.2% complete4,028 gap days175 days with data
Show coverage history ▾
Coverage: 4.2%Days with data: 175Gaps: 4,028
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore