Overview
NYISO hourly day-ahead generator-level LBMP by generator PTID, with energy, congestion, and loss components. It is the generator-level day-ahead companion to zonal day-ahead LBMP.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')gen_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | gen_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-18 03:00:00.000000 | KINTIGH__24_KV_GSU | 356498 | 49.49 | -1.06 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | REYNLDPA_13_KV_LD | 356490 | 51.01 | 0.45 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | WM_FLOYD_69_KV_BK2 | 356380 | 54.84 | 2.98 | -1.31 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | BAYPORT_69_KV_BK 2 | 356364 | 54.96 | 3.29 | -1.13 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | LOWVILLE_115KV_TB2 | 356335 | 53.55 | 2.73 | -0.27 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | ROCKVIEW_13_KV_LD | 356306 | 53.08 | 2.53 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | FRESHKLS_33_KV_LOAD | 356253 | 52.98 | 2.43 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | N.QUEENS_27_KV_LOAD | 356247 | 53.28 | 2.73 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | CHERRYST_13_KV_LD | 356241 | 53.38 | 2.83 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | MILLWOOD_13_KV_LOAD | 356217 | 52.83 | 2.27 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | WHITEPLN_13_KV_LOAD | 356215 | 53.43 | 2.88 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | E179THST_13_KV_LOAD | 356214 | 53.59 | 3.03 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | EUCLID___115KV_TB2 | 356179 | 49.92 | -0.81 | -0.18 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | GLENDALE_27_KV_LOAD | 356172 | 53.43 | 2.88 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | QUENSBRY_115KV_TB8 | 356137 | 52.27 | 1.72 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | BROWNSV1_27_KV_LOAD | 356125 | 53.59 | 3.03 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | OAKDALE__35_KV_LOAD | 356122 | 50.8 | 0.05 | -0.19 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | W50THST__13_KV_LOAD | 356117 | 53.33 | 2.78 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | INGHAM_C_115KV_TB7 | 356103 | 50.81 | 0.25 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | LITTLRIV_115KV_TB1 | 356100 | 51.54 | 0.91 | -0.08 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | MALONE___115KV_TB1 | 356076 | 51.46 | 0.91 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | BRADY____115KV_TB2 | 356060 | 51.61 | 1.06 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | LINDHRST_69_KV_BK1 | 356055 | 53.36 | 2.83 | 0.02 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | BENSHRST_27_KV_BENSHRST_1 | 355998 | 53.54 | 2.98 | 0 | 2026-08-17 08:15:54.015653 |
| 2026-08-18 03:00:00.000000 | MOONROAD_115KV_HARTFLD_TB1-2 | 355988 | 51.36 | 0.81 | 0 | 2026-08-17 08:15:54.015653 |
Coverage
100.0% complete0 gap days4,248 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,248Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore