Data Catalog
Overview
NYISO integrated actual load by load zone at hourly resolution. The table covers the eleven NYISO zones and is the settlements-grade actual-load series used by the NYISO map cards; system actual load is computed by summing the zone rows.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64integrated_load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | ptid | integrated_load_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-07-03 04:00:00.000000 | EDT | LONGIL | 61762 | 3636.0885 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | N.Y.C. | 61761 | 8717.7678 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | DUNWOD | 61760 | 1077.649 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | MILLWD | 61759 | 441.0784 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | HUD VL | 61758 | 1793.5964 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | CAPITL | 61757 | 1811.0966 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | MHK VL | 61756 | 1029.6373 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | NORTH | 61755 | 628.6987 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | CENTRL | 61754 | 2186.9952 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | GENESE | 61753 | 1468.097 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 04:00:00.000000 | EDT | WEST | 61752 | 1916.8968 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | LONGIL | 61762 | 3913.3672 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | N.Y.C. | 61761 | 9087.2683 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | DUNWOD | 61760 | 1126.0297 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | MILLWD | 61759 | 475.3881 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | HUD VL | 61758 | 1943.6438 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | CAPITL | 61757 | 1949.2924 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | MHK VL | 61756 | 1144.2223 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | NORTH | 61755 | 622.9882 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | CENTRL | 61754 | 2362.4571 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | GENESE | 61753 | 1574.7543 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | WEST | 61752 | 2046.3763 | 2026-07-03 05:21:26.403792 |
| 2026-07-03 03:00:00.000000 | EDT | LONGIL | 61762 | 3913.3672 | 2026-07-03 04:21:06.955437 |
| 2026-07-03 03:00:00.000000 | EDT | N.Y.C. | 61761 | 9087.2683 | 2026-07-03 04:21:06.955437 |
| 2026-07-03 03:00:00.000000 | EDT | DUNWOD | 61760 | 1126.0297 | 2026-07-03 04:21:06.955437 |
Coverage
100.0% complete0 gap days4,202 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,202Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore