Native record
load zone x operating hour after revision collapse
Evidence
Observed market data
In Ask the Grid
Load zones on the NYISO map
Overview
The table covers the eleven NYISO zones and is the settlements-grade actual-load series used by the NYISO map cards; system actual load is computed by summing the zone rows.
Query contract
Analysis rules
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64integrated_load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | time_zone | zone_name | ptid | integrated_load_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-01 13:00:00.000000 | EDT | LONGIL | 61762 | 2108.7656 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | N.Y.C. | 61761 | 5929.6012 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | DUNWOD | 61760 | 615.4735 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | MILLWD | 61759 | 239.8789 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | HUD VL | 61758 | 1001.5523 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | CAPITL | 61757 | 1250.9448 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | MHK VL | 61756 | 817.5759 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | NORTH | 61755 | 529.4086 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | CENTRL | 61754 | 1700.7977 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | GENESE | 61753 | 1125.7129 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 13:00:00.000000 | EDT | WEST | 61752 | 1638.7579 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | LONGIL | 61762 | 2075.7027 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | N.Y.C. | 61761 | 5754.2135 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | DUNWOD | 61760 | 599.873 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | MILLWD | 61759 | 239.4405 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | HUD VL | 61758 | 1001.9456 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | CAPITL | 61757 | 1248.8458 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | MHK VL | 61756 | 829.7148 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | NORTH | 61755 | 529.8418 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | CENTRL | 61754 | 1702.1786 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | GENESE | 61753 | 1110.884 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 12:00:00.000000 | EDT | WEST | 61752 | 1651.2547 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 11:00:00.000000 | EDT | LONGIL | 61762 | 2023.039 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 11:00:00.000000 | EDT | N.Y.C. | 61761 | 5473.9688 | 2026-10-01 14:20:04.909942 |
| 2026-10-01 11:00:00.000000 | EDT | DUNWOD | 61760 | 578.2409 | 2026-10-01 14:20:04.909942 |
Coverage
100.0% complete0 gap days9,234 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,234Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore