Data Catalog
Overview
NYISO day-ahead zonal bid-load components by zone: energy bid load, bilateral load, price-cap load, virtual load, and virtual supply. Use it to compare bid-in demand with forecasts and realized load.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64energy_bid_load_mwNullable(Float64)bilateral_load_mwNullable(Float64)price_cap_load_mwNullable(Float64)virtual_load_mwNullable(Float64)virtual_supply_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | ptid | energy_bid_load_mw | bilateral_load_mw | price_cap_load_mw | virtual_load_mw | virtual_supply_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | EDT | LONGIL | 61762 | 2306 | 1457 | 0 | 223 | -33 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | N.Y.C. | 61761 | 1958 | 2578 | 4097 | 533 | -2 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | DUNWOD | 61760 | 185 | 147 | 488 | 153 | -2 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | MILLWD | 61759 | 245 | 47 | 70 | 130 | -8 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | HUD VL | 61758 | 917 | 176 | 520 | 65 | -94 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | CAPITL | 61757 | 1593 | 228 | 0 | 114 | -134 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | MHK VL | 61756 | 773 | 170 | 0 | 49 | -19 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | NORTH | 61755 | 122 | 349 | 0 | 20 | -34 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | CENTRL | 61754 | 1480 | 439 | 0 | 195 | -12 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | GENESE | 61753 | 1197 | 184 | 0 | 71 | -12 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | WEST | 61752 | 1398 | 606 | 0 | 37 | -329 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 03:00:00.000000 | EDT | LONGIL | 61762 | 2306 | 1457 | 0 | 223 | -33 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | N.Y.C. | 61761 | 1958 | 2578 | 4097 | 533 | -2 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | DUNWOD | 61760 | 185 | 147 | 488 | 153 | -2 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | MILLWD | 61759 | 245 | 47 | 70 | 130 | -8 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | HUD VL | 61758 | 917 | 176 | 520 | 65 | -94 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | CAPITL | 61757 | 1593 | 228 | 0 | 114 | -134 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | MHK VL | 61756 | 773 | 170 | 0 | 49 | -19 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | NORTH | 61755 | 122 | 349 | 0 | 20 | -34 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | CENTRL | 61754 | 1480 | 439 | 0 | 195 | -12 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | GENESE | 61753 | 1197 | 184 | 0 | 71 | -12 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 03:00:00.000000 | EDT | WEST | 61752 | 1398 | 606 | 0 | 37 | -329 | 2026-07-03 04:56:09.300481 |
| 2026-07-04 02:00:00.000000 | EDT | LONGIL | 61762 | 2602 | 1458 | 0 | 215 | -85 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 02:00:00.000000 | EDT | N.Y.C. | 61761 | 2048 | 2704 | 4276 | 653 | -1 | 2026-07-03 05:55:32.013976 |
| 2026-07-04 02:00:00.000000 | EDT | DUNWOD | 61760 | 199 | 151 | 538 | 162 | -2 | 2026-07-03 05:55:32.013976 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore