Day-Ahead Zonal Bid Load
NYISO day-ahead zonal bid-load components by zone: energy bid load, bilateral load, price-cap load, virtual load, and virtual supply.
Native record
event_time x ptid
Evidence
Cleared day-ahead market
Time basis
Point-in-time records
Overview
Use it to compare bid-in demand with forecasts and realized load.
Query contract
Analysis rules
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64energy_bid_load_mwNullable(Float64)bilateral_load_mwNullable(Float64)price_cap_load_mwNullable(Float64)virtual_load_mwNullable(Float64)virtual_supply_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | time_zone | zone_name | ptid | energy_bid_load_mw | bilateral_load_mw | price_cap_load_mw | virtual_load_mw | virtual_supply_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 03:00:00.000000 | EDT | LONGIL | 61762 | 653 | 1465 | 0 | 119 | -167 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | N.Y.C. | 61761 | 1481 | 1900 | 1756 | 81 | -219 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | DUNWOD | 61760 | 129 | 125 | 245 | 33 | -70 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | MILLWD | 61759 | 142 | 43 | 47 | 70 | -31 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | HUD VL | 61758 | 545 | 160 | 264 | 24 | -197 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | CAPITL | 61757 | 838 | 217 | 0 | 13 | -177 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | MHK VL | 61756 | 501 | 172 | 0 | 26 | -45 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | NORTH | 61755 | 92 | 334 | 80 | 84 | -52 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | CENTRL | 61754 | 997 | 407 | 0 | 235 | -68 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | GENESE | 61753 | 810 | 167 | 0 | 22 | -65 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | WEST | 61752 | 950 | 562 | 0 | 7 | -530 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 03:00:00.000000 | EDT | LONGIL | 61762 | 653 | 1465 | 0 | 119 | -167 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | N.Y.C. | 61761 | 1481 | 1900 | 1756 | 81 | -219 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | DUNWOD | 61760 | 129 | 125 | 245 | 33 | -70 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | MILLWD | 61759 | 142 | 43 | 47 | 70 | -31 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | HUD VL | 61758 | 545 | 160 | 264 | 24 | -197 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | CAPITL | 61757 | 838 | 217 | 0 | 13 | -177 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | MHK VL | 61756 | 501 | 172 | 0 | 26 | -45 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | NORTH | 61755 | 92 | 334 | 80 | 84 | -52 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | CENTRL | 61754 | 997 | 407 | 0 | 235 | -68 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | GENESE | 61753 | 810 | 167 | 0 | 22 | -65 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 03:00:00.000000 | EDT | WEST | 61752 | 950 | 562 | 0 | 7 | -530 | 2026-10-01 13:55:56.151374 |
| 2026-10-02 02:00:00.000000 | EDT | LONGIL | 61762 | 820 | 1471 | 0 | 195 | -162 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 02:00:00.000000 | EDT | N.Y.C. | 61761 | 1591 | 1970 | 1911 | 418 | -212 | 2026-10-01 14:55:56.492689 |
| 2026-10-02 02:00:00.000000 | EDT | DUNWOD | 61760 | 144 | 131 | 275 | 64 | -60 | 2026-10-01 14:55:56.492689 |
Coverage
100.0% complete0 gap days9,228 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,228Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore