Overview
NYISO day-ahead zonal bid-load components by zone: energy bid load, bilateral load, price-cap load, virtual load, and virtual supply. Use it to compare bid-in demand with forecasts and realized load.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64energy_bid_load_mwNullable(Float64)bilateral_load_mwNullable(Float64)price_cap_load_mwNullable(Float64)virtual_load_mwNullable(Float64)virtual_supply_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | ptid | energy_bid_load_mw | bilateral_load_mw | price_cap_load_mw | virtual_load_mw | virtual_supply_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 03:00:00.000000 | EDT | LONGIL | 61762 | 1123 | 1455 | 0 | 66 | -163 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | N.Y.C. | 61761 | 1582 | 1971 | 2179 | 98 | -31 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | DUNWOD | 61760 | 147 | 119 | 351 | 98 | -20 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | MILLWD | 61759 | 160 | 43 | 61 | 71 | -23 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | HUD VL | 61758 | 581 | 144 | 286 | 7 | -125 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | CAPITL | 61757 | 965 | 204 | 0 | 85 | -89 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | MHK VL | 61756 | 572 | 154 | 0 | 29 | -36 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | NORTH | 61755 | 91 | 338 | 80 | 55 | -3 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | CENTRL | 61754 | 1049 | 393 | 0 | 67 | -38 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | GENESE | 61753 | 838 | 152 | 0 | 2 | -107 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | WEST | 61752 | 1104 | 461 | 0 | 60 | -344 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 03:00:00.000000 | EDT | LONGIL | 61762 | 1123 | 1455 | 0 | 66 | -163 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | N.Y.C. | 61761 | 1582 | 1971 | 2179 | 98 | -31 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | DUNWOD | 61760 | 147 | 119 | 351 | 98 | -20 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | MILLWD | 61759 | 160 | 43 | 61 | 71 | -23 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | HUD VL | 61758 | 581 | 144 | 286 | 7 | -125 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | CAPITL | 61757 | 965 | 204 | 0 | 85 | -89 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | MHK VL | 61756 | 572 | 154 | 0 | 29 | -36 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | NORTH | 61755 | 91 | 338 | 80 | 55 | -3 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | CENTRL | 61754 | 1049 | 393 | 0 | 67 | -38 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | GENESE | 61753 | 838 | 152 | 0 | 2 | -107 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 03:00:00.000000 | EDT | WEST | 61752 | 1104 | 461 | 0 | 60 | -344 | 2026-08-15 04:56:03.167223 |
| 2026-08-16 02:00:00.000000 | EDT | LONGIL | 61762 | 1353 | 1459 | 0 | 82 | -86 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 02:00:00.000000 | EDT | N.Y.C. | 61761 | 1670 | 2025 | 2272 | 129 | -86 | 2026-08-15 05:55:59.125868 |
| 2026-08-16 02:00:00.000000 | EDT | DUNWOD | 61760 | 158 | 121 | 340 | 92 | -23 | 2026-08-15 05:55:59.125868 |
Coverage
100.0% complete0 gap days4,246 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,246Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore