Load Forecast
NYISO P-7 hourly no-losses load forecast by load zone plus a NYISO system-total row.
Native record
load zone x target hour x forecast vintage
Evidence
Forecast data
In Ask the Grid
Load zones on the NYISO map
Overview
source_time is the file's actual publication timestamp, not its delivery-day filename; use the last pre-operating-day vintage for a settled forecast comparison and the latest available vintage for future hours.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_load_forecast/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')source_dateDate32zone_nameLowCardinality(String)forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | source_time | source_date | zone_name | forecast_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | WEST | 1467 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | NYISO | 13872 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | NORTH | 582 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | N.Y.C. | 4471 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | MILLWD | 229 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | MHK VL | 657 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | LONGIL | 1754 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | HUD VL | 856 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | GENESE | 886 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | DUNWOD | 498 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | CENTRL | 1378 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | CAPITL | 1094 | 2026-10-01 14:25:53.499718 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | WEST | 1467 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | NYISO | 13872 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | NORTH | 582 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | N.Y.C. | 4471 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | MILLWD | 229 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | MHK VL | 657 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | LONGIL | 1754 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | HUD VL | 856 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | GENESE | 886 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | DUNWOD | 498 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | CENTRL | 1378 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 03:00:00.000000 | 2026-10-01 11:25:03.000000 | 2026-10-02 | CAPITL | 1094 | 2026-10-01 11:25:53.641010 |
| 2026-10-08 02:00:00.000000 | 2026-10-01 11:40:04.000000 | 2026-10-02 | WEST | 1533 | 2026-10-01 14:25:53.499718 |
Coverage
100.0% complete0 gap days9,822 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,822Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore