Data Catalog

Overview

NYISO hourly load forecast by load zone plus a NYISO system-total row, with source_time preserving forecast vintage. The application uses the latest vintage per target hour to compare expected load against realized hourly actuals.

Schema6

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
source_dateDate32
zone_nameLowCardinality(String)
forecast_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesource_timesource_datezone_nameforecast_mwingested_at
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03WEST19892026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03NYISO207392026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03NORTH6322026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03N.Y.C.71512026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03MILLWD3602026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03MHK VL8892026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03LONGIL29582026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03HUD VL12742026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03GENESE13112026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03DUNWOD8282026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03CENTRL18032026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03CAPITL15442026-07-03 05:26:47.574138
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03WEST19892026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03NYISO207392026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03NORTH6322026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03N.Y.C.71512026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03MILLWD3602026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03MHK VL8892026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03LONGIL29582026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03HUD VL12742026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03GENESE13112026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03DUNWOD8282026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03CENTRL18032026-07-03 04:25:22.645626
2026-07-09 03:00:00.0000002026-07-03 04:00:00.0000002026-07-03CAPITL15442026-07-03 04:25:22.645626
2026-07-09 02:00:00.0000002026-07-03 04:00:00.0000002026-07-03WEST21102026-07-03 05:26:47.574138

Coverage

100.0% complete0 gap days4,208 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,208Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore