Data Catalog
Overview
NYISO hourly load forecast by load zone plus a NYISO system-total row, with source_time preserving forecast vintage. The application uses the latest vintage per target hour to compare expected load against realized hourly actuals.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')source_dateDate32zone_nameLowCardinality(String)forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | source_time | source_date | zone_name | forecast_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | WEST | 1989 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | NYISO | 20739 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | NORTH | 632 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | N.Y.C. | 7151 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | MILLWD | 360 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | MHK VL | 889 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | LONGIL | 2958 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | HUD VL | 1274 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | GENESE | 1311 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | DUNWOD | 828 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | CENTRL | 1803 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | CAPITL | 1544 | 2026-07-03 05:26:47.574138 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | WEST | 1989 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | NYISO | 20739 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | NORTH | 632 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | N.Y.C. | 7151 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | MILLWD | 360 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | MHK VL | 889 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | LONGIL | 2958 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | HUD VL | 1274 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | GENESE | 1311 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | DUNWOD | 828 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | CENTRL | 1803 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 03:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | CAPITL | 1544 | 2026-07-03 04:25:22.645626 |
| 2026-07-09 02:00:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-03 | WEST | 2110 | 2026-07-03 05:26:47.574138 |
Coverage
100.0% complete0 gap days4,208 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,208Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore