Data Catalog
Overview
NYISO reference-bus LBMP for NYISO_LBMP_REFERENCE / PTID 24008. This gives the system reference price used for normalizing zonal and generator LBMP components.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')nameNullable(String)ptidNullable(Int64)lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-04 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 94.93 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-04 02:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 123.79 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-04 01:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 162.87 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-04 00:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 382.85 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 23:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 451.68 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 22:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 503.3 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 21:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 359.43 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 20:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 297.36 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 19:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 262.47 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 18:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 226.79 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 17:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 101.74 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 16:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 101.53 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 15:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 101.35 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 14:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 93.85 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 13:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 68.07 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 12:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 62.9 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 11:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 62.27 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 10:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 61.01 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 09:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 59.42 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 08:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 59.48 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 07:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 60.79 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 06:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 62.03 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 05:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 63.98 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 04:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 70.19 | 0 | 0 | 2026-07-03 05:20:04.831217 |
| 2026-07-03 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 101 | 0 | 0 | 2026-07-03 05:20:04.831217 |
Coverage
100.0% complete0 gap days54 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 54Gaps: 0
2026
gaplessmore