Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This gives the system reference price used for normalizing zonal and generator LBMP components.
Query contract
Analysis rules
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')nameNullable(String)ptidNullable(Int64)lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-02 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 42.33 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-02 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 42.33 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-02 02:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 44.88 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-02 02:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 44.88 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-02 01:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 46.84 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-02 01:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 46.84 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-02 00:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.56 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-02 00:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.56 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 23:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 62.72 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 23:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 62.72 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 22:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 64.48 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 22:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 64.48 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 21:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 64.03 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 21:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 64.03 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 20:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.2 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 20:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.2 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 19:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 51.82 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 19:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 51.82 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 18:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 48.46 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 18:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 48.46 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 17:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 46.8 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 17:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 46.8 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 16:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 47.48 | 0 | 0 | 2026-10-01 14:22:44.836996 |
| 2026-10-01 16:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 47.48 | 0 | 0 | 2026-10-01 13:21:04.900646 |
| 2026-10-01 15:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 46.38 | 0 | 0 | 2026-10-01 14:22:44.836996 |
Coverage
100.0% complete4 gap days9,647 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,647Gaps: 4
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore