Overview
NYISO reference-bus LBMP for NYISO_LBMP_REFERENCE / PTID 24008. This gives the system reference price used for normalizing zonal and generator LBMP components.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')nameNullable(String)ptidNullable(Int64)lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-16 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 39.93 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-16 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 39.93 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-16 03:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 39.93 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-16 02:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 45.94 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-16 02:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 45.94 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-16 02:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 45.94 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-16 01:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 50.3 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-16 01:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 50.3 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-16 01:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 50.3 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-16 00:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.84 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-16 00:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.84 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-16 00:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 55.84 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-15 23:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 58.73 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-15 23:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 58.73 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-15 23:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 58.73 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-15 22:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 57.43 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-15 22:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 57.43 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-15 22:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 57.43 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-15 21:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 54.8 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-15 21:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 54.8 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-15 21:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 54.8 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-15 20:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 49.13 | 0 | 0 | 2026-08-15 06:21:05.614850 |
| 2026-08-15 20:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 49.13 | 0 | 0 | 2026-08-15 05:21:07.082966 |
| 2026-08-15 20:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 49.13 | 0 | 0 | 2026-08-15 04:21:06.809528 |
| 2026-08-15 19:00:00.000000 | NYISO_LBMP_REFERENCE | 24008 | 43.65 | 0 | 0 | 2026-08-15 06:21:05.614850 |
Coverage
100.0% complete0 gap days4,246 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,246Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore