Data Catalog
Overview
NYISO real-time five-minute generator-level LBMP by generator PTID, with energy, congestion, and loss components. Use this for generator-node market analysis where the public zonal LBMP map is too coarse.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')gen_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | gen_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-03 08:45:00.000000 | KINTIGH__24_KV_GSU | 356498 | 36.5 | -1.76 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | REYNLDPA_13_KV_LD | 356490 | 37.99 | -0.27 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | WM_FLOYD_69_KV_BK2 | 356380 | 40.32 | 2.07 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | BAYPORT_69_KV_BK 2 | 356364 | 40.67 | 2.41 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | LOWVILLE_115KV_TB2 | 356335 | 38.22 | -0.04 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | ROCKVIEW_13_KV_LD | 356306 | 40.71 | 2.45 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | FRESHKLS_33_KV_LOAD | 356253 | 40.86 | 2.6 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | N.QUEENS_27_KV_LOAD | 356247 | 40.71 | 2.45 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | CHERRYST_13_KV_LD | 356241 | 40.82 | 2.56 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | MILLWOOD_13_KV_LOAD | 356217 | 40.48 | 2.22 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | WHITEPLN_13_KV_LOAD | 356215 | 40.97 | 2.72 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | E179THST_13_KV_LOAD | 356214 | 40.97 | 2.72 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | EUCLID___115KV_TB2 | 356179 | 37.57 | -0.69 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | GLENDALE_27_KV_LOAD | 356172 | 40.97 | 2.72 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | QUENSBRY_115KV_TB8 | 356137 | 40.97 | 2.72 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | BROWNSV1_27_KV_LOAD | 356125 | 41.09 | 2.83 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | OAKDALE__35_KV_LOAD | 356122 | 38.49 | 0.23 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | W50THST__13_KV_LOAD | 356117 | 40.93 | 2.68 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | INGHAM_C_115KV_TB7 | 356103 | 39.25 | 0.99 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | LITTLRIV_115KV_TB1 | 356100 | 37.87 | -0.38 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | MALONE___115KV_TB1 | 356076 | 37.45 | -0.8 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | BRADY____115KV_TB2 | 356060 | 38.14 | -0.11 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | LINDHRST_69_KV_BK1 | 356055 | 40.51 | 2.26 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | BENSHRST_27_KV_BENSHRST_1 | 355998 | 41.13 | 2.87 | 0 | 2026-07-03 06:18:53.334920 |
| 2026-07-03 08:45:00.000000 | MOONROAD_115KV_HARTFLD_TB1-2 | 355988 | 37.38 | -0.88 | 0 | 2026-07-03 06:18:53.334920 |
Coverage
100.0% complete0 gap days44 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 44Gaps: 0
2026
gaplessmore