Overview
Real-time locational-based marginal prices (LBMP) for NYISO's public load-zone pricing locations, published at five-minute resolution with energy, congestion, and loss components. The map uses these zonal LBMP locations for NYISO's live price dots, with IDs matching NYISO MIS zone names such as WEST, CAPITL, N.Y.C., and LONGIL.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')zone_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-08-15 08:45:00.000000 | PJM | 61847 | 39.35 | 0.04 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | O H | 61846 | 37.97 | -1.34 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | NPX | 61845 | 40.05 | 0.74 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | H Q | 61844 | 39.39 | 0.08 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | LONGIL | 61762 | 41.43 | 2.12 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | N.Y.C. | 61761 | 40.96 | 1.65 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | DUNWOD | 61760 | 40.92 | 1.61 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | MILLWD | 61759 | 40.72 | 1.41 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | HUD VL | 61758 | 40.68 | 1.38 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | CAPITL | 61757 | 40.33 | 1.02 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | MHK VL | 61756 | 40.68 | 1.38 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | NORTH | 61755 | 39.7 | 0.39 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | CENTRL | 61754 | 39.23 | -0.08 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | GENESE | 61753 | 38.88 | -0.43 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:45:00.000000 | WEST | 61752 | 38.6 | -0.71 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | PJM | 61847 | 42.39 | 0.04 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | O H | 61846 | 40.91 | -1.44 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | NPX | 61845 | 43.15 | 0.8 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | H Q | 61844 | 42.43 | 0.08 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | LONGIL | 61762 | 44.85 | 2.5 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | N.Y.C. | 61761 | 44.21 | 1.86 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | DUNWOD | 61760 | 44.13 | 1.78 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | MILLWD | 61759 | 43.92 | 1.57 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | HUD VL | 61758 | 43.87 | 1.52 | 0 | 2026-08-15 06:19:10.060691 |
| 2026-08-15 08:30:00.000000 | CAPITL | 61757 | 43.41 | 1.06 | 0 | 2026-08-15 06:19:10.060691 |
Coverage
100.0% complete0 gap days4,245 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,245Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore