Real-Time Zonal LBMP
Real-time locational-based marginal prices (LBMP) for NYISO's public load-zone pricing locations, published at five-minute resolution with energy, congestion, and loss components.
Native record
load zone x 5-minute dispatch interval after revision collapse
Evidence
Observed market data
In Ask the Grid
LBMP nodes on the NYISO map
Overview
The map uses these zonal LBMP locations for NYISO's live price dots, with IDs matching NYISO MIS zone names such as WEST, CAPITL, N.Y.C., and LONGIL.
Query contract
Analysis rules
Related analysis
Interpretation
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')zone_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | zone_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-01 17:15:00.000000 | PJM | 61847 | 38.87 | -0.39 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | O H | 61846 | 37.73 | -1.53 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | NPX | 61845 | 39.61 | 0.35 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | H Q | 61844 | 39.54 | 0.28 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | LONGIL | 61762 | 40.73 | 1.45 | -0.01 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | N.Y.C. | 61761 | 40.91 | 1.65 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | DUNWOD | 61760 | 40.75 | 1.49 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | MILLWD | 61759 | 40.56 | 1.29 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | HUD VL | 61758 | 40.17 | 0.9 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | CAPITL | 61757 | 39.69 | 0.43 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | MHK VL | 61756 | 40.09 | 0.83 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | NORTH | 61755 | 39.89 | 0.63 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | CENTRL | 61754 | 39.11 | -0.16 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | GENESE | 61753 | 38.87 | -0.39 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | WEST | 61752 | 38.16 | -1.1 | 0 | 2026-10-01 14:55:09.874004 |
| 2026-10-01 17:15:00.000000 | PJM | 61847 | 38.87 | -0.39 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | O H | 61846 | 37.73 | -1.53 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | NPX | 61845 | 39.61 | 0.35 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | H Q | 61844 | 39.54 | 0.28 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | LONGIL | 61762 | 40.73 | 1.45 | -0.01 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | N.Y.C. | 61761 | 40.91 | 1.65 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | DUNWOD | 61760 | 40.75 | 1.49 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | MILLWD | 61759 | 40.56 | 1.29 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | HUD VL | 61758 | 40.17 | 0.9 | 0 | 2026-10-01 14:50:10.181904 |
| 2026-10-01 17:15:00.000000 | CAPITL | 61757 | 39.69 | 0.43 | 0 | 2026-10-01 14:50:10.181904 |
Coverage
100.0% complete1 gap days9,814 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,814Gaps: 1
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore