Data Catalog
Overview
Real-time locational-based marginal prices (LBMP) for NYISO's public load-zone pricing locations, published at five-minute resolution with energy, congestion, and loss components. The map uses these zonal LBMP locations for NYISO's live price dots, with IDs matching NYISO MIS zone names such as WEST, CAPITL, N.Y.C., and LONGIL.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')zone_nameNullable(String)ptidInt64lmpNullable(Float64)loss_componentNullable(Float64)congestion_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | zone_name | ptid | lmp | loss_component | congestion_component | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-02 11:45:00.000000 | PJM | 61847 | 49.45 | 1.49 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | O H | 61846 | 46.42 | -1.54 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | NPX | 61845 | 49.68 | 1.72 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | H Q | 61844 | 47.67 | -0.29 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | LONGIL | 61762 | 50.98 | 3.02 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | N.Y.C. | 61761 | 52.37 | 4.41 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | DUNWOD | 61760 | 51.8 | 3.84 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | MILLWD | 61759 | 51.46 | 3.5 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | HUD VL | 61758 | 51.17 | 3.21 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | CAPITL | 61757 | 49.45 | 1.49 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | MHK VL | 61756 | 49.2 | 1.24 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | NORTH | 61755 | 47.05 | -0.91 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | CENTRL | 61754 | 48.3 | 0.34 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | GENESE | 61753 | 47.96 | 0 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:45:00.000000 | WEST | 61752 | 47.43 | -0.53 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | PJM | 61847 | 50.01 | 1.51 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | O H | 61846 | 47.05 | -1.45 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | NPX | 61845 | 50.2 | 1.7 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | H Q | 61844 | 48.22 | -0.29 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | LONGIL | 61762 | 51.26 | 2.76 | 0.01 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | N.Y.C. | 61761 | 52.72 | 4.22 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | DUNWOD | 61760 | 52.24 | 3.74 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | MILLWD | 61759 | 51.85 | 3.34 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | HUD VL | 61758 | 51.61 | 3.11 | 0 | 2026-07-02 09:31:42.252529 |
| 2026-07-02 11:30:00.000000 | CAPITL | 61757 | 50.06 | 1.55 | 0 | 2026-07-02 09:31:42.252529 |
Coverage
100.0% complete0 gap days4,201 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,201Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore