PG&E Supply and Demand Plan
Every posting of PG&E's Pipe Ranger plan: feed supplydemand carries the same fields as pge_cgt.daily_operations for Yesterday-2 through Today+3, so it is PG&E's own three-day forecast of demand (including electric generation), receipts by interconnect and system inventory.
- One row per
- posting x feed x gas day x field
- Evidence
- Observed market data
- Time basis
- Date-labelled records
Overview
day_label is Today, Today+1, … relative to posted_at, and plan_number is PG&E's plan revision (F is final). Read the newest posted_at. Published by PG&E.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
observed_ | Nullable( |
posted_ | DateTime64( |
feed | LowCardinality( |
gas_ | Date32 |
day_ | LowCardinality( |
plan_ | LowCardinality( |
field | LowCardinality( |
value | Nullable( |
value_ | Nullable( |
unit | LowCardinality( |
ingested_ | DateTime64( |
Sample data
| event_time | observed_at | posted_at | feed | gas_day | day_label | plan_number | field | value | value_text | unit | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | El_Paso_Phys | 975 | 975 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Epng | 440 | 440 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | F_Luaf | 29 | 29 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | From_KRGT_Kj_Phys | 282 | 282 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | GRS_LLC_Inj | 39 | 39 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | GRS_LLC_WD | 33 | 33 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | GillRanch_Inj | 6 | 6 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | GillRanch_WD | 0 | 0 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | IMB_Data_6pts | 0 | 0 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | PGE_Base_Gas_in_Storage | 117745 | 117,745 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Inv_Begin | 4110 | 4,110 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Inv_End | 4008 | 4,008 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Inv_Target | ∅ | n/a | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | KRGT_Daggett_Phys | 375 | 375 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | KRS_SoCal | 101 | 101 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Kj_In | 0 | 0 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Kj_out | 79 | 79 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Injection | 0 | 0 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Net_Injection | 0 | 0 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Krgt | 0 | 0 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | NonCore_Elec_Gen | 1060 | 1,060 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | NonCore_Elec_Gen_Forecast | ∅ | n/a | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | Net_Withdrawa | 4 | 4 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | NonCore_Industrial | 635 | 635 | MMcf/d | 2026-10-30 22:40:54.789015 |
| 2026-11-02 00:00:00.000000 | 2026-10-30 22:40:53.320374 | 2026-10-30 20:13:14.000000 | systeminventorysummary | 2026-11-02 | Today+3 | 2 | NonCore_Industrial_Forecast | ∅ | n/a | MMcf/d | 2026-10-30 22:40:54.789015 |
Coverage
- 100.0%
- 0
- 50
Show coverage history
Coverage: 100.0%Days with data: 50Gaps: 0
2026
gaplessmore