PG&E Distribution Planning Forecast Values

The yearly values behind each planning facility, long form: `measure` and `year`.

Native record
event_time x dataset x object_id x measure x year
weekly snapshot publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
Time basis
Point-in-time records
UTC · event_time

Overview

`deficiencymw` is forecast load beyond a facility's rating, `facilityloadingmw` its forecast loading, and the `der_forecast_circuit` measures PG&E's forecast of electrification (`fs*`), electric vehicles (`ev*`), solar (`photovoltaicmw`), storage and energy efficiency, in MW. Join to `pge_grip.planning_facilities` on (`dataset`, `object_id`, `event_time`). Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.planning_values)`, with FINAL.

Query contract

Preserve one canonical row per (event_time, dataset, object_id, measure, year) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time, dataset, object_id, measure, year.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/pge_grip_planning_values/query

Schema12

Column
Type
event_timeDateTime64(6, 'UTC')
observed_atNullable(DateTime64(6, 'UTC'))
datasetLowCardinality(String)
object_idInt64
facility_idNullable(String)
gna_need_idNullable(String)
circuit_idNullable(String)
measureLowCardinality(String)
yearInt64
valueNullable(Float64)
value_textNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeobserved_atdatasetobject_idfacility_idgna_need_idcircuit_idmeasureyearvaluevalue_textingested_at
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2040∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2039∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2038∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2037∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2036∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2035∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2034∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2033∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2032∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2031∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2030∅-99.992026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2029∅-99.992026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2028∅-99.992026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2027∅-99.992026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3165013532224GNA_13532224_Other013532224deficiencymw2026∅-99.992026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2040∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2039∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2038∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2037∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2036∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2035∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2034∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2033∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2032∅∅2026-09-25 20:50:27.828868
2026-09-11 17:09:45.7470002026-09-25 20:47:06.269385grid_needs_circuit3164014592105GNA_14592105_Other014592105deficiencymw2031∅∅2026-09-25 20:50:27.828868

Coverage

12.5% complete14 gap days2 days with data
Show coverage history
Coverage: 12.5%Days with data: 2Gaps: 14
2026
gaplessmore