PG&E Load Service Requests

Requests for new or increased load service on PG&E's distribution grid, per circuit: the queue, load type, category, status and expected MW.

Native record
event_time x queue x request_id x circuit_id
weekly snapshot publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

A request is an application, not load that exists. Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.load_requests)`, with FINAL.

Query contract

Preserve one canonical row per (event_time, queue, request_id, circuit_id) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time, queue, request_id, circuit_id.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/pge_grip_load_requests/query

Schema14

Column
Type
event_timeDateTime64(6, 'UTC')
observed_atNullable(DateTime64(6, 'UTC'))
queueLowCardinality(String)
request_idString
circuit_idString
feeder_idNullable(String)
feeder_nameNullable(String)
substation_nameNullable(String)
load_typeLowCardinality(Nullable(String))
categoryLowCardinality(Nullable(String))
statusLowCardinality(Nullable(String))
expected_load_mwNullable(Float64)
map_updated_textNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeobserved_atqueuerequest_idcircuit_idfeeder_idfeeder_namesubstation_nameload_typecategorystatusexpected_load_mwmap_updated_textingested_at
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingFC80C400-C161-4A8D-ABF0-467720B8FDD3012091101012091101OAKLAND J 1101OAKLAND JTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingFBE430DE-5723-401C-B225-47F9DA4495E6042631106042631106PETALUMA C 1106PETALUMA CTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingFA0E4A1F-870A-4B14-AA4D-1CE3683419E8012011113012011113OAKLAND C 1113OAKLAND CCommercialBusinessNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF912C795-DFFC-48D1-B2E7-AA0599F87D26102491101102491101CHICO B 1101CHICO BTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF774E81B-7A77-46F0-8318-074B844C1CFD103081106103081106BUTTE 1106BUTTETransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF713BE92-7F2D-44BB-B437-3EA19137B7F5182011108182011108SALINAS 1108SALINASTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF3E3FB93-4849-41AD-B3A9-DF7D25BE5015182011104182011104SALINAS 1104SALINASTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF3DA4BB6-4BC6-47CA-B106-B6E529EF1E2F182011101182011101SALINAS 1101SALINASTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF2ACC59E-C96D-4B45-B1C6-4A0FF01A5FF1012221108012221108NEWARK 12KV 1108NEWARK 12KVTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingF17B38F9-FE48-4D29-B7A6-DC148BB8999F182261102182261102BUENA VISTA 1102BUENA VISTAIndustrialFacilitiesNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingEB5C7E01-B752-4E56-B01B-EA47E466FAAF012232105012232105NEWARK 21KV 2105NEWARK 21KVTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingE6C51357-9FBE-4091-872D-54440B861C10183052111183052111TEMPLETON 2111TEMPLETONTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingE2B6DC79-5855-4060-B397-6D6EF26BF8F1102041103102041103NOTRE DAME 1103NOTRE DAMEResidentialHome ConstructionNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingE110B647-7EBA-4239-AD4D-ECB849316FF2012232104012232104NEWARK 21KV 2104NEWARK 21KVTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingDF93031B-D920-4781-B713-41F5F87538C3253701104253701104WESTPARK 1104WESTPARKTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingDDAC3AC2-EF51-4D50-9F0A-7EEC1BA0D27A253161112253161112HURON 1112HURONTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingDCEC0FAF-B68A-42DC-9304-ADCB2901DA65083802119083802119TRIMBLE 2119TRIMBLEIndustrialFacilitiesNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingDC32A8D6-9626-4DDE-8F15-C1A64F7D5508083252105083252105PAUL SWEET 2105PAUL SWEETTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingD850B145-66F1-4810-940B-240072BAC117014722111014722111DIXON LANDING 2111DIXON LANDINGTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingD6321779-B800-4E0E-8179-934AEF629D6D253701105253701105WESTPARK 1105WESTPARKTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingCD914480-4EA0-426D-89DA-EB6623DA4861252772108252772108MAGUNDEN 2108MAGUNDENCommercialBusinessNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingCB9DC35B-AA16-4042-92DF-8609B1A4CCF8012232104012232104NEWARK 21KV 2104NEWARK 21KVTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingCAD3F8F2-243F-48F4-B6C8-3D66B3D5F8C5014722111014722111DIXON LANDING 2111DIXON LANDINGTransportationLD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingC7FFF2A2-246E-4210-9891-96ED485058B4252772108252772108MAGUNDEN 2108MAGUNDENTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893
2026-09-11 17:11:24.3590002026-09-25 20:47:06.269385pendingC18CE82D-5736-48BB-915A-C72A4253EDAF253701102253701102WESTPARK 1102WESTPARKTransportationLD/MD/HD EVNew∅09/04/2026 19:39:302026-09-25 20:50:06.042893

Coverage

12.5% complete14 gap days2 days with data
Show coverage history
Coverage: 12.5%Days with data: 2Gaps: 14
2026
gaplessmore