PG&E Load Service Requests
Requests for new or increased load service on PG&E's distribution grid, per circuit: the queue, load type, category, status and expected MW.
Native record
event_time x queue x request_id x circuit_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
A request is an application, not load that exists. Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.load_requests)`, with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_grip_load_requests/querySchema14
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))queueLowCardinality(String)request_idStringcircuit_idStringfeeder_idNullable(String)feeder_nameNullable(String)substation_nameNullable(String)load_typeLowCardinality(Nullable(String))categoryLowCardinality(Nullable(String))statusLowCardinality(Nullable(String))expected_load_mwNullable(Float64)map_updated_textNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | queue | request_id | circuit_id | feeder_id | feeder_name | substation_name | load_type | category | status | expected_load_mw | map_updated_text | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | FC80C400-C161-4A8D-ABF0-467720B8FDD3 | 012091101 | 012091101 | OAKLAND J 1101 | OAKLAND J | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | FBE430DE-5723-401C-B225-47F9DA4495E6 | 042631106 | 042631106 | PETALUMA C 1106 | PETALUMA C | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | FA0E4A1F-870A-4B14-AA4D-1CE3683419E8 | 012011113 | 012011113 | OAKLAND C 1113 | OAKLAND C | Commercial | Business | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F912C795-DFFC-48D1-B2E7-AA0599F87D26 | 102491101 | 102491101 | CHICO B 1101 | CHICO B | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F774E81B-7A77-46F0-8318-074B844C1CFD | 103081106 | 103081106 | BUTTE 1106 | BUTTE | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F713BE92-7F2D-44BB-B437-3EA19137B7F5 | 182011108 | 182011108 | SALINAS 1108 | SALINAS | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F3E3FB93-4849-41AD-B3A9-DF7D25BE5015 | 182011104 | 182011104 | SALINAS 1104 | SALINAS | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F3DA4BB6-4BC6-47CA-B106-B6E529EF1E2F | 182011101 | 182011101 | SALINAS 1101 | SALINAS | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F2ACC59E-C96D-4B45-B1C6-4A0FF01A5FF1 | 012221108 | 012221108 | NEWARK 12KV 1108 | NEWARK 12KV | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | F17B38F9-FE48-4D29-B7A6-DC148BB8999F | 182261102 | 182261102 | BUENA VISTA 1102 | BUENA VISTA | Industrial | Facilities | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | EB5C7E01-B752-4E56-B01B-EA47E466FAAF | 012232105 | 012232105 | NEWARK 21KV 2105 | NEWARK 21KV | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | E6C51357-9FBE-4091-872D-54440B861C10 | 183052111 | 183052111 | TEMPLETON 2111 | TEMPLETON | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | E2B6DC79-5855-4060-B397-6D6EF26BF8F1 | 102041103 | 102041103 | NOTRE DAME 1103 | NOTRE DAME | Residential | Home Construction | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | E110B647-7EBA-4239-AD4D-ECB849316FF2 | 012232104 | 012232104 | NEWARK 21KV 2104 | NEWARK 21KV | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | DF93031B-D920-4781-B713-41F5F87538C3 | 253701104 | 253701104 | WESTPARK 1104 | WESTPARK | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | DDAC3AC2-EF51-4D50-9F0A-7EEC1BA0D27A | 253161112 | 253161112 | HURON 1112 | HURON | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | DCEC0FAF-B68A-42DC-9304-ADCB2901DA65 | 083802119 | 083802119 | TRIMBLE 2119 | TRIMBLE | Industrial | Facilities | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | DC32A8D6-9626-4DDE-8F15-C1A64F7D5508 | 083252105 | 083252105 | PAUL SWEET 2105 | PAUL SWEET | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | D850B145-66F1-4810-940B-240072BAC117 | 014722111 | 014722111 | DIXON LANDING 2111 | DIXON LANDING | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | D6321779-B800-4E0E-8179-934AEF629D6D | 253701105 | 253701105 | WESTPARK 1105 | WESTPARK | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | CD914480-4EA0-426D-89DA-EB6623DA4861 | 252772108 | 252772108 | MAGUNDEN 2108 | MAGUNDEN | Commercial | Business | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | CB9DC35B-AA16-4042-92DF-8609B1A4CCF8 | 012232104 | 012232104 | NEWARK 21KV 2104 | NEWARK 21KV | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | CAD3F8F2-243F-48F4-B6C8-3D66B3D5F8C5 | 014722111 | 014722111 | DIXON LANDING 2111 | DIXON LANDING | Transportation | LD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | C7FFF2A2-246E-4210-9891-96ED485058B4 | 252772108 | 252772108 | MAGUNDEN 2108 | MAGUNDEN | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
| 2026-09-11 17:11:24.359000 | 2026-09-25 20:47:06.269385 | pending | C18CE82D-5736-48BB-915A-C72A4253EDAF | 253701102 | 253701102 | WESTPARK 1102 | WESTPARK | Transportation | LD/MD/HD EV | New | ∅ | 09/04/2026 19:39:30 | 2026-09-25 20:50:06.042893 |
Coverage
12.5% complete14 gap days2 days with data
Show coverage history
Coverage: 12.5%Days with data: 2Gaps: 14
2026
gaplessmore