PG&E Feeder and Substation Load Profiles
The load profile PG&E publishes (12 months x 24 hours) for each feeder and substation: the low and high load in kW for each month and hour.
Native record
event_time x level x facility_id x month x hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
`level` is `feeder` or `substation` and `facility_id` the feeder or substation id. Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.load_profiles)`, with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_grip_load_profiles/querySchema12
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))levelLowCardinality(String)facility_idStringfacility_nameNullable(String)divisionLowCardinality(Nullable(String))monthInt64hourInt64low_kwNullable(Float64)high_kwNullable(Float64)map_updated_atNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | level | facility_id | facility_name | division | month | hour | low_kw | high_kw | map_updated_at | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 7 | 2942 | 3821 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 6 | 2799 | 3334 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 5 | 2671 | 2984 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 4 | 2619 | 2913 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 3 | 2603 | 2893 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 2 | 2664 | 2972 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 1 | 2723 | 3084 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 4 | 0 | 2837 | 3277 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 23 | 3121 | 3755 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 22 | 3376 | 3991 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 21 | 3577 | 4130 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 20 | 3668 | 4286 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 19 | 3666 | 4358 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 18 | 3584 | 4368 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 17 | 3452 | 4491 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 16 | 3242 | 4370 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 15 | 3265 | 4370 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 14 | 3182 | 4356 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 13 | 3236 | 4555 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 12 | 3183 | 4401 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 11 | 3231 | 4525 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 10 | 3252 | 4441 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 9 | 3215 | 4436 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 8 | 3149 | 4191 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
| 2026-09-11 17:47:23.309000 | 2026-09-25 20:47:06.269385 | feeder | 022011124 | ∅ | San Francisco | 3 | 7 | 2953 | 3851 | 2025-06-02 01:00:25.000000 | 2026-09-25 20:50:10.160656 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore