PG&E Peak Day Pricing and SmartRate Event Days
The days PG&E called a Peak Day Pricing or SmartRate event, when enrolled customers pay more for power in the event hours.
Native record
program x event_date
Evidence
Observed market data
Time basis
Point-in-time records
Overview
`event_date` is a Pacific calendar date. PG&E calls them on the days it expects the most strain on the grid, so they mark hot, tight days in its territory. Read with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_event_days/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))programLowCardinality(String)event_dateDate32weekdayLowCardinality(Nullable(String))source_urlNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | program | event_date | weekday | source_url | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-24 00:00:00.000000 | 2026-09-26 01:15:58.222459 | peak_day_pricing | 2026-09-24 | Thursday | https://www.pge.com/en/account/rate-plans/peak-day-pricing.html | 2026-09-26 01:16:00.454039 |
| 2026-09-24 00:00:00.000000 | 2026-09-26 01:15:58.222459 | smartrate | 2026-09-24 | Thursday | https://www.pge.com/en/account/rate-plans/smartrate.html | 2026-09-26 01:16:00.454039 |
| 2026-09-10 00:00:00.000000 | 2026-09-26 01:15:58.222459 | peak_day_pricing | 2026-09-10 | Thursday | https://www.pge.com/en/account/rate-plans/peak-day-pricing.html | 2026-09-26 01:16:00.454039 |
| 2026-09-10 00:00:00.000000 | 2026-09-26 01:15:58.222459 | smartrate | 2026-09-10 | Thursday | https://www.pge.com/en/account/rate-plans/smartrate.html | 2026-09-26 01:16:00.454039 |
| 2026-09-09 00:00:00.000000 | 2026-09-26 01:15:58.222459 | peak_day_pricing | 2026-09-09 | Wednesday | https://www.pge.com/en/account/rate-plans/peak-day-pricing.html | 2026-09-26 01:16:00.454039 |
| 2026-09-09 00:00:00.000000 | 2026-09-26 01:15:58.222459 | smartrate | 2026-09-09 | Wednesday | https://www.pge.com/en/account/rate-plans/smartrate.html | 2026-09-26 01:16:00.454039 |
| 2026-08-27 00:00:00.000000 | 2026-09-26 01:15:58.222459 | peak_day_pricing | 2026-08-27 | Thursday | https://www.pge.com/en/account/rate-plans/peak-day-pricing.html | 2026-09-26 01:16:00.454039 |
| 2026-08-27 00:00:00.000000 | 2026-09-26 01:15:58.222459 | smartrate | 2026-08-27 | Thursday | https://www.pge.com/en/account/rate-plans/smartrate.html | 2026-09-26 01:16:00.454039 |
| 2026-08-26 00:00:00.000000 | 2026-09-26 01:15:58.222459 | peak_day_pricing | 2026-08-26 | Wednesday | https://www.pge.com/en/account/rate-plans/peak-day-pricing.html | 2026-09-26 01:16:00.454039 |
| 2026-08-26 00:00:00.000000 | 2026-09-26 01:15:58.222459 | smartrate | 2026-08-26 | Wednesday | https://www.pge.com/en/account/rate-plans/smartrate.html | 2026-09-26 01:16:00.454039 |
Coverage
3.2% complete5,394 gap days181 days with data
Show coverage history
Coverage: 3.2%Days with data: 181Gaps: 5,394
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
gaplessmore