PG&E Planned Distribution Investments
Projects PG&E proposes to meet a grid need: the substation and bank, the need it addresses, whether it is deferrable by distributed resources, the grid need in MW, the in-service date and cost.
Native record
event_time x object_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.planned_investments)`, with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_grip_planned_investments/querySchema27
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))object_idInt64project_nameNullable(String)project_typeLowCardinality(Nullable(String))dupr_idNullable(String)order_numberNullable(String)substation_idNullable(String)substation_nameNullable(String)divisionLowCardinality(Nullable(String))gna_need_idNullable(String)gna_facility_nameNullable(String)facility_idNullable(String)bank_nameNullable(String)distribution_service_requiredLowCardinality(Nullable(String))deferrableNullable(String)grid_needNullable(Float64)in_service_dateNullable(String)project_cost_dollarkNullable(Float64)lnba_dollars_per_unit_per_yrNullable(String)lnba_value_dollars_per_unit_per_yrNullable(String)total_customersNullable(Float64)map_updated_textNullable(String)attributes_jsonNullable(String)longitudeNullable(Float64)latitudeNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | object_id | project_name | project_type | dupr_id | order_number | substation_id | substation_name | division | gna_need_id | gna_facility_name | facility_id | bank_name | distribution_service_required | deferrable | grid_need | in_service_date | project_cost_dollark | lnba_dollars_per_unit_per_yr | lnba_value_dollars_per_unit_per_yr | total_customers | map_updated_text | attributes_json | longitude | latitude | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1340 | DIVIDE 1102 RECON (UNION AVE/PINAL AVE) | Line Section | 9304 | 35546093 | 18257 | DIVIDE | Los Padres | GNA_1825704_Other | DIVIDE BANK 4 | 1825704 | DIVIDE BANK 4 | Other | N/A | ∅ | 2026-12-23 00:00:00 | 1851833 | N/A | N/A | 6247 | 09/09/2026 21:50:41 | {"agricultural": "29", "bankname": "DIVIDE BANK 4", "commercial": "371", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Los Padres", "duprid": "9304", "facilityid": "1825704", "gnafacilityname": "DIVIDE BANK 4", "gnaneedid": "GNA_1825704_Other", "gridneed": "N/A", "industrial": "105", "inservicedate": "2026-12-23 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1340, "orderno": "35546093", "other": "521", "project_cost_dollark": 1851833, "projectname": "DIVIDE 1102 RECON (UNION AVE/PINAL AVE)", "projecttype": "Line Section", "publish": 1, "residential": "5221", "substationid": "18257", "substationname": "DIVIDE ", "total": "6247"} | -120.448603 | 34.829127 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1339 | DOLAN RD - LINE WORK | Line Section | 8720 | 35156483 | 18235 | CASTROVILLE | Central Coast | GNA_182352103_Other | CASTROVILLE 2103 | 182352103 | CASTROVILLE BANK 1 | Other | N/A | ∅ | 2026-12-17 00:00:00 | 3287635 | N/A | N/A | 3127 | 09/09/2026 21:50:41 | {"agricultural": "192", "bankname": "CASTROVILLE BANK 1", "commercial": "283", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Central Coast", "duprid": "8720", "facilityid": "182352103", "gnafacilityname": "CASTROVILLE 2103", "gnaneedid": "GNA_182352103_Other", "gridneed": "-99.99", "industrial": "63", "inservicedate": "2026-12-17 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1339, "orderno": "35156483", "other": "564", "project_cost_dollark": 3287635, "projectname": "DOLAN RD - LINE WORK", "projecttype": "Line Section", "publish": 1, "residential": "2025", "substationid": "18235", "substationname": "CASTROVILLE ", "total": "3127"} | -121.735344 | 36.763221 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1338 | DOLAN RD - LINE WORK | Line Section | 8720 | 35156483 | 18213 | GONZALES | Central Coast | GNA_1821304_Capacity | GONZALES BANK 4 | 1821304 | GONZALES BANK 4 | Capacity | N/A | ∅ | 2026-12-17 00:00:00 | 3287635 | N/A | N/A | 1377 | 09/09/2026 21:50:41 | {"agricultural": "185", "bankname": "GONZALES BANK 4", "commercial": "119", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Central Coast", "duprid": "8720", "facilityid": "1821304", "gnafacilityname": "GONZALES BANK 4", "gnaneedid": "GNA_1821304_Capacity", "gridneed": "-99.99", "industrial": "32", "inservicedate": "2026-12-17 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1338, "orderno": "35156483", "other": "356", "project_cost_dollark": 3287635, "projectname": "DOLAN RD - LINE WORK", "projecttype": "Line Section", "publish": 1, "residential": "685", "substationid": "18213", "substationname": "GONZALES ", "total": "1377"} | -121.446491 | 36.509247 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1337 | DOLAN RD - LINE WORK | Line Section | 8720 | 35156483 | 18235 | CASTROVILLE | Central Coast | GNA_1823501_Capacity | CASTROVILLE BANK 1 | 1823501 | CASTROVILLE BANK 1 | Capacity | N/A | 5.06 | 2026-12-17 00:00:00 | 3287635 | N/A | N/A | 4129 | 09/09/2026 21:50:41 | {"agricultural": "343", "bankname": "CASTROVILLE BANK 1", "commercial": "435", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Central Coast", "duprid": "8720", "facilityid": "1823501", "gnafacilityname": "CASTROVILLE BANK 1", "gnaneedid": "GNA_1823501_Capacity", "gridneed": "5.06", "industrial": "151", "inservicedate": "2026-12-17 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1337, "orderno": "35156483", "other": "967", "project_cost_dollark": 3287635, "projectname": "DOLAN RD - LINE WORK", "projecttype": "Line Section", "publish": 1, "residential": "2233", "substationid": "18235", "substationname": "CASTROVILLE ", "total": "4129"} | -121.735344 | 36.763221 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1336 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06359 | VACA DIXON | Sacramento | GNA_63591109_Capacity | VACA DIXON 1109 | 063591109 | VACA DIXON BANK 6 | Capacity | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 347 | 09/09/2026 21:50:41 | {"agricultural": "1", "bankname": "VACA DIXON BANK 6", "commercial": "171", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Sacramento", "duprid": "8567", "facilityid": "063591109", "gnafacilityname": "VACA DIXON 1109", "gnaneedid": "GNA_63591109_Capacity", "gridneed": "-99.99", "industrial": "170", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1336, "orderno": "35406750", "other": "3", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "2", "substationid": "06359", "substationname": "VACA DIXON ", "total": "347"} | -121.920053 | 38.399659 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1335 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06359 | VACA DIXON | Sacramento | GNA_635907_Other | VACA DIXON BANK 7 | 0635907 | VACA DIXON BANK 7 | Other | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 6216 | 09/09/2026 21:50:41 | {"agricultural": "247", "bankname": "VACA DIXON BANK 7", "commercial": "466", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Sacramento", "duprid": "8567", "facilityid": "0635907", "gnafacilityname": "VACA DIXON BANK 7", "gnaneedid": "GNA_635907_Other", "gridneed": "N/A", "industrial": "129", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1335, "orderno": "35406750", "other": "866", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "4508", "substationid": "06359", "substationname": "VACA DIXON ", "total": "6216"} | -121.920053 | 38.399659 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1334 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06360 | VACAVILLE | Sacramento | GNA_636003_Other | VACAVILLE BANK 3 | 0636003 | VACAVILLE BANK 3 | Other | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 9084 | 09/09/2026 21:50:41 | {"agricultural": "4", "bankname": "VACAVILLE BANK 3", "commercial": "388", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Sacramento", "duprid": "8567", "facilityid": "0636003", "gnafacilityname": "VACAVILLE BANK 3", "gnaneedid": "GNA_636003_Other", "gridneed": "N/A", "industrial": "158", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1334, "orderno": "35406750", "other": "570", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "7964", "substationid": "06360", "substationname": "VACAVILLE ", "total": "9084"} | -121.980353 | 38.356523 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1333 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06359 | VACA DIXON | Sacramento | GNA_635906_Other | VACA DIXON BANK 6 | 0635906 | VACA DIXON BANK 6 | Other | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 2900 | 09/09/2026 21:50:41 | {"agricultural": "15", "bankname": "VACA DIXON BANK 6", "commercial": "355", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Sacramento", "duprid": "8567", "facilityid": "0635906", "gnafacilityname": "VACA DIXON BANK 6", "gnaneedid": "GNA_635906_Other", "gridneed": "N/A", "industrial": "277", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1333, "orderno": "35406750", "other": "665", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "1588", "substationid": "06359", "substationname": "VACA DIXON ", "total": "2900"} | -121.920053 | 38.399659 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1332 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06360 | VACAVILLE | Sacramento | GNA_636002_Capacity | VACAVILLE BANK 2 | 0636002 | VACAVILLE BANK 2 | Capacity | N/A | 4.82 | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 11631 | 09/09/2026 21:50:41 | {"agricultural": "39", "bankname": "VACAVILLE BANK 2", "commercial": "577", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Sacramento", "duprid": "8567", "facilityid": "0636002", "gnafacilityname": "VACAVILLE BANK 2", "gnaneedid": "GNA_636002_Capacity", "gridneed": "4.82", "industrial": "217", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1332, "orderno": "35406750", "other": "859", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "9939", "substationid": "06360", "substationname": "VACAVILLE ", "total": "11631"} | -121.980353 | 38.356523 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1331 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06360 | VACAVILLE | Sacramento | GNA_636001_Other | VACAVILLE BANK 1 | 0636001 | VACAVILLE BANK 1 | Other | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 5892 | 09/09/2026 21:50:41 | {"agricultural": "7", "bankname": "VACAVILLE BANK 1", "commercial": "713", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Sacramento", "duprid": "8567", "facilityid": "0636001", "gnafacilityname": "VACAVILLE BANK 1", "gnaneedid": "GNA_636001_Other", "gridneed": "N/A", "industrial": "219", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1331, "orderno": "35406750", "other": "967", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "3986", "substationid": "06360", "substationname": "VACAVILLE ", "total": "5892"} | -121.980353 | 38.356523 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1330 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06359 | VACA DIXON | Sacramento | GNA_635908_Other | VACA DIXON BANK 8 | 0635908 | VACA DIXON BANK 8 | Other | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 3760 | 09/09/2026 21:50:41 | {"agricultural": "17", "bankname": "VACA DIXON BANK 8", "commercial": "222", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Sacramento", "duprid": "8567", "facilityid": "0635908", "gnafacilityname": "VACA DIXON BANK 8", "gnaneedid": "GNA_635908_Other", "gridneed": "N/A", "industrial": "82", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1330, "orderno": "35406750", "other": "349", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "3090", "substationid": "06359", "substationname": "VACA DIXON ", "total": "3760"} | -121.920053 | 38.399659 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1329 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06360 | VACAVILLE | Sacramento | GNA_63601107_Capacity | VACAVILLE 1107 | 063601107 | VACAVILLE BANK 2 | Capacity | N/A | 4.83 | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 3042 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "VACAVILLE BANK 2", "commercial": "120", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Sacramento", "duprid": "8567", "facilityid": "063601107", "gnafacilityname": "VACAVILLE 1107", "gnaneedid": "GNA_63601107_Capacity", "gridneed": "4.83", "industrial": "45", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1329, "orderno": "35406750", "other": "167", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "2710", "substationid": "06360", "substationname": "VACAVILLE ", "total": "3042"} | -121.980353 | 38.356523 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1328 | VACA DIXON: INSTALL 12KV FEEDER CIRCUIT | Line Section | 8567 | 35406750 | 06359 | VACA DIXON | Sacramento | GNA_63591109_Capacity | VACA DIXON 1109 | 063591109 | VACA DIXON BANK 6 | Capacity | N/A | ∅ | 2026-09-09 00:00:00 | 8972846 | N/A | N/A | 789 | 09/09/2026 21:50:41 | {"agricultural": "1", "bankname": "VACA DIXON BANK 6", "commercial": "182", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Sacramento", "duprid": "8567", "facilityid": "063591109", "gnafacilityname": "VACA DIXON 1109", "gnaneedid": "GNA_63591109_Capacity", "gridneed": "-99.99", "industrial": "208", "inservicedate": "2026-09-09 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1328, "orderno": "35406750", "other": "397", "project_cost_dollark": 8972846, "projectname": "VACA DIXON: INSTALL 12KV FEEDER CIRCUIT", "projecttype": "Line Section", "publish": 1, "residential": "1", "substationid": "06359", "substationname": "VACA DIXON ", "total": "789"} | -121.920053 | 38.399659 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1327 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01391 | WILLOW PASS | Diablo | GNA_13912108_Capacity | WILLOW PASS 2108 | 013912108 | WILLOW PASS BANK 3 | Capacity | N/A | 22.48 | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 3898 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "WILLOW PASS BANK 3", "commercial": "134", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Diablo", "duprid": "8002", "facilityid": "013912108", "gnafacilityname": "WILLOW PASS 2108", "gnaneedid": "GNA_13912108_Capacity", "gridneed": "22.48", "industrial": "30", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1327, "orderno": "35169864", "other": "8", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "3726", "substationid": "01391", "substationname": "WILLOW PASS ", "total": "3898"} | -121.961177 | 38.02502 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1326 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01391 | WILLOW PASS | Diablo | GNA_139103_Other | WILLOW PASS BANK 3 | 0139103 | WILLOW PASS BANK 3 | Other | N/A | ∅ | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 12821 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "WILLOW PASS BANK 3", "commercial": "406", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Diablo", "duprid": "8002", "facilityid": "0139103", "gnafacilityname": "WILLOW PASS BANK 3", "gnaneedid": "GNA_139103_Other", "gridneed": "N/A", "industrial": "83", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1326, "orderno": "35169864", "other": "549", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "11783", "substationid": "01391", "substationname": "WILLOW PASS ", "total": "12821"} | -121.961177 | 38.02502 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1325 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01445 | KIRKER | Diablo | GNA_144501_Other | KIRKER BANK 1 | 0144501 | KIRKER BANK 1 | Other | N/A | ∅ | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 11689 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "KIRKER BANK 1", "commercial": "674", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Diablo", "duprid": "8002", "facilityid": "0144501", "gnafacilityname": "KIRKER BANK 1", "gnaneedid": "GNA_144501_Other", "gridneed": "N/A", "industrial": "178", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1325, "orderno": "35169864", "other": "868", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "9969", "substationid": "01445", "substationname": "KIRKER ", "total": "11689"} | -121.906089 | 38.020968 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1324 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01445 | KIRKER | Diablo | GNA_144503_Other | KIRKER BANK 3 | 0144503 | KIRKER BANK 3 | Other | N/A | ∅ | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 9767 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "KIRKER BANK 3", "commercial": "743", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Diablo", "duprid": "8002", "facilityid": "0144503", "gnafacilityname": "KIRKER BANK 3", "gnaneedid": "GNA_144503_Other", "gridneed": "N/A", "industrial": "374", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1324, "orderno": "35169864", "other": "1197", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "7453", "substationid": "01445", "substationname": "KIRKER ", "total": "9767"} | -121.906089 | 38.020968 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1323 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01465 | TIDEWATER | Diablo | GNA_146501_Other | TIDEWATER BANK 1 | 0146501 | TIDEWATER BANK 1 | Other | N/A | ∅ | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 11629 | 09/09/2026 21:50:41 | {"agricultural": "3", "bankname": "TIDEWATER BANK 1", "commercial": "1089", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Diablo", "duprid": "8002", "facilityid": "0146501", "gnafacilityname": "TIDEWATER BANK 1", "gnaneedid": "GNA_146501_Other", "gridneed": "N/A", "industrial": "431", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1323, "orderno": "35169864", "other": "1589", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "8517", "substationid": "01465", "substationname": "TIDEWATER ", "total": "11629"} | -122.062076 | 38.020523 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1322 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01445 | KIRKER | Diablo | GNA_144502_Other | KIRKER BANK 2 | 0144502 | KIRKER BANK 2 | Other | N/A | ∅ | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 8418 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "KIRKER BANK 2", "commercial": "380", "deferrableyesorno": "N/A", "distributionservicerequired": "Other", "division": "Diablo", "duprid": "8002", "facilityid": "0144502", "gnafacilityname": "KIRKER BANK 2", "gnaneedid": "GNA_144502_Other", "gridneed": "N/A", "industrial": "118", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1322, "orderno": "35169864", "other": "510", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "7410", "substationid": "01445", "substationname": "KIRKER ", "total": "8418"} | -121.906089 | 38.020968 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1321 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01391 | WILLOW PASS | Diablo | GNA_139103_Capacity | WILLOW PASS BANK 3 | 0139103 | WILLOW PASS BANK 3 | Capacity | N/A | 21.4 | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 12821 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "WILLOW PASS BANK 3", "commercial": "406", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Diablo", "duprid": "8002", "facilityid": "0139103", "gnafacilityname": "WILLOW PASS BANK 3", "gnaneedid": "GNA_139103_Capacity", "gridneed": "21.4", "industrial": "83", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1321, "orderno": "35169864", "other": "549", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "11783", "substationid": "01391", "substationname": "WILLOW PASS ", "total": "12821"} | -121.961177 | 38.02502 | 2026-09-25 20:50:02.000842 |
| 2026-09-11 16:51:11.791000 | 2026-09-25 20:47:06.269385 | 1320 | WILLOW PASS SUB_06_INSTALL 21KV FEEDERS | Line Section | 8002 | 35169864 | 01391 | WILLOW PASS | Diablo | GNA_13912108_Capacity | WILLOW PASS 2108 | 013912108 | WILLOW PASS BANK 3 | Capacity | N/A | 22.48 | 2026-06-29 00:00:00 | 8702487 | N/A | N/A | 10138 | 09/09/2026 21:50:41 | {"agricultural": "0", "bankname": "WILLOW PASS BANK 3", "commercial": "274", "deferrableyesorno": "N/A", "distributionservicerequired": "Capacity", "division": "Diablo", "duprid": "8002", "facilityid": "013912108", "gnafacilityname": "WILLOW PASS 2108", "gnaneedid": "GNA_13912108_Capacity", "gridneed": "22.48", "industrial": "56", "inservicedate": "2026-06-29 00:00:00", "last_update_on_map": "09/09/2026 21:50:41", "lnbadollarsperunitperyr": "N/A", "lnbavaluedollarvpuyr": "N/A", "objectid": 1320, "orderno": "35169864", "other": "374", "project_cost_dollark": 8702487, "projectname": "WILLOW PASS SUB_06_INSTALL 21KV FEEDERS", "projecttype": "Line Section", "publish": 1, "residential": "9434", "substationid": "01391", "substationname": "WILLOW PASS ", "total": "10138"} | -121.961177 | 38.02502 | 2026-09-25 20:50:02.000842 |
