PG&E Transmission Projects
PG&E transmission projects shown in GRIP, with their kV rating, PG&E, CAISO and CPUC approval status, construction status and projected in-service date.
Native record
event_time x kind x object_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Read one version at a time: `event_time = (SELECT max(event_time) FROM pge_grip.transmission_projects)`, with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_grip_transmission_projects/querySchema17
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))kindLowCardinality(String)object_idInt64project_nameNullable(String)rating_kvNullable(String)pge_approvalNullable(String)caiso_approvalNullable(String)cpuc_approvalNullable(String)approvalLowCardinality(Nullable(String))construction_statusLowCardinality(Nullable(String))projected_in_serviceNullable(String)map_updated_atNullable(DateTime64(6, 'UTC'))longitudeNullable(Float64)latitudeNullable(Float64)geometry_geojsonNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | kind | object_id | project_name | rating_kv | pge_approval | caiso_approval | cpuc_approval | approval | construction_status | projected_in_service | map_updated_at | longitude | latitude | geometry_geojson | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 99 | Tesla - Newark 230 kV Line No. 2 Reconductoring | 230 | TBD | 2024 | TBD | CAISO | Planning | May-2034 | 2025-04-15 11:58:12.000000 | -121.788787 | 37.627245 | {"type":"LineString","coordinates":[[-121.984225,37.501008],[-121.982252,37.503383],[-121.97519,37.506846],[-121.966338,37.505478],[-121.961767,37.507189],[-121.958114,37.509975],[-121.95039,37.511415],[-121.914698,37.523932],[-121.901051,37.534413],[-121.87629,37.562179],[-121.875206,37.563517],[-121.876564,37.564284],[-121.855772,37.587515],[-121.797415,37.622623],[-121.711655,37.668566],[-121.710998,37.668711],[-121.71031,37.668545],[-121.634186,37.690458],[-121.570714,37.715082],[-121.569102,37.713586],[-121.568089,37.712178],[-121.568072,37.710925],[-121.567614,37.710953]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 98 | North Dublin -Vineyard 230 kV Reconductoring | 230 | TBD | 2024 | TBD | CAISO | Planning | May-2034 | 2025-04-15 11:58:12.000000 | -121.732771 | 37.669215 | {"type":"LineString","coordinates":[[-121.73335,37.742419],[-121.733132,37.741449],[-121.733293,37.719689],[-121.733444,37.715722],[-121.732842,37.700921],[-121.732915,37.679705],[-121.732619,37.658105],[-121.732823,37.657489],[-121.787045,37.628501]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 97 | New Humboldt to Fern Road 500 kV Line | 500 | TBD | 2024 | TBD | CAISO | Planning | May-2034 | 2025-04-15 11:58:12.000000 | -121.917979 | 40.153982 | {"type":"LineString","coordinates":[[-121.93544,40.806787],[-121.935679,40.805352],[-121.929346,40.793525],[-121.932535,40.777783],[-121.933614,40.774388],[-121.934953,40.765771],[-121.937007,40.75568],[-121.939755,40.745745],[-121.940426,40.742445],[-121.942097,40.729922],[-121.942123,40.727543],[-121.939927,40.672854],[-121.939361,40.639509],[-121.939559,40.634963],[-121.940113,40.631247],[-121.945878,40.602041],[-121.944005,40.534165],[-121.944744,40.520091],[-121.948187,40.478144],[-121.934069,40.349496],[-121.933911,40.344218],[-121.93545,40.287146],[-121.935098,40.282807],[-121.934033,40.276044],[-121.931635,40.258469],[-121.916333,40.141386],[-121.876182,40.033319],[-121.829952,39.924294],[-121.824652,39.912328],[-121.812103,39.881823],[-121.80927,39.871942],[-121.804631,39.864426],[-121.768753,39.779436],[-121.761516,39.76468],[-121.745348,39.734951],[-121.72959,39.708029],[-121.700254,39.655094],[-121.684246,39.627417],[-121.681054,39.621558],[-121.67906,39.618452],[-121.670633,39.603842],[-121.65212,39.56531],[-121.650877,39.56233],[-121.64626,39.557818],[-121.6462,39.55674]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 96 | Wheeler Ridge Junction Substation | 230/115 | 2015 | 2013 | PTC | PGE/CAISO/CPUC | Engineering | Mar-2033 | 2025-04-15 11:58:12.000000 | -118.976821 | 35.204687 | {"type":"LineString","coordinates":[[-118.976775,35.08975],[-118.976539,35.08976],[-118.976719,35.150778],[-118.977309,35.153587],[-118.97726,35.178723],[-118.97684,35.18061],[-118.976892,35.199158],[-118.976784,35.207537],[-118.976535,35.208745],[-118.9765,35.210085],[-118.976485,35.223013],[-118.976695,35.223178],[-118.938222,35.223152],[-118.931604,35.22319],[-118.929939,35.223343],[-118.91717,35.223377],[-118.913801,35.223538],[-118.90971,35.2234],[-118.882515,35.223475],[-118.880793,35.223492],[-118.880293,35.223586],[-118.880277,35.223814]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 95 | Wheeler Ridge Junction Substation | 230/115 | 2015 | 2013 | PTC | PGE/CAISO/CPUC | Engineering | Mar-2033 | 2025-04-15 11:58:12.000000 | -119.096459 | 35.33642 | {"type":"LineString","coordinates":[[-119.097258,35.380578],[-119.097297,35.380287],[-119.099978,35.38025],[-119.099952,35.378596],[-119.09564,35.375877],[-119.095699,35.362759],[-119.096281,35.347439],[-119.09676,35.317834],[-119.068644,35.317736],[-119.068657,35.316561],[-119.067744,35.316554],[-119.06774,35.316958]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 94 | Wheeler Ridge Junction Substation | 230/115 | 2015 | 2013 | PTC | PGE/CAISO/CPUC | Engineering | Mar-2033 | 2025-04-15 11:58:12.000000 | -118.954721 | 35.354018 | {"type":"LineString","coordinates":[[-118.958845,35.333448],[-118.958783,35.353988],[-118.93012,35.354199]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 93 | Wheeler Ridge Junction Substation | 230/115 | 2015 | 2013 | PTC | PGE/CAISO/CPUC | Engineering | Mar-2033 | 2025-04-15 11:58:12.000000 | -119.066512 | 35.317504 | {"type":"LineString","coordinates":[[-119.067897,35.31797],[-119.067838,35.317775],[-119.066463,35.31777],[-119.066664,35.316675],[-119.067418,35.316665],[-119.067431,35.316917]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 92 | Salinas Area Reinforcement | 115/60 | TBD | 2024 | TBD | CAISO | Planning | Dec-2032 | 2025-04-15 11:58:12.000000 | -121.583632 | 36.653188 | {"type":"LineString","coordinates":[[-121.651802,36.68161],[-121.650837,36.681371],[-121.650633,36.680716],[-121.650227,36.680117],[-121.649853,36.678487],[-121.645139,36.679091],[-121.641512,36.674726],[-121.640988,36.674352],[-121.619385,36.672293],[-121.60272,36.673438],[-121.60177,36.673895],[-121.595325,36.666392],[-121.578576,36.647478],[-121.576813,36.645518],[-121.575718,36.64461],[-121.569825,36.640558],[-121.568085,36.639758],[-121.539893,36.629998],[-121.565885,36.613623],[-121.566447,36.614017],[-121.566579,36.613962]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 91 | Midway-Temblor 115kV Recon & Voltage Sup | 115 | TBD | 2013 | NOC | CAISO/CPUC | Engineering | Nov-2030 | 2025-04-15 11:58:12.000000 | -119.567804 | 35.383384 | {"type":"LineString","coordinates":[[-119.449406,35.40268],[-119.448395,35.402738],[-119.448385,35.399448],[-119.450621,35.399421],[-119.450802,35.398612],[-119.467358,35.391127],[-119.517714,35.390465],[-119.553768,35.390433],[-119.562602,35.383386],[-119.641373,35.38336],[-119.696112,35.383169],[-119.696122,35.383023]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 90 | Midway-Kern PP #2 230kV Line (Bakersfield-Kern Reconductor) | 230 | 2019 | 2014 | NOC: AL 5924-E Approved | PGE/CAISO/CPUC | Engineering | Sep-2030 | 2025-04-15 11:58:12.000000 | -119.050275 | 35.397907 | {"type":"LineString","coordinates":[[-119.096403,35.381629],[-119.096303,35.381754],[-119.097211,35.38302],[-119.097223,35.386423],[-119.097039,35.386963],[-119.091999,35.394808],[-119.089709,35.397689],[-119.056927,35.397586],[-119.053004,35.397915],[-119.045916,35.397895],[-119.042236,35.397607],[-119.030319,35.397754],[-119.024474,35.398886],[-119.018198,35.400363],[-119.010263,35.403587],[-119.006171,35.394601],[-119.004507,35.388793],[-119.004853,35.387947],[-119.00471,35.387595]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 89 | Midway-Kern PP #2 230kV Line (Bakersfield-Kern Reconductor) | 230 | 2019 | 2014 | NOC: AL 5924-E Approved | PGE/CAISO/CPUC | Engineering | Sep-2030 | 2025-04-15 11:58:12.000000 | -119.27292 | 35.387514 | {"type":"LineString","coordinates":[[-119.450425,35.405313],[-119.448717,35.405157],[-119.447344,35.404736],[-119.412942,35.388226],[-119.247578,35.387385],[-119.230748,35.387047],[-119.10646,35.38705],[-119.097026,35.386492],[-119.097057,35.383022],[-119.096029,35.381644],[-119.09604,35.381414]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 88 | Coburn-Oil Fields 60 kV System project | 60 | TBD | 2018 | TBD | CAISO | Engineering | Sep-2030 | 2025-04-15 11:58:12.000000 | -120.934081 | 36.074386 | {"type":"LineString","coordinates":[[-120.93109,36.074783],[-120.936608,36.07405],[-120.936577,36.073853],[-120.936844,36.073828]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 87 | Reconductor Rio Oso–SPI Jct–Lincoln 115kV line | 115 | TBD | 2022 | TBD | CAISO | Planning | Jul-2030 | 2025-04-15 11:58:12.000000 | -121.380783 | 38.926471 | {"type":"LineString","coordinates":[[-121.467722,38.934548],[-121.468143,38.934558],[-121.468146,38.933206],[-121.454293,38.933397],[-121.45193,38.934505],[-121.451916,38.926003],[-121.438722,38.92607],[-121.438712,38.926204],[-121.437711,38.926229],[-121.375744,38.926492],[-121.375743,38.926322],[-121.374742,38.926333],[-121.373856,38.92653],[-121.370151,38.926706],[-121.36923,38.927429],[-121.367761,38.92742],[-121.366994,38.926848],[-121.362074,38.926372],[-121.361092,38.926374],[-121.361092,38.926536],[-121.33665,38.926546],[-121.336633,38.926166],[-121.326426,38.917834],[-121.323845,38.916137],[-121.305818,38.905319],[-121.30524,38.904955],[-121.30541,38.904765],[-121.297658,38.900119],[-121.29747,38.900256],[-121.295818,38.90033],[-121.294987,38.90079],[-121.293495,38.901305],[-121.293483,38.900641],[-121.293804,38.90065]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 86 | Camden 70 kV Reinforcement | 70 | TBD | 2024 | TBD | CAISO | Planning | May-2030 | 2025-04-15 11:58:12.000000 | -119.699578 | 36.474504 | {"type":"LineString","coordinates":[[-119.799062,36.445812],[-119.799061,36.445653],[-119.780563,36.445616],[-119.780652,36.460005],[-119.762468,36.459978],[-119.762401,36.474824],[-119.743936,36.474943],[-119.724519,36.474477],[-119.705667,36.474542],[-119.674269,36.474346],[-119.669581,36.474723],[-119.669519,36.474929],[-119.663483,36.474357],[-119.654595,36.474365],[-119.63631,36.474755],[-119.63617,36.481694],[-119.635968,36.481876],[-119.627007,36.481861],[-119.615028,36.481586],[-119.595471,36.481532],[-119.594956,36.486774],[-119.594452,36.487006],[-119.583053,36.488592],[-119.583023,36.488435],[-119.582788,36.488424]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 85 | Rio Oso - W. Sacramento Reconductoring | 115 | TBD | 2024 | TBD | CAISO | Planning | May-2030 | 2025-04-15 11:58:12.000000 | -121.44861 | 38.646591 | {"type":"LineString","coordinates":[[-121.467721,38.934688],[-121.471348,38.934335],[-121.473049,38.934],[-121.474964,38.933292],[-121.478474,38.931372],[-121.522585,38.914992],[-121.524156,38.91462],[-121.486085,38.71466],[-121.485572,38.713364],[-121.408052,38.573322],[-121.408574,38.550085],[-121.408957,38.550256],[-121.408586,38.571068],[-121.417744,38.574698],[-121.419134,38.582833],[-121.421585,38.584306],[-121.427861,38.58605],[-121.429029,38.585619],[-121.449548,38.591266],[-121.471655,38.594327],[-121.473348,38.598931],[-121.483175,38.60698],[-121.490689,38.60773],[-121.500971,38.606974],[-121.504335,38.606232],[-121.504395,38.61261],[-121.548075,38.612703],[-121.548086,38.602511],[-121.549038,38.601263],[-121.55096,38.597794],[-121.552634,38.59539],[-121.561583,38.583868],[-121.561541,38.583764],[-121.559824,38.584133],[-121.546891,38.587151],[-121.545973,38.589465],[-121.545043,38.589258]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 84 | Vaca-Plainfield 60 kV Line Reconductoring | 60 | TBD | 2024 | TBD | CAISO | Planning | May-2030 | 2025-04-15 11:58:12.000000 | -121.962019 | 38.623075 | {"type":"LineString","coordinates":[[-121.918491,38.401157],[-121.918164,38.401337],[-121.918481,38.402007],[-121.918042,38.402339],[-121.918043,38.403192],[-121.918849,38.403716],[-121.919485,38.403711],[-121.920474,38.405256],[-121.921047,38.405106],[-121.924724,38.414434],[-121.925918,38.418176],[-121.926758,38.421928],[-121.932097,38.465959],[-121.932485,38.468031],[-121.933292,38.475776],[-121.935374,38.485052],[-121.935361,38.496147],[-121.940007,38.50485],[-121.940776,38.505554],[-121.952114,38.51912],[-121.953452,38.520464],[-121.955735,38.523427],[-121.957223,38.524753],[-121.961858,38.532763],[-121.962169,38.602357],[-121.961989,38.627184],[-121.960384,38.628994],[-121.932134,38.663788],[-121.932194,38.663678],[-121.932075,38.663663],[-121.895881,38.66356],[-121.895232,38.66338],[-121.821286,38.663216],[-121.821275,38.659589],[-121.805166,38.659732],[-121.802846,38.659716],[-121.802593,38.659516],[-121.793661,38.659484],[-121.79431,38.620609],[-121.79431,38.619768],[-121.79393,38.619365],[-121.793935,38.618882],[-121.794178,38.618872],[-121.794165,38.619131]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 83 | Crazy Horse Canyon - Salinas - Soledad #1 and #2 115 kV Line Reconductoring | 115 | TBD | 2024 | TBD | CAISO | Planning | May-2030 | 2025-04-15 11:58:12.000000 | -121.438787 | 36.602646 | {"type":"LineString","coordinates":[[-121.605669,36.720062],[-121.593597,36.719214],[-121.577211,36.701807],[-121.568685,36.699711],[-121.564701,36.695071],[-121.562283,36.690707],[-121.541014,36.665858],[-121.509485,36.638382],[-121.501195,36.628701],[-121.471266,36.625895],[-121.45519,36.622075],[-121.424181,36.585344],[-121.420502,36.571964],[-121.414205,36.566638],[-121.408499,36.562748],[-121.355503,36.509611],[-121.34752,36.50214],[-121.338849,36.492975],[-121.331888,36.477125],[-121.331869,36.447318],[-121.333443,36.445011],[-121.333444,36.430415],[-121.333047,36.430355]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 82 | Crazy Horse Canyon - Salinas - Soledad #1 and #2 115 kV Line Reconductoring | 115 | TBD | 2024 | TBD | CAISO | Planning | May-2030 | 2025-04-15 11:58:12.000000 | -121.438836 | 36.602612 | {"type":"LineString","coordinates":[[-121.605734,36.720076],[-121.603896,36.719822],[-121.593632,36.719165],[-121.577249,36.701761],[-121.568723,36.699664],[-121.564757,36.695051],[-121.562337,36.690682],[-121.541067,36.665825],[-121.509537,36.638349],[-121.501232,36.628657],[-121.471279,36.625842],[-121.455224,36.622029],[-121.424244,36.585323],[-121.42056,36.571944],[-121.414251,36.566599],[-121.408547,36.562711],[-121.35555,36.50958],[-121.347573,36.502107],[-121.338908,36.492949],[-121.331949,36.477121],[-121.331934,36.447335],[-121.333507,36.445028],[-121.333504,36.430392],[-121.333253,36.430033]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 81 | Santa Rosa 115 kV lines Reconductoring project | 115 | TBD | 2023 | TBD | CAISO | Engineering | Mar-2030 | 2025-04-15 11:58:12.000000 | -122.657103 | 38.266856 | {"type":"LineString","coordinates":[[-122.657071,38.26686],[-122.657134,38.266852]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 80 | Santa Rosa 115 kV lines Reconductoring project | 115 | TBD | 2023 | TBD | CAISO | Engineering | Mar-2030 | 2025-04-15 11:58:12.000000 | -122.657134 | 38.266887 | {"type":"LineString","coordinates":[[-122.657133,38.266923],[-122.657134,38.266852]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 79 | Santa Rosa 115 kV lines Reconductoring project | 115 | TBD | 2023 | TBD | CAISO | Engineering | Mar-2030 | 2025-04-15 11:58:12.000000 | -122.322446 | 38.303894 | {"type":"LineString","coordinates":[[-122.461939,38.27664],[-122.461498,38.276551],[-122.461484,38.275872],[-122.450773,38.274766],[-122.449329,38.273869],[-122.436589,38.2727],[-122.426967,38.271609],[-122.423367,38.271824],[-122.422039,38.26972],[-122.417605,38.269985],[-122.413628,38.269967],[-122.411668,38.269776],[-122.401151,38.269784],[-122.399706,38.269095],[-122.396899,38.26723],[-122.395402,38.266681],[-122.394456,38.266762],[-122.388128,38.270417],[-122.381598,38.277087],[-122.376852,38.28247],[-122.356779,38.295551],[-122.341667,38.300269],[-122.340654,38.301692],[-122.338703,38.305461],[-122.333766,38.30598],[-122.331077,38.305303],[-122.328441,38.304847],[-122.327281,38.304462],[-122.320965,38.30372],[-122.317096,38.302551],[-122.315798,38.304973],[-122.314312,38.305099],[-122.306897,38.30649],[-122.305289,38.307111],[-122.30421,38.307289],[-122.302762,38.307237],[-122.291736,38.309217],[-122.291386,38.309056],[-122.286521,38.303107],[-122.285777,38.302543],[-122.2849,38.301375],[-122.284172,38.301757],[-122.282453,38.301427],[-122.28192,38.301088],[-122.281565,38.300499],[-122.27952,38.301351],[-122.27652,38.301962],[-122.276065,38.299658],[-122.275323,38.297678],[-122.273009,38.297838],[-122.268888,38.297343],[-122.26749,38.297399],[-122.267036,38.298291],[-122.265742,38.299341],[-122.265461,38.299969],[-122.264833,38.30049],[-122.259918,38.312315],[-122.256111,38.318347],[-122.255939,38.328537],[-122.261354,38.333963],[-122.264155,38.334662],[-122.27116,38.340194],[-122.273545,38.347675],[-122.279522,38.345454],[-122.282408,38.350516],[-122.284071,38.349875],[-122.284938,38.349891],[-122.289231,38.349234],[-122.291115,38.349225],[-122.298665,38.345112],[-122.299295,38.345084]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 78 | Santa Rosa 115 kV lines Reconductoring project | 115 | TBD | 2023 | TBD | CAISO | Engineering | Mar-2030 | 2025-04-15 11:58:12.000000 | -122.74445 | 38.453432 | {"type":"LineString","coordinates":[[-122.744514,38.453516],[-122.744386,38.453347]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 77 | Borden-Storey 230 kV 1 and 2 Line Reconductoring | 230 | TBD | 2023 | TBD | CAISO | Planning | Feb-2030 | 2025-04-15 11:58:12.000000 | -120.192264 | 37.114756 | {"type":"LineString","coordinates":[[-120.407312,37.291262],[-120.407464,37.290577],[-120.408057,37.290342],[-120.408081,37.289863],[-120.40795,37.273529],[-120.349973,37.229131],[-120.271535,37.185151],[-120.160905,37.086908],[-120.140978,37.068561],[-120.119926,37.050459],[-120.080574,37.015397],[-120.033952,36.983681],[-120.033454,36.983842],[-120.032882,36.982956],[-119.982661,36.92233],[-119.983569,36.922112]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 76 | Redwood City 115kV System Reinforcement | 230/115 | TBD | 2023 | TBD | CAISO | Planning | Feb-2030 | 2025-04-15 11:58:12.000000 | -122.259977 | 37.555656 | {"type":"LineString","coordinates":[[-122.265564,37.558803],[-122.254391,37.55251]]} | 2026-09-25 20:50:03.979117 |
| 2026-08-27 00:31:48.148000 | 2026-09-25 20:47:06.269385 | line | 75 | Redwood City 115kV System Reinforcement | 230/115 | TBD | 2023 | TBD | CAISO | Planning | Feb-2030 | 2025-04-15 11:58:12.000000 | -122.193965 | 37.5185 | {"type":"LineString","coordinates":[[-122.214126,37.497914],[-122.214282,37.498236],[-122.225596,37.498236],[-122.224525,37.501813],[-122.223063,37.50583],[-122.221269,37.513139],[-122.21534,37.52175],[-122.208335,37.525289],[-122.20739,37.526082],[-122.168975,37.504388],[-122.161095,37.501413],[-122.147734,37.499579],[-122.139732,37.492323],[-122.139026,37.492578]]} | 2026-09-25 20:50:03.979117 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore