PG&E Outage Areas
The polygons PG&E draws for larger outages on its outage map, per build, as GeoJSON, with the same customers, cause and restoration fields as `pge_outages.outages`, joined on `outage_id` and `event_time`.
Native record
event_time x kind x object_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Read with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_outage_areas/querySchema16
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))map_versionLowCardinality(Nullable(String))kindLowCardinality(String)object_idInt64outage_idNullable(String)outage_startNullable(DateTime64(6, 'UTC'))current_etorNullable(DateTime64(6, 'UTC'))last_updateNullable(DateTime64(6, 'UTC'))est_customersNullable(Int64)causeLowCardinality(Nullable(String))crew_statusLowCardinality(Nullable(String))longitudeNullable(Float64)latitudeNullable(Float64)geometry_geojsonNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | map_version | kind | object_id | outage_id | outage_start | current_etor | last_update | est_customers | cause | crew_status | longitude | latitude | geometry_geojson | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 75 | 364373 | 2026-09-25 19:49:00.000000 | 2026-09-26 02:30:00.000000 | 2026-09-26 00:21:58.000000 | 17 | ∅ | Awaiting T-Man | -120.73125 | 38.797853 | {"type":"MultiPolygon","coordinates":[[[[-120.735396,38.79888],[-120.735758,38.798786],[-120.735617,38.798927],[-120.735396,38.79888]]],[[[-120.731221,38.797729],[-120.731469,38.798046],[-120.731144,38.797977],[-120.731221,38.797729]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 74 | 364376 | 2026-09-25 21:57:00.000000 | 2026-09-26 02:45:00.000000 | 2026-09-26 00:21:58.000000 | 13 | ∅ | Awaiting T-Man | -120.73125 | 38.797853 | {"type":"MultiPolygon","coordinates":[[[[-120.735396,38.79888],[-120.735758,38.798786],[-120.735617,38.798927],[-120.735396,38.79888]]],[[[-120.731221,38.797729],[-120.731469,38.798046],[-120.731144,38.797977],[-120.731221,38.797729]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 73 | 364380 | 2026-09-25 22:15:00.000000 | 2026-09-26 03:15:00.000000 | 2026-09-26 00:21:58.000000 | 1 | ∅ | Awaiting T-Man | -120.743201 | 38.797188 | {"type":"MultiPolygon","coordinates":[[[[-120.743171,38.797126],[-120.743326,38.797317],[-120.743192,38.79725],[-120.743171,38.797126]]],[[[-120.74291,38.795367],[-120.742893,38.795493],[-120.742882,38.795428],[-120.74291,38.795367]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 72 | 364376 | 2026-09-25 21:57:00.000000 | 2026-09-26 02:45:00.000000 | 2026-09-26 00:21:58.000000 | 13 | ∅ | Awaiting T-Man | -120.743201 | 38.797188 | {"type":"MultiPolygon","coordinates":[[[[-120.743171,38.797126],[-120.743326,38.797317],[-120.743192,38.79725],[-120.743171,38.797126]]],[[[-120.74291,38.795367],[-120.742893,38.795493],[-120.742882,38.795428],[-120.74291,38.795367]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 71 | 364379 | 2026-09-25 21:03:00.000000 | 2026-09-26 02:30:00.000000 | 2026-09-26 00:21:58.000000 | 1 | ∅ | Awaiting T-Man | -120.739 | 38.797883 | {"type":"MultiPolygon","coordinates":[[[[-120.738733,38.798011],[-120.739095,38.797755],[-120.739077,38.798025],[-120.738733,38.798011]]],[[[-120.737792,38.797972],[-120.737819,38.797974],[-120.737791,38.797973],[-120.737792,38.797972]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 70 | 364376 | 2026-09-25 21:57:00.000000 | 2026-09-26 02:45:00.000000 | 2026-09-26 00:21:58.000000 | 13 | ∅ | Awaiting T-Man | -120.739 | 38.797883 | {"type":"MultiPolygon","coordinates":[[[[-120.738733,38.798011],[-120.739095,38.797755],[-120.739077,38.798025],[-120.738733,38.798011]]],[[[-120.737792,38.797972],[-120.737819,38.797974],[-120.737791,38.797973],[-120.737792,38.797972]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 69 | 364372 | 2026-09-25 19:49:00.000000 | 2026-09-26 02:30:00.000000 | 2026-09-26 00:21:58.000000 | 3 | ∅ | Awaiting T-Man | -120.734043 | 38.795028 | {"type":"MultiPolygon","coordinates":[[[[-120.734494,38.795248],[-120.734933,38.795248],[-120.734713,38.795389],[-120.734494,38.795248]]],[[[-120.733728,38.79518],[-120.733622,38.795351],[-120.733634,38.795249],[-120.733728,38.79518]]],[[[-120.73427,38.795104],[-120.733814,38.795116],[-120.734035,38.794952],[-120.73427,38.795104]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 68 | 363853 | 2026-09-25 15:03:00.000000 | 2026-09-25 18:45:00.000000 | 2026-09-25 19:15:11.000000 | 32 | PLNND SHUTDOWN | Crew On Site | -120.734043 | 38.795028 | {"type":"MultiPolygon","coordinates":[[[[-120.734494,38.795248],[-120.734933,38.795248],[-120.734713,38.795389],[-120.734494,38.795248]]],[[[-120.733728,38.79518],[-120.733622,38.795351],[-120.733634,38.795249],[-120.733728,38.79518]]],[[[-120.73427,38.795104],[-120.733814,38.795116],[-120.734035,38.794952],[-120.73427,38.795104]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 67 | 364241 | 2026-09-25 20:33:05.000000 | 2026-09-26 06:00:00.000000 | 2026-09-26 02:33:23.000000 | 1 | NG CONNECTION | Crew Enroute | -122.22246 | 37.783053 | {"type":"MultiPolygon","coordinates":[[[[-122.22223,37.782875],[-122.222524,37.782967],[-122.222496,37.783139],[-122.22223,37.782875]]],[[[-122.222091,37.782828],[-122.222133,37.782844],[-122.22209,37.78283],[-122.222091,37.782828]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 66 | 364242 | 2026-09-25 20:33:05.000000 | 2026-09-26 06:00:00.000000 | 2026-09-26 02:18:34.000000 | 1 | DAMGE UG CABLE | Crew Enroute | -122.22246 | 37.783053 | {"type":"MultiPolygon","coordinates":[[[[-122.22223,37.782875],[-122.222524,37.782967],[-122.222496,37.783139],[-122.22223,37.782875]]],[[[-122.222091,37.782828],[-122.222133,37.782844],[-122.22209,37.78283],[-122.222091,37.782828]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 65 | 364380 | 2026-09-25 22:15:00.000000 | 2026-09-26 03:15:00.000000 | 2026-09-26 00:21:58.000000 | 1 | ∅ | Awaiting T-Man | -120.744804 | 38.79572 | {"type":"Polygon","coordinates":[[[-120.744794,38.79568],[-120.744859,38.795825],[-120.744799,38.79576],[-120.744794,38.79568]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 64 | 364382 | 2026-09-25 22:42:00.000000 | 2026-09-26 03:30:00.000000 | 2026-09-26 00:21:58.000000 | 1 | ∅ | Awaiting T-Man | -120.744804 | 38.79572 | {"type":"Polygon","coordinates":[[[-120.744794,38.79568],[-120.744859,38.795825],[-120.744799,38.79576],[-120.744794,38.79568]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 63 | 364314 | 2026-09-25 22:30:07.000000 | 2026-09-26 17:00:00.000000 | 2026-09-26 04:30:13.000000 | 1 | WM - VEG Removal | Awaiting T-Man | -121.430864 | 36.855203 | {"type":"Polygon","coordinates":[[[-121.430839,36.855145],[-121.431005,36.855332],[-121.430836,36.85526],[-121.430839,36.855145]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 62 | 364243 | 2026-09-25 20:35:43.000000 | 2026-09-26 06:45:00.000000 | 2026-09-26 04:12:37.000000 | 1 | REPLCE SRVC | Awaiting Crew | -121.430864 | 36.855203 | {"type":"Polygon","coordinates":[[[-121.430839,36.855145],[-121.431005,36.855332],[-121.430836,36.85526],[-121.430839,36.855145]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 61 | 364310 | 2026-09-25 22:24:00.000000 | 2026-09-26 06:00:00.000000 | 2026-09-26 03:56:30.000000 | 275 | ∅ | Awaiting T-Man | -121.759294 | 37.276633 | {"type":"MultiPolygon","coordinates":[[[[-121.759028,37.276595],[-121.759336,37.276378],[-121.759547,37.276671],[-121.759294,37.276841],[-121.759028,37.276595]]],[[[-121.758607,37.27526],[-121.758681,37.275588],[-121.758276,37.27572],[-121.75818,37.275304],[-121.758607,37.27526]]],[[[-121.758087,37.274249],[-121.758379,37.274254],[-121.758549,37.274595],[-121.758114,37.274615],[-121.758087,37.274249]]],[[[-121.760362,37.272156],[-121.760497,37.27215],[-121.760429,37.272164],[-121.760362,37.272156]]],[[[-121.759418,37.27182],[-121.759883,37.271707],[-121.759898,37.27198],[-121.760154,37.272132],[-121.759418,37.27182]]],[[[-121.759204,37.271729],[-121.759228,37.271736],[-121.759252,37.271747],[-121.759204,37.271729]]],[[[-121.758989,37.271651],[-121.759086,37.271695],[-121.759033,37.271679],[-121.758989,37.271651]]],[[[-121.758698,37.271392],[-121.758808,37.271531],[-121.758726,37.271475],[-121.758698,37.271392]]],[[[-121.758676,37.271278],[-121.758686,37.271355],[-121.758675,37.271318],[-121.758676,37.271278]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 60 | 364457 | 2026-09-26 03:46:20.000000 | 2026-09-26 09:00:00.000000 | 2026-09-26 04:13:55.000000 | 189 | ∅ | Awaiting T-Man | -121.759294 | 37.276633 | {"type":"MultiPolygon","coordinates":[[[[-121.759028,37.276595],[-121.759336,37.276378],[-121.759547,37.276671],[-121.759294,37.276841],[-121.759028,37.276595]]],[[[-121.758607,37.27526],[-121.758681,37.275588],[-121.758276,37.27572],[-121.75818,37.275304],[-121.758607,37.27526]]],[[[-121.758087,37.274249],[-121.758379,37.274254],[-121.758549,37.274595],[-121.758114,37.274615],[-121.758087,37.274249]]],[[[-121.760362,37.272156],[-121.760497,37.27215],[-121.760429,37.272164],[-121.760362,37.272156]]],[[[-121.759418,37.27182],[-121.759883,37.271707],[-121.759898,37.27198],[-121.760154,37.272132],[-121.759418,37.27182]]],[[[-121.759204,37.271729],[-121.759228,37.271736],[-121.759252,37.271747],[-121.759204,37.271729]]],[[[-121.758989,37.271651],[-121.759086,37.271695],[-121.759033,37.271679],[-121.758989,37.271651]]],[[[-121.758698,37.271392],[-121.758808,37.271531],[-121.758726,37.271475],[-121.758698,37.271392]]],[[[-121.758676,37.271278],[-121.758686,37.271355],[-121.758675,37.271318],[-121.758676,37.271278]]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 59 | 364396 | 2026-09-26 00:45:16.000000 | 2026-09-26 08:15:00.000000 | 2026-09-26 03:32:06.000000 | 3 | TREE CONTACT | Crew On Site | -121.974883 | 37.081226 | {"type":"Polygon","coordinates":[[[-121.975102,37.081186],[-121.974779,37.081266],[-121.974912,37.081151],[-121.975102,37.081186]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 58 | 364454 | 2026-09-26 03:38:28.000000 | 2026-09-26 12:15:00.000000 | 2026-09-26 04:10:19.000000 | 1 | PATROLLING | T-Man On Site | -121.974883 | 37.081226 | {"type":"Polygon","coordinates":[[[-121.975102,37.081186],[-121.974779,37.081266],[-121.974912,37.081151],[-121.975102,37.081186]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 57 | 364310 | 2026-09-25 22:24:00.000000 | 2026-09-26 06:00:00.000000 | 2026-09-26 03:56:30.000000 | 275 | ∅ | Awaiting T-Man | -121.763932 | 37.269859 | {"type":"Polygon","coordinates":[[[-121.763903,37.269909],[-121.763947,37.269809],[-121.763929,37.269911],[-121.763903,37.269909]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 56 | 364022 | 2026-09-25 16:03:00.000000 | 2026-09-26 06:00:00.000000 | 2026-09-26 03:56:53.000000 | 38 | PLNND SHUTDOWN | Awaiting T-Man | -121.763932 | 37.269859 | {"type":"Polygon","coordinates":[[[-121.763903,37.269909],[-121.763947,37.269809],[-121.763929,37.269911],[-121.763903,37.269909]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 55 | 364476 | 2026-09-26 05:19:12.000000 | ∅ | 2026-09-26 05:24:09.000000 | 1 | ∅ | Awaiting T-Man | -121.336151 | 37.962708 | {"type":"Polygon","coordinates":[[[-121.33678,37.962333],[-121.336939,37.962727],[-121.335549,37.963077],[-121.335361,37.962688],[-121.33678,37.962333]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 54 | 364472 | 2026-09-26 04:51:02.000000 | 2026-09-26 09:15:00.000000 | 2026-09-26 04:51:05.000000 | 1 | ∅ | T-Man Enroute | -122.275117 | 38.313208 | {"type":"Polygon","coordinates":[[[-122.273887,38.314089],[-122.273838,38.313822],[-122.27406,38.313526],[-122.274477,38.313459],[-122.274644,38.313278],[-122.274447,38.312194],[-122.275268,38.312658],[-122.27559,38.313138],[-122.275717,38.313873],[-122.273887,38.314089]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 53 | 364373 | 2026-09-25 19:49:00.000000 | 2026-09-26 02:30:00.000000 | 2026-09-26 00:21:58.000000 | 17 | ∅ | Awaiting T-Man | -120.734732 | 38.79845 | {"type":"Polygon","coordinates":[[[-120.735396,38.79888],[-120.73144,38.798039],[-120.731221,38.797729],[-120.734219,38.798085],[-120.735993,38.797756],[-120.736687,38.797854],[-120.735724,38.798815],[-120.735396,38.79888]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 52 | 364332 | 2026-09-25 22:55:39.000000 | 2026-09-26 06:47:00.000000 | 2026-09-26 04:47:35.000000 | 8 | EMERG REPAIRS | Crew On Site | -121.953758 | 36.995996 | {"type":"Polygon","coordinates":[[[-121.952487,36.995746],[-121.952699,36.995477],[-121.953569,36.995516],[-121.953852,36.995345],[-121.954857,36.99587],[-121.954382,36.99619],[-121.952929,36.996484],[-121.953029,36.996123],[-121.952487,36.995746]]]} | 2026-09-26 05:40:29.620067 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | 51 | 364314 | 2026-09-25 22:30:07.000000 | 2026-09-26 17:00:00.000000 | 2026-09-26 04:30:13.000000 | 1 | WM - VEG Removal | Awaiting T-Man | -121.43161 | 36.853242 | {"type":"Polygon","coordinates":[[[-121.431005,36.855332],[-121.430845,36.854875],[-121.431124,36.854626],[-121.431193,36.851857],[-121.432069,36.851633],[-121.432056,36.85482],[-121.431383,36.854845],[-121.431236,36.855015],[-121.431219,36.855494],[-121.431005,36.855332]]]} | 2026-09-26 05:40:29.620067 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore