PG&E Seven-Day PSPS Forecast
PG&E's daily seven-day Public Safety Power Shutoff outlook: for each `issued_date` and `forecast_date`, the counties at `elevated`, `watch` or `warning`, or `none` with a blank county when no county is at risk.
Native record
issued_date x forecast_date x level x county
Evidence
Forecast data
In Ask the Grid
Grid events on the CAISO map
Overview
A later issue supersedes an earlier one for the same forecast date. Read with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_psps_forecast/querySchema8
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))issued_dateDate32forecast_dateDate32day_indexNullable(Int64)levelLowCardinality(String)countyLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | issued_date | forecast_date | day_index | level | county | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-01 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-10-01 | 6 | none | 2026-09-26 03:07:53.215383 | |
| 2026-10-01 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-10-01 | 6 | none | 2026-09-26 04:07:55.012937 | |
| 2026-10-01 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-10-01 | 6 | none | 2026-09-26 05:07:52.982092 | |
| 2026-09-30 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-09-30 | 5 | none | 2026-09-26 03:07:53.215383 | |
| 2026-09-30 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-09-30 | 5 | none | 2026-09-26 04:07:55.012937 | |
| 2026-09-30 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-09-30 | 5 | none | 2026-09-26 05:07:52.982092 | |
| 2026-09-29 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-09-29 | 4 | none | 2026-09-26 03:07:53.215383 | |
| 2026-09-29 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-09-29 | 4 | none | 2026-09-26 04:07:55.012937 | |
| 2026-09-29 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-09-29 | 4 | none | 2026-09-26 05:07:52.982092 | |
| 2026-09-28 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-09-28 | 3 | none | 2026-09-26 03:07:53.215383 | |
| 2026-09-28 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-09-28 | 3 | none | 2026-09-26 04:07:55.012937 | |
| 2026-09-28 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-09-28 | 3 | none | 2026-09-26 05:07:52.982092 | |
| 2026-09-27 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-09-27 | 2 | none | 2026-09-26 03:07:53.215383 | |
| 2026-09-27 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-09-27 | 2 | none | 2026-09-26 04:07:55.012937 | |
| 2026-09-27 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-09-27 | 2 | none | 2026-09-26 05:07:52.982092 | |
| 2026-09-26 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-09-26 | 1 | none | 2026-09-26 03:07:53.215383 | |
| 2026-09-26 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-09-26 | 1 | none | 2026-09-26 04:07:55.012937 | |
| 2026-09-26 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-09-26 | 1 | none | 2026-09-26 05:07:52.982092 | |
| 2026-09-25 00:00:00.000000 | 2026-09-26 03:07:52.787405 | 2026-09-25 | 2026-09-25 | 0 | none | 2026-09-26 03:07:53.215383 | |
| 2026-09-25 00:00:00.000000 | 2026-09-26 04:07:54.488599 | 2026-09-25 | 2026-09-25 | 0 | none | 2026-09-26 04:07:55.012937 | |
| 2026-09-25 00:00:00.000000 | 2026-09-26 05:07:52.581237 | 2026-09-25 | 2026-09-25 | 0 | none | 2026-09-26 05:07:52.982092 |
Coverage
100.0% complete0 gap days7 days with data
Show coverage history
Coverage: 100.0%Days with data: 7Gaps: 0
2026
gaplessmore