PG&E Outage Map
Every outage on PG&E's public outage map, one row per outage per map build (every 10-15 minutes): estimated customers out, cause, crew status, outage start, the estimated time of restoration (`current_etor`), circuit, city, county and a point.
Native record
event_time x kind x has_polygon x outage_id
Evidence
Observed market data
In Ask the Grid
Customer outages on the CAISO map
Overview
`kind` is `outage` or `psps` (a Public Safety Power Shutoff). An outage's episode is its rows across builds grouped by `outage_id`; the newest build is `event_time = (SELECT max(event_time) FROM pge_outages.outages)`. Read with FINAL.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pge_outages/querySchema24
Column
Type
event_timeDateTime64(6, 'UTC')observed_atNullable(DateTime64(6, 'UTC'))map_versionLowCardinality(Nullable(String))kindLowCardinality(String)has_polygonBooloutage_idStringoutage_startNullable(DateTime64(6, 'UTC'))current_etorNullable(DateTime64(6, 'UTC'))auto_etorNullable(DateTime64(6, 'UTC'))last_updateNullable(DateTime64(6, 'UTC'))crew_etaNullable(String)est_customersNullable(Int64)causeLowCardinality(Nullable(String))crew_statusLowCardinality(Nullable(String))circuit_idNullable(String)device_idNullable(String)device_countNullable(Int64)extentLowCardinality(Nullable(String))cityLowCardinality(Nullable(String))countyLowCardinality(Nullable(String))zipLowCardinality(Nullable(String))longitudeNullable(Float64)latitudeNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | map_version | kind | has_polygon | outage_id | outage_start | current_etor | auto_etor | last_update | crew_eta | est_customers | cause | crew_status | circuit_id | device_id | device_count | extent | city | county | zip | longitude | latitude | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364476 | 2026-09-26 05:19:12.000000 | ∅ | ∅ | 2026-09-26 05:24:09.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.336157 | 37.962706 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364475 | 2026-09-26 05:18:12.000000 | ∅ | ∅ | 2026-09-26 05:18:15.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -122.081262 | 37.694435 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364474 | 2026-09-26 05:07:38.000000 | 2026-09-26 13:30:00.000000 | ∅ | 2026-09-26 05:10:41.000000 | ∅ | 182 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.950669 | 37.529296 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364473 | 2026-09-26 05:00:48.000000 | 2026-09-26 13:00:00.000000 | ∅ | 2026-09-26 05:09:09.000000 | ∅ | 33 | PLNND SHUTDOWN | Crew On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.980627 | 37.78142 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364472 | 2026-09-26 04:51:02.000000 | 2026-09-26 09:15:00.000000 | ∅ | 2026-09-26 04:51:05.000000 | ∅ | 1 | ∅ | T-Man Enroute | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -122.274888 | 38.313349 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364469 | 2026-09-26 04:16:29.000000 | 2026-09-26 08:15:00.000000 | ∅ | 2026-09-26 04:35:49.000000 | ∅ | 2 | EMERG REPAIRS | Crew On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -119.875013 | 36.554776 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364468 | 2026-09-26 04:14:00.000000 | 2026-09-26 11:45:00.000000 | ∅ | 2026-09-26 04:46:25.000000 | ∅ | 62 | PATROLLING | T-Man On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -123.663557 | 40.475697 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364462 | 2026-09-26 03:55:30.000000 | 2026-09-26 07:30:00.000000 | ∅ | 2026-09-26 04:07:43.000000 | ∅ | 1 | EMERG REPAIRS | Crew On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -119.532408 | 36.580324 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364457 | 2026-09-26 03:46:20.000000 | 2026-09-26 09:00:00.000000 | ∅ | 2026-09-26 04:13:55.000000 | ∅ | 189 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.760464 | 37.27579 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364454 | 2026-09-26 03:38:28.000000 | 2026-09-26 12:15:00.000000 | ∅ | 2026-09-26 04:10:19.000000 | ∅ | 1 | PATROLLING | T-Man On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.975177 | 37.082285 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364452 | 2026-09-26 03:30:10.000000 | 2026-09-26 10:45:00.000000 | ∅ | 2026-09-26 04:12:02.000000 | ∅ | 4 | PATROLLING | T-Man On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -122.334609 | 40.469879 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364451 | 2026-09-26 03:26:37.000000 | 2026-09-26 09:00:00.000000 | ∅ | 2026-09-26 03:26:38.000000 | ∅ | 1 | ∅ | T-Man Enroute | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.643472 | 35.252046 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364448 | 2026-09-26 03:19:21.000000 | 2026-09-26 10:45:00.000000 | ∅ | 2026-09-26 04:01:19.000000 | ∅ | 2 | EMERG REPAIRS | Awaiting Crew | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.200887 | 39.192128 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364444 | 2026-09-26 03:12:56.000000 | 2026-09-26 09:30:00.000000 | ∅ | 2026-09-26 03:12:58.000000 | ∅ | 1 | ∅ | T-Man Enroute | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -119.532526 | 36.609804 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364442 | 2026-09-26 03:06:04.000000 | 2026-09-26 07:30:00.000000 | ∅ | 2026-09-26 05:29:59.000000 | ∅ | 20 | BRKN POLE EQUIPMNT | T-Man On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.569578 | 34.959078 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364434 | 2026-09-26 02:20:51.000000 | 2026-09-26 09:45:00.000000 | ∅ | 2026-09-26 04:22:29.000000 | ∅ | 1 | PATROLLING | T-Man On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.934592 | 37.718367 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364415 | 2026-09-26 01:48:40.000000 | ∅ | ∅ | 2026-09-26 02:57:30.000000 | ∅ | 3 | Awaiting Investigation | No Access | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.993147 | 38.022307 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364413 | 2026-09-26 01:47:35.000000 | 2026-09-27 05:05:00.000000 | ∅ | 2026-09-26 05:05:40.000000 | ∅ | 1 | REPLCE SRVC | Awaiting Crew | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -122.274889 | 37.516632 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364409 | 2026-09-26 01:31:37.000000 | 2026-09-26 07:45:00.000000 | ∅ | 2026-09-26 05:08:03.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.781444 | 37.675151 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364396 | 2026-09-26 00:45:16.000000 | 2026-09-26 08:15:00.000000 | ∅ | 2026-09-26 03:32:06.000000 | ∅ | 3 | TREE CONTACT | Crew On Site | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -121.972996 | 37.079103 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364382 | 2026-09-25 22:42:00.000000 | 2026-09-26 03:30:00.000000 | ∅ | 2026-09-26 00:21:58.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.745861 | 38.795464 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364380 | 2026-09-25 22:15:00.000000 | 2026-09-26 03:15:00.000000 | ∅ | 2026-09-26 00:21:58.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.743979 | 38.795892 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364379 | 2026-09-25 21:03:00.000000 | 2026-09-26 02:30:00.000000 | ∅ | 2026-09-26 00:21:58.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.738621 | 38.7976 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364378 | 2026-09-25 19:30:00.000000 | 2026-09-26 02:30:00.000000 | ∅ | 2026-09-26 00:21:58.000000 | ∅ | 1 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.730548 | 38.795894 | 2026-09-26 05:40:28.820232 |
| 2026-09-26 05:35:50.000000 | 2026-09-26 05:40:26.950118 | 2026-09-25 22:35:50 | outage | true | 364376 | 2026-09-25 21:57:00.000000 | 2026-09-26 02:45:00.000000 | ∅ | 2026-09-26 00:21:58.000000 | ∅ | 13 | ∅ | Awaiting T-Man | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -120.739029 | 38.798237 | 2026-09-26 05:40:28.820232 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore